# Senadores provinciales, Quinta Sección Electoral

[Argentina](https://electionsarchive.com/ar.md), September 12, 2021

JUNTOS led with 50.3% of the vote, 21.0 points ahead of FRENTE DE TODOS.

> Votes are each partido's totals for each office as the Junta Electoral publishes them, with the positive votes, blank votes, null votes, and registered voters its partido pages print. The Junta publishes no seats or winners with these tables. In the primaries each list's votes are those of its internal lines, which sit under the list.

| Candidate or party | Votes | Share |
| --- | --- | --- |
| JUNTOS | 369,128 | 50.3% |
| FRENTE DE TODOS | 214,876 | 29.3% |
| ALIANZA AVANZA LIBERTAD | 35,638 | 4.9% |
| FRENTE VAMOS CON VOS | 28,823 | 3.9% |
| FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD | 28,231 | 3.8% |
| PARTIDO UNION CELESTE Y BLANCO | 9,639 | 1.3% |
| PARTIDO VOCACION SOCIAL | 7,321 | 1.0% |
| MOVIMIENTO AL SOCIALISMO | 6,572 | 0.9% |
| UNION POR TODOS | 6,449 | 0.9% |
| PARTIDO REPUBLICANO FEDERAL | 5,517 | 0.8% |
| PARTIDO FEDERAL | 4,753 | 0.6% |
| PARTIDO FRENTE PATRIOTA | 3,875 | 0.5% |
| PARTIDO TODOS POR BUENOS AIRES | 3,253 | 0.4% |
| PARTIDO HUMANISTA | 2,789 | 0.4% |
| PARTIDO RENOVADOR FEDERAL | 2,144 | 0.3% |
| PARTIDO CONSERVADOR POPULAR | 2,110 | 0.3% |
| PARTIDO MOVIMIENTO ORGANIZACION DEMOCRATICA | 1,205 | 0.2% |
| CORRIENTE DE PENSAMIENTO BONAERENSE (CO.PE.BO) | 1,079 | 0.1% |

Valid votes: 733,402

Turnout: 62.9% (800,280 of 1,272,414 registered)

## Results by partido

JUNTOS leads in 26 partidos; FRENTE DE TODOS leads in 1 partido.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Ayacucho](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/ayacucho.md) | JUNTOS | 54.6% | +24.5 | 9,818 |
| [Balcarce](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/balcarce.md) | JUNTOS | 57.4% | +36.5 | 25,219 |
| [Castelli](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/castelli.md) | JUNTOS | 50.1% | +7.4 | 5,393 |
| [Chascomús](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/chascomus.md) | JUNTOS | 56.6% | +31.9 | 20,600 |
| [Dolores](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/dolores.md) | JUNTOS | 50.3% | +23.2 | 15,572 |
| [General Alvarado](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-alvarado.md) | JUNTOS | 47.5% | +13.8 | 22,994 |
| [General Belgrano](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-belgrano.md) | JUNTOS | 53.0% | +18.4 | 9,524 |
| [General Guido](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-guido.md) | JUNTOS | 57.9% | +19.9 | 1,765 |
| [General Lavalle](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-lavalle.md) | JUNTOS | 42.6% | +10.4 | 2,976 |
| [General Madariaga](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-madariaga.md) | JUNTOS | 59.1% | +34.9 | 10,018 |
| [General Paz](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-paz.md) | JUNTOS | 47.3% | +7.2 | 7,851 |
| [General Pueyrredón](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/general-pueyrredon.md) | JUNTOS | 49.3% | +21.4 | 332,797 |
| [La Costa](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/la-costa.md) | JUNTOS | 45.6% | +12.8 | 43,155 |
| [Las Flores](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/las-flores.md) | JUNTOS | 46.8% | +4.6 | 14,039 |
| [Lezama](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/lezama.md) | JUNTOS | 55.6% | +22.8 | 3,243 |
| [Lobería](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/loberia.md) | JUNTOS | 50.3% | +11.9 | 8,956 |
| [Maipú](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/maipu.md) | JUNTOS | 48.4% | +11.3 | 6,725 |
| [Mar Chiquita](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/mar-chiquita.md) | JUNTOS | 43.2% | +2.5 | 17,014 |
| [Monte](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/monte.md) | JUNTOS | 48.6% | +12.2 | 11,904 |
| [Necochea](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/necochea.md) | JUNTOS | 55.6% | +31.4 | 45,000 |
| [Pila](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/pila.md) | FRENTE DE TODOS | 47.4% | +9.8 | 2,366 |
| [Pinamar](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/pinamar.md) | JUNTOS | 47.9% | +10.0 | 14,845 |
| [Rauch](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/rauch.md) | JUNTOS | 56.2% | +20.4 | 9,054 |
| [San Cayetano](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/san-cayetano.md) | JUNTOS | 69.5% | +45.3 | 4,740 |
| [Tandil](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/tandil.md) | JUNTOS | 53.5% | +28.5 | 68,383 |
| [Tordillo](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/tordillo.md) | JUNTOS | 55.6% | +15.5 | 1,663 |
| [Villa Gesell](https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5/villa-gesell.md) | JUNTOS | 41.2% | +5.9 | 17,788 |

## This race in other years

- September 12, 2021: JUNTOS, 50.3%
- [August 13, 2017](https://electionsarchive.com/ar-b/2017-08-13-primary/senate-section-5.md): CAMBIEMOS BUENOS AIRES, 46.7%
- [August 11, 2013](https://electionsarchive.com/ar-b/2013-08-11-primary/senate-section-5.md): ALIANZA FRENTE PARA LA VICTORIA, 31.5%

## Road to the general election

| Date | Contest | Winner |
| --- | --- | --- |
| September 12, 2021 | General election |  |
| November 14, 2021 | [General election](https://electionsarchive.com/ar-b/2021-11-14-general/senate-section-5.md) |  |

## Also on the ballot in Argentina on September 12, 2021

- [Concejos Deliberantes de la Provincia de Buenos Aires](https://electionsarchive.com/ar-b/2021-09-12-primary.md) (135)
- [Cámara de Diputados de la Provincia de Buenos Aires](https://electionsarchive.com/ar-b/2021-09-12-primary.md) (4)
- [Senado de la Provincia de Buenos Aires](https://electionsarchive.com/ar-b/2021-09-12-primary.md) (4)

## Sources

- [Estadísticas históricas: elecciones generales y EPAOS por partido](https://www.juntaelectoral.gba.gov.ar/mapa-estadisticas-historicas.php), Junta Electoral de la Provincia de Buenos Aires. License: Official public record, no license stated

Also available as HTML at https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5 and JSON at https://electionsarchive.com/ar-b/2021-09-12-primary/senate-section-5.json.
