# 2016 Jaicós municipal election

[Brazil](https://electionsarchive.com/br.md) / [Piauí](https://electionsarchive.com/br/pi.md) / [Jaicós](https://electionsarchive.com/br/pi/jaicos.md), October 2, 2016

Turnout: 10,530 of 13,513 registered voters (77.9%). +3.0 points since 2012.

## [Mayor of Jaicós](https://electionsarchive.com/br/pi/jaicos/2016-10-02-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Ogilvan da Silva Oliveira | PSD | 4,322 | 44.0% | Elected |
| Mávio Silveira Carvalho | PTB | 3,179 | 32.3% |  |
| Waldelina Sales de Moraes Soares Crisanto | PRP | 2,330 | 23.7% |  |

## [Municipal Chamber of Jaicós](https://electionsarchive.com/br/pi/jaicos/2016-10-02-local/municipal-chamber.md)

PSB won 3 of the 11 seats, with 16.7% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 2,148 | 22.3% | 1 |
| Partido Socialista Brasileiro | 1,606 | 16.7% | 3 |
| Partido do Movimento Democrático Brasileiro | 1,260 | 13.1% | 2 |
| Partido Social Cristão | 904 | 9.4% | 1 |
| Progressistas | 706 | 7.3% | 1 |
| Partido da Social Democracia Brasileira | 577 | 6.0% | 1 |
| Partido Republicano da Ordem Social | 538 | 5.6% | 1 |
| Partido Republicano Progressista | 526 | 5.5% |  |
| Partido dos Trabalhadores | 368 | 3.8% |  |
| Partido Trabalhista Brasileiro | 368 | 3.8% |  |
| Partido Pátria Livre | 332 | 3.5% | 1 |
| Partido Republicano Brasileiro | 273 | 2.8% |  |
| Partido da Mobilização Nacional | 12 | 0.1% |  |

## Contests

- [2016 Jaicós mayoral election](https://electionsarchive.com/br/pi/jaicos/2016-10-02-local/mayor.md)
- [2016 Jaicós Municipal Chamber election](https://electionsarchive.com/br/pi/jaicos/2016-10-02-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/pi/jaicos/2016-10-02-local and JSON at https://electionsarchive.com/br/pi/jaicos/2016-10-02-local.json.
