# Altônia

[Brazil](https://electionsarchive.com/br.md) / [Paraná](https://electionsarchive.com/br/pr.md)

## Latest local election

[2024 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2024-10-06-local.md), October 6, 2024

### [Mayor of Altônia](https://electionsarchive.com/br/pr/altonia/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Diego Jardim Pergo | 5,760 | 51.3% |
| João Pedro Buliani da Mata | 5,479 | 48.7% |

### [Municipal Chamber of Altônia](https://electionsarchive.com/br/pr/altonia/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Progressistas | 2,595 | 23.2% | 3 |
| Partido Social Democrático | 2,220 | 19.9% | 2 |
| Partido Renovacao Democratica | 1,659 | 14.9% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Altônia**: [Diego Jardim Pergo](https://electionsarchive.com/id/8c7b98f1-230d-55fd-abea-b11803b70242.md), PL; [Elected October 6, 2024](https://electionsarchive.com/br/pr/altonia/2024-10-06-local/mayor.md)

## Altônia, election by election

### Mayor of Altônia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2024-10-06-local.md) | Diego Jardim Pergo, PL, 51.3% |
| 2020 | [2020 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2020-11-15-local.md) | Claudenir Gervasone, PSD, 70.8% |
| 2016 | [2016 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2016-10-02-local.md) | Claudenir Gervasone, DEM, 61.1% |
| 2012 | [2012 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2012-10-07-local.md) | Amarildo Ribeiro Novato, PDT, 51.3% |
| 2008 | [2008 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2008-10-05-local.md) | Pedro Nunes da Mata, PP, 71.1% |
| 2004 | [2004 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/2004-10-03-local.md) | Amarildo Ribeiro Novato, PDT, 66.1% |
| 2000 | [2000 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/2000-10-01-local.md) | Amarildo Ribeiro Novato, PDT, 58.6% |
| 1996 | [1996 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/1996-10-03-local.md) | Durval Emidio dos Santos, Partido da Frente Liberal, 36.2% |

### Municipal Chamber of Altônia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2024-10-06-local.md) | PP 3, PSD 2, PRD 2, PL 1 |
| 2020 | [2020 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2020-11-15-local.md) | PDT 2, PSD 2, PSL 2, PP 1 |
| 2016 | [2016 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2016-10-02-local.md) | PDT 2, PSB 2, PP 1, PSDB 1 |
| 2012 | [2012 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2012-10-07-local.md) | PDT 3, PP 2, PT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2008-10-05-local.md) | PP 4, PDT 2, Partido do Movimento Democrático Brasileiro 2, DEM 1 |
| 2004 | [2004 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/2004-10-03-local.md) | PP 3, PDT 3, PT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2000 | [2000 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/2000-10-01-local.md) | PDT 2, Partido do Movimento Democrático Brasileiro 2, Partido Popular Socialista 2, PSB 2 |
| 1996 | [1996 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/1996-10-03-local.md) | Partido da Frente Liberal 3, PDT 2, PTB 2, Partido do Movimento Democrático Brasileiro 2 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2024-10-06-local.md) |
| November 15, 2020 | [2020 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2020-11-15-local.md) |
| October 2, 2016 | [2016 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2016-10-02-local.md) |
| October 7, 2012 | [2012 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2012-10-07-local.md) |
| October 5, 2008 | [2008 Altônia municipal election](https://electionsarchive.com/br/pr/altonia/2008-10-05-local.md) |
| October 3, 2004 | [2004 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/2004-10-03-local.md) |
| October 1, 2000 | [2000 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/2000-10-01-local.md) |
| October 3, 1996 | [1996 Altonia municipal election](https://electionsarchive.com/br/pr/altonia/1996-10-03-local.md) |

## Results in Altônia

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/parana/altonia.md) | Flávio Nantes Bolsonaro | 69.2% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/parana/altonia.md) | Flávio Nantes Bolsonaro | 66.7% |
| October 4, 2026 | [2026 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-parana/altonia.md) | PSD | 48.8% |
| October 4, 2026 | [2026 Senate election in Paraná](https://electionsarchive.com/br/2026-10-04-general/senate-parana/altonia.md) | Alexandre Maranhão Khury | 27.4% |
| October 4, 2026 | [2026 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-parana/altonia.md) | PSD | 27.9% |
| October 4, 2026 | [2026 gubernatorial election in Paraná](https://electionsarchive.com/br/2026-10-04-general/governor-parana/altonia.md) | Sandro Alex Cruz de Oliveira | 45.4% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/parana/altonia.md) | Jair Messias Bolsonaro | 67.8% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/parana/altonia.md) | Jair Messias Bolsonaro | 61.7% |
| October 2, 2022 | [2022 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-parana/altonia.md) | PSD | 55.0% |
| October 2, 2022 | [2022 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-parana/altonia.md) | MDB | 24.5% |
| October 2, 2022 | [2022 gubernatorial election in Paraná](https://electionsarchive.com/br/2022-10-02-general/governor-parana/altonia.md) | Carlos Roberto Massa Junior | 75.6% |
| October 2, 2022 | [2022 Senate election in Paraná](https://electionsarchive.com/br/2022-10-02-general/senate-parana/altonia.md) | Paulo Eduardo Lima Martins | 45.6% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/parana/altonia.md) | Jair Messias Bolsonaro | 71.1% |

Also available as HTML at https://electionsarchive.com/br/pr/altonia and JSON at https://electionsarchive.com/br/pr/altonia.json.
