# 2020 Assaí municipal election

[Brazil](https://electionsarchive.com/br.md) / [Paraná](https://electionsarchive.com/br/pr.md) / [Assaí](https://electionsarchive.com/br/pr/assai.md), November 15, 2020

Turnout: 9,805 of 12,275 registered voters (79.9%). −1.9 points since 2016.

## [Mayor of Assaí](https://electionsarchive.com/br/pr/assai/2020-11-15-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Michel Angelo Bomtempo | PSD | 3,288 | 35.1% | Elected |
| Luiz Alberto Vicente | PTN | 2,897 | 30.9% |  |
| Acácio Secci | PSB | 2,302 | 24.6% |  |
| Antonio Menegildo Manoel | MDB | 669 | 7.1% |  |
| Eduardo Antonio Guadagnin dos Santos | PDT | 173 | 1.8% |  |
| Jorge Pires Correa | REPUBLICANOS | 42 | 0.4% |  |

## [Municipal Chamber of Assaí](https://electionsarchive.com/br/pr/assai/2020-11-15-local/municipal-chamber.md)

Partido Social Democrático won 2 of the 9 seats, with 21.8% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 2,057 | 21.8% | 2 |
| Partido Socialista Brasileiro | 1,482 | 15.7% | 2 |
| Partido Trabalhista Brasileiro | 1,141 | 12.1% | 1 |
| Podemos | 1,081 | 11.5% | 1 |
| Partido Republicano da Ordem Social | 913 | 9.7% | 1 |
| Partido da Social Democracia Brasileira | 810 | 8.6% | 1 |
| Movimento Democrático Brasileiro | 793 | 8.4% | 1 |
| Partido Liberal | 656 | 7.0% |  |
| Solidariedade | 208 | 2.2% |  |
| Republicanos | 110 | 1.2% |  |
| Democratas | 102 | 1.1% |  |
| Partido Democrático Trabalhista | 63 | 0.7% |  |

## Contests

- [2020 Assaí mayoral election](https://electionsarchive.com/br/pr/assai/2020-11-15-local/mayor.md)
- [2020 Assaí Municipal Chamber election](https://electionsarchive.com/br/pr/assai/2020-11-15-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/pr/assai/2020-11-15-local and JSON at https://electionsarchive.com/br/pr/assai/2020-11-15-local.json.
