# Cambé

[Brazil](https://electionsarchive.com/br.md) / [Paraná](https://electionsarchive.com/br/pr.md)

## Latest local election

[2024 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2024-10-06-local.md), October 6, 2024

### [Mayor of Cambé](https://electionsarchive.com/br/pr/cambe/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Conrado Angelo Scheller | 36,989 | 73.5% |
| Paulo Soares Nora | 5,656 | 11.2% |
| Alcides Alexandrino | 3,964 | 7.9% |

### [Municipal Chamber of Cambé](https://electionsarchive.com/br/pr/cambe/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Liberal | 8,753 | 17.2% | 3 |
| União Brasil | 5,564 | 10.9% | 3 |
| Partido Social Democrático | 10,035 | 19.7% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Cambé**: [Conrado Angelo Scheller](https://electionsarchive.com/id/2dc22934-6809-5f59-80ec-6c832925952f.md), PSD; [Elected October 6, 2024](https://electionsarchive.com/br/pr/cambe/2024-10-06-local/mayor.md)

## Cambé, election by election

### Mayor of Cambé

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2024-10-06-local.md) | Conrado Angelo Scheller, PSD, 73.5% |
| 2020 | [2020 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2020-11-15-local.md) | Conrado Angelo Scheller, DEM, 31.9% |
| 2016 | [2016 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2016-10-02-local.md) | José do Carmo Garcia, PTB, 54.8% |
| 2012 | [2012 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2012-10-07-local.md) | João Dalmacio Pavinato, PSDB, 54.3% |
| 2008 | [2008 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2008-10-05-local.md) | João Dalmacio Pavinato, PSDB, 33.3% |
| 2004 | [2004 Cambe municipal election](https://electionsarchive.com/br/pr/cambe/2004-10-03-local.md) | Adelino Margonar, Partido do Movimento Democrático Brasileiro, 42.5% |

### Municipal Chamber of Cambé

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2024-10-06-local.md) | PL 3, UNIÃO 3, MDB 2, PSD 2 |
| 2020 | [2020 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2020-11-15-local.md) | PTB 2, DEM 2, MDB 1, PTN 1 |
| 2016 | [2016 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2016-10-02-local.md) | PTB 3, PSDB 2, DEM 2, PP 1 |
| 2012 | [2012 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2012-10-07-local.md) | PSDB 3, PTB 2, PT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2008-10-05-local.md) | PTB 3, Partido do Movimento Democrático Brasileiro 2, DEM 2, PT 1 |
| 2004 | [2004 Cambe municipal election](https://electionsarchive.com/br/pr/cambe/2004-10-03-local.md) | Partido da Frente Liberal 3, PP 2, PSDB 2, Partido do Movimento Democrático Brasileiro 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2024-10-06-local.md) |
| November 15, 2020 | [2020 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2020-11-15-local.md) |
| October 2, 2016 | [2016 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2016-10-02-local.md) |
| October 7, 2012 | [2012 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2012-10-07-local.md) |
| October 5, 2008 | [2008 Cambé municipal election](https://electionsarchive.com/br/pr/cambe/2008-10-05-local.md) |

## Results in Cambé

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/parana/cambe.md) | Flávio Nantes Bolsonaro | 67.2% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/parana/cambe.md) | Flávio Nantes Bolsonaro | 64.5% |
| October 4, 2026 | [2026 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-parana/cambe.md) | PL | 30.4% |
| October 4, 2026 | [2026 Senate election in Paraná](https://electionsarchive.com/br/2026-10-04-general/senate-parana/cambe.md) | Filipe Barros Baptista de Toledo Ribeiro | 34.4% |
| October 4, 2026 | [2026 gubernatorial election in Paraná](https://electionsarchive.com/br/2026-10-04-general/governor-parana/cambe.md) | Sergio Fernando Moro | 55.0% |
| October 4, 2026 | [2026 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-parana/cambe.md) | NOVO | 15.4% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/parana/cambe.md) | Jair Messias Bolsonaro | 69.2% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/parana/cambe.md) | Jair Messias Bolsonaro | 61.7% |
| October 2, 2022 | [2022 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-parana/cambe.md) | PSD | 40.7% |
| October 2, 2022 | [2022 gubernatorial election in Paraná](https://electionsarchive.com/br/2022-10-02-general/governor-parana/cambe.md) | Carlos Roberto Massa Junior | 77.8% |
| October 2, 2022 | [2022 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-parana/cambe.md) | REPUBLICANOS | 19.4% |
| October 2, 2022 | [2022 Senate election in Paraná](https://electionsarchive.com/br/2022-10-02-general/senate-parana/cambe.md) | Sergio Fernando Moro | 36.2% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/parana/cambe.md) | Jair Messias Bolsonaro | 76.6% |

Also available as HTML at https://electionsarchive.com/br/pr/cambe and JSON at https://electionsarchive.com/br/pr/cambe.json.
