# 2024 Campo Mourão municipal election

[Brazil](https://electionsarchive.com/br.md) / [Paraná](https://electionsarchive.com/br/pr.md) / [Campo Mourão](https://electionsarchive.com/br/pr/campo-mourao.md), October 6, 2024

Turnout: 54,371 of 70,825 registered voters (76.8%). −0.80 points since 2020.

## [Mayor of Campo Mourão](https://electionsarchive.com/br/pr/campo-mourao/2024-10-06-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| João Douglas Fabrício | CIDADANIA | 27,781 | 54.1% | Elected |
| Rodrigo Salvadori | PP | 22,258 | 43.3% |  |
| Edoel Rocha | PV | 1,345 | 2.6% |  |

## [Municipal Chamber of Campo Mourão](https://electionsarchive.com/br/pr/campo-mourao/2024-10-06-local/municipal-chamber.md)

Cidadania won 5 of the 13 seats, with 23.0% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Cidadania | 10,440 | 23.0% | 5 |
| Partido Social Democrático | 8,046 | 17.7% | 4 |
| Republicanos | 5,058 | 11.2% | 1 |
| Partido Liberal | 4,484 | 9.9% | 1 |
| Movimento Democrático Brasileiro | 4,338 | 9.6% | 1 |
| Partido Renovacao Democratica | 4,020 | 8.9% | 1 |
| Partido Democrático Trabalhista | 2,869 | 6.3% |  |
| União Brasil | 1,597 | 3.5% |  |
| Avante | 1,237 | 2.7% |  |
| Partido Novo | 1,057 | 2.3% |  |
| Partido dos Trabalhadores | 760 | 1.7% |  |
| Partido Verde | 668 | 1.5% |  |
| Partido Comunista do Brasil | 313 | 0.7% |  |
| Rede Sustentabilidade | 292 | 0.6% |  |
| Partido da Social Democracia Brasileira | 169 | 0.4% |  |
| Partido Socialismo e Liberdade | 12 | <0.1% |  |

## Contests

- [2024 Campo Mourão mayoral election](https://electionsarchive.com/br/pr/campo-mourao/2024-10-06-local/mayor.md)
- [2024 Campo Mourão Municipal Chamber election](https://electionsarchive.com/br/pr/campo-mourao/2024-10-06-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/pr/campo-mourao/2024-10-06-local and JSON at https://electionsarchive.com/br/pr/campo-mourao/2024-10-06-local.json.
