# Santo Antônio da Platina

[Brazil](https://electionsarchive.com/br.md) / [Paraná](https://electionsarchive.com/br/pr.md)

## Latest local election

[2024 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local.md), October 6, 2024

### [Mayor of Santo Antônio da Platina](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Gilson de Jesus Esteves | 11,014 | 46.9% |
| Alexandre Jesus Levatti | 8,510 | 36.3% |
| Bruna Lemes Fogaça Camargo | 2,713 | 11.6% |

### [Municipal Chamber of Santo Antônio da Platina](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Republicanos | 4,331 | 18.5% | 3 |
| Movimento Democrático Brasileiro | 3,128 | 13.4% | 2 |
| União Brasil | 2,826 | 12.1% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Santo Antônio da Platina**: [Gilson de Jesus Esteves](https://electionsarchive.com/id/d238e469-75f7-5a81-98ab-c64171822084.md), REPUBLICANOS; [Elected October 6, 2024](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local/mayor.md)

## Santo Antônio da Platina, election by election

### Mayor of Santo Antônio da Platina

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local.md) | Gilson de Jesus Esteves, REPUBLICANOS, 46.9% |
| 2020 | [2020 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2020-11-15-local.md) | Jose da Silva Coelho Neto, PTN, 30.3% |
| 2016 | [2016 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2016-10-02-local.md) | Jose da Silva Coelho Neto, PHS, 48.4% |
| 2012 | [2012 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2012-10-07-local.md) | Pedro Claro de Oliveira Neto, DEM, 59.4% |
| 2008 | [2008 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2008-10-05-local.md) | Maria Ana Vicente Guimarães Pombo, PT, 58.1% |
| 2004 | [2004 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2004-10-03-local.md) | José Ritti Filho, PSB, 47.5% |
| 2000 | [2000 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2000-10-01-local.md) | Flavio Luiz Maiorky, PSDB, 49.4% |
| 1996 | [1996 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/1996-10-03-local.md) | Flavio Luiz Maiorki, PDT, 59.0% |

### Municipal Chamber of Santo Antônio da Platina

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local.md) | REPUBLICANOS 3, PP 2, MDB 2, UNIÃO 2 |
| 2020 | [2020 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2020-11-15-local.md) | PTN 2, PSD 2, DEM 2, PTB 1 |
| 2016 | [2016 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2016-10-02-local.md) | PSDB 3, PHS 2, PTB 1, Partido do Movimento Democrático Brasileiro 1 |
| 2012 | [2012 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2012-10-07-local.md) | PSB 2, DEM 2, PTB 1, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2008-10-05-local.md) | Partido do Movimento Democrático Brasileiro 3, Partido da República 2, PSDB 2, PT 1 |
| 2004 | [2004 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2004-10-03-local.md) | PSDB 3, PSB 2, Partido da Frente Liberal 2, PP 1 |
| 2000 | [2000 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2000-10-01-local.md) | PSDB 5, PTB 3, Partido do Movimento Democrático Brasileiro 3, PPB 2 |
| 1996 | [1996 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/1996-10-03-local.md) | PDT 3, PTB 2, Partido Popular Socialista 2, PSB 2 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2024-10-06-local.md) |
| November 15, 2020 | [2020 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2020-11-15-local.md) |
| October 2, 2016 | [2016 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2016-10-02-local.md) |
| October 7, 2012 | [2012 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2012-10-07-local.md) |
| October 5, 2008 | [2008 Santo Antônio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2008-10-05-local.md) |
| October 3, 2004 | [2004 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2004-10-03-local.md) |
| October 1, 2000 | [2000 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/2000-10-01-local.md) |
| October 3, 1996 | [1996 Santo Antonio da Platina municipal election](https://electionsarchive.com/br/pr/santo-antonio-da-platina/1996-10-03-local.md) |

## Results in Santo Antônio da Platina

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/parana/santo-antonio-da-platina.md) | Flávio Nantes Bolsonaro | 63.7% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/parana/santo-antonio-da-platina.md) | Flávio Nantes Bolsonaro | 62.5% |
| October 4, 2026 | [2026 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-parana/santo-antonio-da-platina.md) | PL | 35.1% |
| October 4, 2026 | [2026 Senate election in Paraná](https://electionsarchive.com/br/2026-10-04-general/senate-parana/santo-antonio-da-platina.md) | Filipe Barros Baptista de Toledo Ribeiro | 28.7% |
| October 4, 2026 | [2026 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-parana/santo-antonio-da-platina.md) | REPUBLICANOS | 43.1% |
| October 4, 2026 | [2026 gubernatorial election in Paraná](https://electionsarchive.com/br/2026-10-04-general/governor-parana/santo-antonio-da-platina.md) | Sergio Fernando Moro | 54.2% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/parana/santo-antonio-da-platina.md) | Jair Messias Bolsonaro | 63.8% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/parana/santo-antonio-da-platina.md) | Jair Messias Bolsonaro | 58.4% |
| October 2, 2022 | [2022 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-parana/santo-antonio-da-platina.md) | PSD | 46.5% |
| October 2, 2022 | [2022 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-parana/santo-antonio-da-platina.md) | PP | 43.1% |
| October 2, 2022 | [2022 gubernatorial election in Paraná](https://electionsarchive.com/br/2022-10-02-general/governor-parana/santo-antonio-da-platina.md) | Carlos Roberto Massa Junior | 67.8% |
| October 2, 2022 | [2022 Senate election in Paraná](https://electionsarchive.com/br/2022-10-02-general/senate-parana/santo-antonio-da-platina.md) | Sergio Fernando Moro | 33.2% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/parana/santo-antonio-da-platina.md) | Jair Messias Bolsonaro | 69.8% |

Also available as HTML at https://electionsarchive.com/br/pr/santo-antonio-da-platina and JSON at https://electionsarchive.com/br/pr/santo-antonio-da-platina.json.
