# São João do Ivaí

[Brazil](https://electionsarchive.com/br.md) / [Paraná](https://electionsarchive.com/br/pr.md)

## Latest local election

[2024 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local.md), October 6, 2024

### [Mayor of São João do Ivaí](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Fábio Hidek Miura | 3,695 | 50.5% |
| Carla Suzi Emerenciano | 3,560 | 48.7% |
| Mauro Messias | 62 | 0.8% |

### [Municipal Chamber of São João do Ivaí](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| União Brasil | 1,617 | 22.0% | 3 |
| Progressistas | 1,315 | 17.9% | 2 |
| Partido Socialista Brasileiro | 1,224 | 16.6% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of São João do Ivaí**: [Fábio Hidek Miura](https://electionsarchive.com/id/fd29f191-6e99-54f4-be49-647c720fd20c.md), UNIÃO; [Elected October 6, 2024](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local/mayor.md)

## São João do Ivaí, election by election

### Mayor of São João do Ivaí

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local.md) | Fábio Hidek Miura, UNIÃO, 50.5% |
| 2020 | [2020 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2020-11-15-local.md) | Carla Suzi Emerenciano, PSL, 50.8% |
| 2016 | [2016 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2016-10-02-local.md) | Fábio Hidek Miura, PSC, 59.3% |
| 2012 | [2012 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2012-10-07-local.md) | Fábio Hidek Miura, Partido Popular Socialista, 58.7% |
| 2008 | [2008 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2008-10-05-local.md) | Clóvis Bernini Júnior, Partido do Movimento Democrático Brasileiro, 68.9% |
| 2004 | [2004 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2004-10-03-local.md) | Clóvis Bernini Júnior, Partido do Movimento Democrático Brasileiro, 65.5% |
| 2000 | [2000 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2000-10-01-local.md) | Ivens Simão, Partido da Frente Liberal, 50.9% |
| 1996 | [1996 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/1996-10-03-local.md) | Ivens Simao, PDT, 54.2% |

### Municipal Chamber of São João do Ivaí

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local.md) | UNIÃO 3, PP 2, PSB 2, PSD 1 |
| 2020 | [2020 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2020-11-15-local.md) | PP 3, PTB 2, MDB 2, PSC 2 |
| 2016 | [2016 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2016-10-02-local.md) | Partido Popular Socialista 3, PDT 1, PT 1, PTB 1 |
| 2012 | [2012 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2012-10-07-local.md) | Partido Popular Socialista 2, PSDB 2, PT 1, PTB 1 |
| 2008 | [2008 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2008-10-05-local.md) | Partido do Movimento Democrático Brasileiro 3, PCdoB 3, PTB 1, Partido da República 1 |
| 2004 | [2004 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2004-10-03-local.md) | Partido do Movimento Democrático Brasileiro 2, PL (BR) 2, PP 1, PDT 1 |
| 2000 | [2000 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2000-10-01-local.md) | Partido do Movimento Democrático Brasileiro 2, Partido Popular Socialista 2, Partido da Frente Liberal 2, PT 1 |
| 1996 | [1996 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/1996-10-03-local.md) | Partido da Frente Liberal 3, PDT 2, PTB 2, PSC 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2024-10-06-local.md) |
| November 15, 2020 | [2020 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2020-11-15-local.md) |
| October 2, 2016 | [2016 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2016-10-02-local.md) |
| October 7, 2012 | [2012 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2012-10-07-local.md) |
| October 5, 2008 | [2008 São João do Ivaí municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2008-10-05-local.md) |
| October 3, 2004 | [2004 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2004-10-03-local.md) |
| October 1, 2000 | [2000 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/2000-10-01-local.md) |
| October 3, 1996 | [1996 Sao Joao do Ivai municipal election](https://electionsarchive.com/br/pr/sao-joao-do-ivai/1996-10-03-local.md) |

## Results in São João do Ivaí

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/parana/sao-joao-do-ivai.md) | Flávio Nantes Bolsonaro | 52.7% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/parana/sao-joao-do-ivai.md) | Flávio Nantes Bolsonaro | 50.9% |
| October 4, 2026 | [2026 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-parana/sao-joao-do-ivai.md) | PSD | 32.5% |
| October 4, 2026 | [2026 Senate election in Paraná](https://electionsarchive.com/br/2026-10-04-general/senate-parana/sao-joao-do-ivai.md) | Alexandre Maranhão Khury | 31.4% |
| October 4, 2026 | [2026 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-parana/sao-joao-do-ivai.md) | PSD | 41.4% |
| October 4, 2026 | [2026 gubernatorial election in Paraná](https://electionsarchive.com/br/2026-10-04-general/governor-parana/sao-joao-do-ivai.md) | Sandro Alex Cruz de Oliveira | 39.3% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/parana/sao-joao-do-ivai.md) | Jair Messias Bolsonaro | 50.8% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/parana/sao-joao-do-ivai.md) | Luiz Inácio Lula da Silva | 49.0% |
| October 2, 2022 | [2022 Legislative Assembly election in Paraná](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-parana/sao-joao-do-ivai.md) | PSD | 71.6% |
| October 2, 2022 | [2022 Chamber of Deputies election in Paraná](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-parana/sao-joao-do-ivai.md) | PSD | 31.0% |
| October 2, 2022 | [2022 gubernatorial election in Paraná](https://electionsarchive.com/br/2022-10-02-general/governor-parana/sao-joao-do-ivai.md) | Carlos Roberto Massa Junior | 59.4% |
| October 2, 2022 | [2022 Senate election in Paraná](https://electionsarchive.com/br/2022-10-02-general/senate-parana/sao-joao-do-ivai.md) | Sergio Fernando Moro | 25.9% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/parana/sao-joao-do-ivai.md) | Jair Messias Bolsonaro | 52.5% |

Also available as HTML at https://electionsarchive.com/br/pr/sao-joao-do-ivai and JSON at https://electionsarchive.com/br/pr/sao-joao-do-ivai.json.
