# Aperibé

[Brazil](https://electionsarchive.com/br.md) / [Rio de Janeiro](https://electionsarchive.com/br/rj.md)

## Latest local election

[2024 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local.md), October 6, 2024

### [Mayor of Aperibé](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Ronald de Cássio Daibes Moreira | 6,322 | 76.4% |
| Cristiano Gonçalves Maria | 1,643 | 19.8% |
| Gerson Rodrigues da Silva | 315 | 3.8% |

### [Municipal Chamber of Aperibé](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| União Brasil | 3,266 | 39.0% | 4 |
| Partido Socialista Brasileiro | 2,031 | 24.2% | 3 |
| Partido Social Democrático | 1,926 | 23.0% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Aperibé**: [Ronald de Cássio Daibes Moreira](https://electionsarchive.com/id/66b2c64b-0fe7-5521-93d2-6e4f0b1e9a03.md), UNIÃO; [Elected October 6, 2024](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local/mayor.md)

## Aperibé, election by election

### Mayor of Aperibé

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local.md) | Ronald de Cássio Daibes Moreira, UNIÃO, 76.4% |
| 2020 | [2020 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2020-11-15-local.md) | Ronald de Cássio Daibes Moreira, PSD, 49.4% |
| 2016 | [2016 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2016-10-02-local.md) | Flávio Diniz Berriel, PP, 51.3% |
| 2012 | [2012 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2012-10-07-local.md) | Flávio Gomes de Sousa, PSB, 77.5% |
| 2008 | [2008 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2008-10-05-local.md) | Flávio Gomes de Sousa, PSB, Unopposed |
| 2004 | [2004 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/2004-10-03-local.md) | Paulo Fernando Dias, PL (BR), 55.0% |
| 2000 | [2000 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/2000-10-01-local.md) | Alfredo Gomes Telles, PPB, 55.5% |
| 1996 | [1996 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/1996-10-03-local.md) | Alfredo Gomes Telles, Partido da Frente Liberal, 57.1% |

### Municipal Chamber of Aperibé

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local.md) | UNIÃO 4, PSB 3, PSD 2 |
| 2020 | [2020 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2020-11-15-local.md) | PSD 3, PSDB 2, SOLIDARIEDADE 1, PROS 1 |
| 2016 | [2016 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2016-10-02-local.md) | Partido do Movimento Democrático Brasileiro 2, Partido da República 2, PP 1, PDT 1 |
| 2012 | [2012 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2012-10-07-local.md) | Partido da República 2, PSB 2, Partido Republicano Brasileiro 1, PDT 1 |
| 2008 | [2008 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2008-10-05-local.md) | Partido da República 2, PSB 2, Partido Trabalhista do Brasil 2, PDT 1 |
| 2004 | [2004 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/2004-10-03-local.md) | PP 2, Partido da Frente Liberal 2, PL (BR) 2, Partido do Movimento Democrático Brasileiro 1 |
| 2000 | [2000 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/2000-10-01-local.md) | PDT 3, Partido da Frente Liberal 2, PPB 2, PTB 1 |
| 1996 | [1996 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/1996-10-03-local.md) | Partido da Frente Liberal 5, Partido do Movimento Democrático Brasileiro 2, PSDB 2 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2024-10-06-local.md) |
| November 15, 2020 | [2020 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2020-11-15-local.md) |
| October 2, 2016 | [2016 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2016-10-02-local.md) |
| October 7, 2012 | [2012 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2012-10-07-local.md) |
| October 5, 2008 | [2008 Aperibé municipal election](https://electionsarchive.com/br/rj/aperibe/2008-10-05-local.md) |
| October 3, 2004 | [2004 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/2004-10-03-local.md) |
| October 1, 2000 | [2000 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/2000-10-01-local.md) |
| October 3, 1996 | [1996 Aperibe municipal election](https://electionsarchive.com/br/rj/aperibe/1996-10-03-local.md) |

## Results in Aperibé

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/rio-de-janeiro/aperibe.md) | Flávio Nantes Bolsonaro | 62.1% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/rio-de-janeiro/aperibe.md) | Flávio Nantes Bolsonaro | 61.7% |
| October 4, 2026 | [2026 Legislative Assembly election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-rio-de-janeiro/aperibe.md) | PL | 47.0% |
| October 4, 2026 | [2026 Senate election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/senate-rio-de-janeiro/aperibe.md) | Carlos Francisco Portinho | 34.7% |
| October 4, 2026 | [2026 Chamber of Deputies election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-rio-de-janeiro/aperibe.md) | PL | 27.3% |
| October 4, 2026 | [2026 gubernatorial election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/governor-rio-de-janeiro/aperibe.md) | Douglas Ruas dos Santos | 67.8% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/rio-de-janeiro/aperibe.md) | Jair Messias Bolsonaro | 59.1% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/rio-de-janeiro/aperibe.md) | Jair Messias Bolsonaro | 55.8% |
| October 2, 2022 | [2022 Legislative Assembly election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-rio-de-janeiro/aperibe.md) | PTN | 53.7% |
| October 2, 2022 | [2022 Chamber of Deputies election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-rio-de-janeiro/aperibe.md) | PSD | 33.0% |
| October 2, 2022 | [2022 gubernatorial election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/governor-rio-de-janeiro/aperibe.md) | Cláudio Bomfim de Castro e Silva | 83.0% |
| October 2, 2022 | [2022 Senate election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/senate-rio-de-janeiro/aperibe.md) | Romário de Souza Faria | 50.4% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/rio-de-janeiro/aperibe.md) | Jair Messias Bolsonaro | 73.3% |
| October 28, 2018 | [2018 gubernatorial election in Rio de Janeiro, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-rio-de-janeiro/aperibe.md) | Wilson José Witzel | 76.9% |

Also available as HTML at https://electionsarchive.com/br/rj/aperibe and JSON at https://electionsarchive.com/br/rj/aperibe.json.
