# 2012 Itaperuna municipal election

[Brazil](https://electionsarchive.com/br.md) / [Rio de Janeiro](https://electionsarchive.com/br/rj.md) / [Itaperuna](https://electionsarchive.com/br/rj/itaperuna.md), October 7, 2012

Turnout: 60,253 of 74,321 registered voters (81.1%). −2.7 points since 2008.

## [Mayor of Itaperuna](https://electionsarchive.com/br/rj/itaperuna/2012-10-07-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Alfredo Paulo Marques Rodrigues | PP | 30,961 | 55.1% | Elected |
| Fernando da Silva Fernandes | PPS | 12,323 | 21.9% |  |
| Ronald Faria Crespo | DEM | 12,308 | 21.9% |  |
| Samuel Paulino Hecht Sales | PSOL | 581 | 1.0% |  |

## [Municipal Chamber of Itaperuna](https://electionsarchive.com/br/rj/itaperuna/2012-10-07-local/municipal-chamber.md)

Progressistas won 3 of the 13 seats, with 13.6% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Trabalhista Brasileiro | 7,853 | 13.7% | 2 |
| Progressistas | 7,795 | 13.6% | 3 |
| Partido dos Trabalhadores | 6,798 | 11.9% | 2 |
| Partido da República | 5,726 | 10.0% | 1 |
| Partido da Social Democracia Brasileira | 5,190 | 9.1% | 2 |
| Partido do Movimento Democrático Brasileiro | 4,677 | 8.2% | 1 |
| Partido Social Cristão | 3,672 | 6.4% | 1 |
| Democratas | 3,480 | 6.1% |  |
| Partido Popular Socialista | 3,192 | 5.6% |  |
| Partido Verde | 1,679 | 2.9% |  |
| Partido Social Liberal | 1,626 | 2.8% |  |
| Partido Social Democrático | 1,512 | 2.6% | 1 |
| Partido Comunista do Brasil | 1,391 | 2.4% |  |
| Partido da Mobilização Nacional | 677 | 1.2% |  |
| Partido Democrático Trabalhista | 513 | 0.9% |  |
| Partido Trabalhista do Brasil | 479 | 0.8% |  |
| Partido Republicano Progressista | 291 | 0.5% |  |
| Partido Social Democrata Cristão | 287 | 0.5% |  |
| Partido Socialismo e Liberdade | 175 | 0.3% |  |
| Partido Pátria Livre | 82 | 0.1% |  |
| Podemos | 55 | 0.1% |  |
| Partido Socialista Brasileiro | 34 | 0.1% |  |
| Partido Republicano Brasileiro | 29 | 0.1% |  |

## Contests

- [2012 Itaperuna mayoral election](https://electionsarchive.com/br/rj/itaperuna/2012-10-07-local/mayor.md)
- [2012 Itaperuna Municipal Chamber election](https://electionsarchive.com/br/rj/itaperuna/2012-10-07-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/rj/itaperuna/2012-10-07-local and JSON at https://electionsarchive.com/br/rj/itaperuna/2012-10-07-local.json.
