# Japeri

[Brazil](https://electionsarchive.com/br.md) / [Rio de Janeiro](https://electionsarchive.com/br/rj.md)

## Latest local election

[2024 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2024-10-06-local.md), October 6, 2024

### [Mayor of Japeri](https://electionsarchive.com/br/rj/japeri/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Fernanda Machado Ontiveros | 22,686 | 39.4% |
| Helder Pedro Barros | 16,580 | 28.8% |
| Tiago da Silva Souza | 13,731 | 23.9% |

### [Municipal Chamber of Japeri](https://electionsarchive.com/br/rj/japeri/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 5,878 | 10.1% | 2 |
| Partido Liberal | 4,365 | 7.5% | 2 |
| Solidariedade | 6,966 | 11.9% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Japeri**: [Fernanda Machado Ontiveros](https://electionsarchive.com/id/6d87ce26-4db7-5bd1-93f6-aa814c54be08.md), PT; [Elected October 6, 2024](https://electionsarchive.com/br/rj/japeri/2024-10-06-local/mayor.md)

## Japeri, election by election

### Mayor of Japeri

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2024-10-06-local.md) | Fernanda Machado Ontiveros, PT, 39.4% |
| 2020 | [2020 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2020-11-15-local.md) | Fernanda Machado Ontiveros, PDT, 42.6% |
| 2016 | [2016 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2016-10-02-local.md) | Carlos Moraes Costa, PP, 44.2% |
| 2012 | [2012 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2012-10-07-local.md) | Ivaldo Barbosa dos Santos, PSD, 41.7% |
| 2008 | [2008 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2008-10-05-local.md) | Ivaldo Barbosa dos Santos, PSDB, 33.5% |
| 2004 | [2004 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2004-10-03-local.md) | Bruno Silva dos Santos, PSDB, 52.0% |
| 2000 | [2000 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2000-10-01-local.md) | Carlos Moraes Costa, PDT, 57.4% |
| 1996 | [1996 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/1996-10-03-local.md) | Luiz Barcelos Vasconcelos, Partido do Movimento Democrático Brasileiro, 38.5% |

### Municipal Chamber of Japeri

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2024-10-06-local.md) | PL 2, PSD 2, PP 1, PT 1 |
| 2020 | [2020 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2020-11-15-local.md) | PDT 2, PT 2, PSC 2, AVANTE 2 |
| 2016 | [2016 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2016-10-02-local.md) | PP 3, PSL 3, Partido do Movimento Democrático Brasileiro 1, Partido Social Democrata Cristão 1 |
| 2012 | [2012 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2012-10-07-local.md) | Partido Trabalhista do Brasil 3, Partido da República 2, PSD 2, Partido Republicano Brasileiro 1 |
| 2008 | [2008 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2008-10-05-local.md) | PT 2, PSC 2, PSB 2, Partido do Movimento Democrático Brasileiro 1 |
| 2004 | [2004 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2004-10-03-local.md) | PSB 2, PV 2, PSDB 2, PP 1 |
| 2000 | [2000 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2000-10-01-local.md) | PDT 3, Partido do Movimento Democrático Brasileiro 3, PSB 2, PL (BR) 2 |
| 1996 | [1996 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/1996-10-03-local.md) | Partido da Frente Liberal 3, PDT 2, Partido do Movimento Democrático Brasileiro 2, PPB 2 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2024-10-06-local.md) |
| November 15, 2020 | [2020 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2020-11-15-local.md) |
| October 2, 2016 | [2016 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2016-10-02-local.md) |
| October 7, 2012 | [2012 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2012-10-07-local.md) |
| October 5, 2008 | [2008 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2008-10-05-local.md) |
| October 3, 2004 | [2004 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2004-10-03-local.md) |
| October 1, 2000 | [2000 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/2000-10-01-local.md) |
| October 3, 1996 | [1996 Japeri municipal election](https://electionsarchive.com/br/rj/japeri/1996-10-03-local.md) |

## Results in Japeri

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/rio-de-janeiro/japeri.md) | Flávio Nantes Bolsonaro | 53.8% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/rio-de-janeiro/japeri.md) | Flávio Nantes Bolsonaro | 54.4% |
| October 4, 2026 | [2026 Legislative Assembly election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-rio-de-janeiro/japeri.md) | PT | 28.8% |
| October 4, 2026 | [2026 Senate election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/senate-rio-de-janeiro/japeri.md) | Carlos Francisco Portinho | 27.6% |
| October 4, 2026 | [2026 Chamber of Deputies election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-rio-de-janeiro/japeri.md) | PL | 22.4% |
| October 4, 2026 | [2026 gubernatorial election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/governor-rio-de-janeiro/japeri.md) | Douglas Ruas dos Santos | 55.1% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/rio-de-janeiro/japeri.md) | Jair Messias Bolsonaro | 58.3% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/rio-de-janeiro/japeri.md) | Jair Messias Bolsonaro | 53.0% |
| October 2, 2022 | [2022 Legislative Assembly election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-rio-de-janeiro/japeri.md) | PL | 23.5% |
| October 2, 2022 | [2022 Chamber of Deputies election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-rio-de-janeiro/japeri.md) | PL | 20.1% |
| October 2, 2022 | [2022 gubernatorial election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/governor-rio-de-janeiro/japeri.md) | Cláudio Bomfim de Castro e Silva | 69.7% |
| October 2, 2022 | [2022 Senate election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/senate-rio-de-janeiro/japeri.md) | André Luiz Ceciliano | 37.0% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/rio-de-janeiro/japeri.md) | Jair Messias Bolsonaro | 66.5% |
| October 28, 2018 | [2018 gubernatorial election in Rio de Janeiro, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-rio-de-janeiro/japeri.md) | Wilson José Witzel | 66.5% |

Also available as HTML at https://electionsarchive.com/br/rj/japeri and JSON at https://electionsarchive.com/br/rj/japeri.json.
