# 2012 Miguel Pereira municipal election

[Brazil](https://electionsarchive.com/br.md) / [Rio de Janeiro](https://electionsarchive.com/br/rj.md) / [Miguel Pereira](https://electionsarchive.com/br/rj/miguel-pereira.md), October 7, 2012

Turnout: 18,451 of 21,940 registered voters (84.1%). −3.2 points since 2008.

## [Mayor of Miguel Pereira](https://electionsarchive.com/br/rj/miguel-pereira/2012-10-07-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Claudio Valente Viana | PT | 6,186 | 35.7% | Elected |
| Andre Pinto de Afonseca | PR | 4,839 | 27.9% |  |
| Vicente de Oliveira Azevedo | PMDB | 4,386 | 25.3% |  |
| Jarbas Francisco de Macedo | PSC | 1,927 | 11.1% |  |

## [Municipal Chamber of Miguel Pereira](https://electionsarchive.com/br/rj/miguel-pereira/2012-10-07-local/municipal-chamber.md)

PMDB won 2 of the 11 seats, with 15.0% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido do Movimento Democrático Brasileiro | 2,632 | 15.0% | 2 |
| Partido Republicano Brasileiro | 2,310 | 13.2% | 2 |
| Partido dos Trabalhadores | 2,151 | 12.3% | 1 |
| Partido da República | 2,045 | 11.7% | 2 |
| Progressistas | 2,028 | 11.6% | 2 |
| Partido Socialista Brasileiro | 1,685 | 9.6% | 1 |
| Partido Social Democrata Cristão | 963 | 5.5% |  |
| Partido da Social Democracia Brasileira | 909 | 5.2% |  |
| Partido Social Cristão | 678 | 3.9% |  |
| Partido Democrático Trabalhista | 534 | 3.0% | 1 |
| Partido Trabalhista do Brasil | 389 | 2.2% |  |
| Partido Social Liberal | 317 | 1.8% |  |
| Partido Trabalhista Brasileiro | 313 | 1.8% |  |
| Partido Social Democrático | 223 | 1.3% |  |
| Partido Socialismo e Liberdade | 205 | 1.2% |  |
| Podemos | 95 | 0.5% |  |
| Partido Renovador Trabalhista Brasileiro | 24 | 0.1% |  |
| Partido Comunista do Brasil | 9 | 0.1% |  |

## Contests

- [2012 Miguel Pereira mayoral election](https://electionsarchive.com/br/rj/miguel-pereira/2012-10-07-local/mayor.md)
- [2012 Miguel Pereira Municipal Chamber election](https://electionsarchive.com/br/rj/miguel-pereira/2012-10-07-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/rj/miguel-pereira/2012-10-07-local and JSON at https://electionsarchive.com/br/rj/miguel-pereira/2012-10-07-local.json.
