# Paracambi

[Brazil](https://electionsarchive.com/br.md) / [Rio de Janeiro](https://electionsarchive.com/br/rj.md)

## Latest local election

[2024 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local.md), October 6, 2024

### [Mayor of Paracambi](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Andre Luiz Ramalho Ceciliano | 16,401 | 64.1% |
| Aline Otilia Soares Ferreira Benevenuto | 8,693 | 34.0% |
| Dienis Barbosa Rocha | 488 | 1.9% |

### [Municipal Chamber of Paracambi](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Verde | 4,454 | 17.1% | 2 |
| União Brasil | 4,085 | 15.6% | 2 |
| Partido Liberal | 4,062 | 15.6% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Paracambi**: [Andre Luiz Ramalho Ceciliano](https://electionsarchive.com/id/2505fc65-3afe-52cb-93ac-d12cfc1e5211.md), PT; [Elected October 6, 2024](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local/mayor.md)

## Paracambi, election by election

### Mayor of Paracambi

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local.md) | Andre Luiz Ramalho Ceciliano, PT, 64.1% |
| 2020 | [2020 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2020-11-15-local.md) | Lucimar Cristina da Silva Ferreira, PL, 52.2% |
| 2016 | [2016 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2016-10-02-local.md) | Lucimar Cristina da Silva Ferreira, Partido da República, 47.9% |
| 2012 | [2012 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2012-10-07-local.md) | Tarciso Goncalves Pessoa, PT, 49.6% |
| 2008 | [2008 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2008-10-05-local.md) | Tarciso Gonçalves Pessoa, PT, 37.5% |
| 2004 | [2004 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2004-10-03-local.md) | Andre Luiz Ceciliano, PT, 64.4% |

### Municipal Chamber of Paracambi

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local.md) | PL 2, PV 2, UNIÃO 2, REPUBLICANOS 1 |
| 2020 | [2020 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2020-11-15-local.md) | PP 3, PL 2, DEM 2, PSC 1 |
| 2016 | [2016 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2016-10-02-local.md) | PSC 3, PP 2, PDT 2, Partido Republicano Brasileiro 1 |
| 2012 | [2012 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2012-10-07-local.md) | PP 2, PDT 2, PT 2, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2008-10-05-local.md) | Partido do Movimento Democrático Brasileiro 3, PT 2, Partido da República 2, PP 1 |
| 2004 | [2004 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2004-10-03-local.md) | Partido do Movimento Democrático Brasileiro 3, PP 2, PT 2, PTB 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2024-10-06-local.md) |
| November 15, 2020 | [2020 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2020-11-15-local.md) |
| October 2, 2016 | [2016 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2016-10-02-local.md) |
| October 7, 2012 | [2012 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2012-10-07-local.md) |
| October 5, 2008 | [2008 Paracambi municipal election](https://electionsarchive.com/br/rj/paracambi/2008-10-05-local.md) |

## Results in Paracambi

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/rio-de-janeiro/paracambi.md) | Flávio Nantes Bolsonaro | 54.3% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/rio-de-janeiro/paracambi.md) | Flávio Nantes Bolsonaro | 54.1% |
| October 4, 2026 | [2026 Legislative Assembly election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-rio-de-janeiro/paracambi.md) | PT | 47.9% |
| October 4, 2026 | [2026 Senate election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/senate-rio-de-janeiro/paracambi.md) | Carlos Francisco Portinho | 26.6% |
| October 4, 2026 | [2026 Chamber of Deputies election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-rio-de-janeiro/paracambi.md) | PL | 33.2% |
| October 4, 2026 | [2026 gubernatorial election in Rio de Janeiro](https://electionsarchive.com/br/2026-10-04-general/governor-rio-de-janeiro/paracambi.md) | Douglas Ruas dos Santos | 53.2% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/rio-de-janeiro/paracambi.md) | Jair Messias Bolsonaro | 60.2% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/rio-de-janeiro/paracambi.md) | Jair Messias Bolsonaro | 55.2% |
| October 2, 2022 | [2022 Legislative Assembly election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-rio-de-janeiro/paracambi.md) | PL | 46.4% |
| October 2, 2022 | [2022 Chamber of Deputies election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-rio-de-janeiro/paracambi.md) | PL | 48.7% |
| October 2, 2022 | [2022 gubernatorial election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/governor-rio-de-janeiro/paracambi.md) | Cláudio Bomfim de Castro e Silva | 64.8% |
| October 2, 2022 | [2022 Senate election in Rio de Janeiro](https://electionsarchive.com/br/2022-10-02-general/senate-rio-de-janeiro/paracambi.md) | André Luiz Ceciliano | 49.3% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/rio-de-janeiro/paracambi.md) | Jair Messias Bolsonaro | 69.6% |
| October 28, 2018 | [2018 gubernatorial election in Rio de Janeiro, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-rio-de-janeiro/paracambi.md) | Wilson José Witzel | 68.8% |

Also available as HTML at https://electionsarchive.com/br/rj/paracambi and JSON at https://electionsarchive.com/br/rj/paracambi.json.
