# 2008 Teresópolis municipal election

[Brazil](https://electionsarchive.com/br.md) / [Rio de Janeiro](https://electionsarchive.com/br/rj.md) / [Teresópolis](https://electionsarchive.com/br/rj/teresopolis.md), October 5, 2008

Turnout: 98,591 of 115,504 registered voters (85.4%). −1.2 points since 2004.

## [Mayor of Teresópolis](https://electionsarchive.com/br/rj/teresopolis/2008-10-05-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Jorge Mario Sedlacek | PT | 41,472 | 46.0% | Elected |
| Mario de Oliveira Tricano | PP | 24,795 | 27.5% |  |
| Jose Carlos Faria | PMDB | 23,941 | 26.5% |  |

## [Municipal Chamber of Teresópolis](https://electionsarchive.com/br/rj/teresopolis/2008-10-05-local/municipal-chamber.md)

Partido dos Trabalhadores won 3 of the 12 seats, with 17.7% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido do Movimento Democrático Brasileiro | 16,724 | 18.1% | 2 |
| Partido dos Trabalhadores | 16,351 | 17.7% | 3 |
| Partido Trabalhista Brasileiro | 9,226 | 10.0% | 2 |
| Progressistas | 9,208 | 10.0% | 2 |
| Partido da Mobilização Nacional | 8,055 | 8.7% | 1 |
| Partido Social Cristão | 5,779 | 6.3% | 1 |
| Partido Democrático Trabalhista | 5,464 | 5.9% |  |
| Democratas | 3,781 | 4.1% |  |
| Partido Republicano Brasileiro | 3,420 | 3.7% | 1 |
| Partido Social Liberal | 2,993 | 3.2% |  |
| Partido Trabalhista do Brasil | 2,732 | 3.0% |  |
| Partido da Social Democracia Brasileira | 2,546 | 2.8% |  |
| Partido Popular Socialista | 1,730 | 1.9% |  |
| Partido Republicano Progressista | 1,671 | 1.8% |  |
| Partido da República | 1,328 | 1.4% |  |
| Partido Verde | 734 | 0.8% |  |
| Partido Socialista Brasileiro | 436 | 0.5% |  |
| Partido Comunista do Brasil | 140 | 0.2% |  |
| Podemos | 83 | 0.1% |  |
| Partido Trabalhista Cristão | 22 | <0.1% |  |
| Partido Social Democrata Cristão | 3 | <0.1% |  |

## Contests

- [2008 Teresópolis mayoral election](https://electionsarchive.com/br/rj/teresopolis/2008-10-05-local/mayor.md)
- [2008 Teresópolis Municipal Chamber election](https://electionsarchive.com/br/rj/teresopolis/2008-10-05-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/rj/teresopolis/2008-10-05-local and JSON at https://electionsarchive.com/br/rj/teresopolis/2008-10-05-local.json.
