# Martins

[Brazil](https://electionsarchive.com/br.md) / [Rio Grande do Norte](https://electionsarchive.com/br/rn.md)

## Latest local election

[2024 Martins municipal election](https://electionsarchive.com/br/rn/martins/2024-10-06-local.md), October 6, 2024

### [Mayor of Martins](https://electionsarchive.com/br/rn/martins/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Paulo César Galdino | 3,529 | 54.0% |
| Maria Jose de Oliveira Gurgel Costa | 3,005 | 46.0% |

### [Municipal Chamber of Martins](https://electionsarchive.com/br/rn/martins/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| União Brasil | 2,274 | 35.7% | 4 |
| Republicanos | 1,421 | 22.3% | 2 |
| Movimento Democrático Brasileiro | 971 | 15.2% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Martins**: [Paulo César Galdino](https://electionsarchive.com/id/e9910443-17a1-5851-bdd7-0c77559112bc.md), PSB; [Elected October 6, 2024](https://electionsarchive.com/br/rn/martins/2024-10-06-local/mayor.md)

## Martins, election by election

### Mayor of Martins

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Martins municipal election](https://electionsarchive.com/br/rn/martins/2024-10-06-local.md) | Paulo César Galdino, PSB, 54.0% |
| 2020 | [2020 Martins municipal election](https://electionsarchive.com/br/rn/martins/2020-11-15-local.md) | Maria Jose de Oliveira Gurgel Costa, DEM, Unopposed |
| 2016 | [2016 Martins municipal election](https://electionsarchive.com/br/rn/martins/2016-10-02-local.md) | Olga Chaves Fernandes de Queiroz Figueiredo, DEM, 52.9% |
| 2012 | [2012 Martins municipal election](https://electionsarchive.com/br/rn/martins/2012-10-07-local.md) | Olga Chaves Fernandes de Queiroz Figueiredo, DEM, 51.2% |
| 2008 | [2008 Martins municipal election](https://electionsarchive.com/br/rn/martins/2008-10-05-local.md) | Maria Jose de Oliveira Gurgel Costa, DEM, 52.5% |
| 2004 | [2004 Martins municipal election](https://electionsarchive.com/br/rn/martins/2004-10-03-local.md) | Maria Jose de Oliveira Gurgel Costa, Partido da Frente Liberal, 52.0% |
| 2000 | [2000 Martins municipal election](https://electionsarchive.com/br/rn/martins/2000-10-01-local.md) | Marcos Antonio Chaves Fernandes de Queiroz, Partido da Frente Liberal, 55.6% |
| 1996 | [1996 Martins municipal election](https://electionsarchive.com/br/rn/martins/1996-10-03-local.md) | Marcos Antonio Chaves Fernandes de Queiroz, Partido da Frente Liberal, 52.8% |

### Municipal Chamber of Martins

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Martins municipal election](https://electionsarchive.com/br/rn/martins/2024-10-06-local.md) | UNIÃO 4, REPUBLICANOS 2, PT 1, MDB 1 |
| 2020 | [2020 Martins municipal election](https://electionsarchive.com/br/rn/martins/2020-11-15-local.md) | REPUBLICANOS 4, PSD 3, PT 1, PROS 1 |
| 2016 | [2016 Martins municipal election](https://electionsarchive.com/br/rn/martins/2016-10-02-local.md) | PSD 3, DEM 3, PP 1, Partido do Movimento Democrático Brasileiro 1 |
| 2012 | [2012 Martins municipal election](https://electionsarchive.com/br/rn/martins/2012-10-07-local.md) | PSD 2, DEM 2, PP 1, Partido da República 1 |
| 2008 | [2008 Martins municipal election](https://electionsarchive.com/br/rn/martins/2008-10-05-local.md) | DEM 2, Partido Republicano Brasileiro 1, PP 1, Partido do Movimento Democrático Brasileiro 1 |
| 2004 | [2004 Martins municipal election](https://electionsarchive.com/br/rn/martins/2004-10-03-local.md) | Partido do Movimento Democrático Brasileiro 3, Partido da Frente Liberal 3, PP 1, PTB 1 |
| 2000 | [2000 Martins municipal election](https://electionsarchive.com/br/rn/martins/2000-10-01-local.md) | Partido do Movimento Democrático Brasileiro 4, Partido da Frente Liberal 3, PPB 3 |
| 1996 | [1996 Martins municipal election](https://electionsarchive.com/br/rn/martins/1996-10-03-local.md) | Partido da Frente Liberal 4, PPB 3, Partido do Movimento Democrático Brasileiro 2, PL (BR) 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Martins municipal election](https://electionsarchive.com/br/rn/martins/2024-10-06-local.md) |
| November 15, 2020 | [2020 Martins municipal election](https://electionsarchive.com/br/rn/martins/2020-11-15-local.md) |
| October 2, 2016 | [2016 Martins municipal election](https://electionsarchive.com/br/rn/martins/2016-10-02-local.md) |
| October 7, 2012 | [2012 Martins municipal election](https://electionsarchive.com/br/rn/martins/2012-10-07-local.md) |
| October 5, 2008 | [2008 Martins municipal election](https://electionsarchive.com/br/rn/martins/2008-10-05-local.md) |
| October 3, 2004 | [2004 Martins municipal election](https://electionsarchive.com/br/rn/martins/2004-10-03-local.md) |
| October 1, 2000 | [2000 Martins municipal election](https://electionsarchive.com/br/rn/martins/2000-10-01-local.md) |
| October 3, 1996 | [1996 Martins municipal election](https://electionsarchive.com/br/rn/martins/1996-10-03-local.md) |

## Results in Martins

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/rio-grande-do-norte/martins.md) | Luiz Inácio Lula da Silva | 75.6% |
| October 25, 2026 | [2026 gubernatorial election in Rio Grande do Norte, second round](https://electionsarchive.com/br/2026-10-25-runoff/governor-rio-grande-do-norte/martins.md) | Carlos Eduardo Xavier | 64.8% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/rio-grande-do-norte/martins.md) | Luiz Inácio Lula da Silva | 72.0% |
| October 4, 2026 | [2026 Legislative Assembly election in Rio Grande do Norte](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-rio-grande-do-norte/martins.md) | UNIÃO | 42.3% |
| October 4, 2026 | [2026 Senate election in Rio Grande do Norte](https://electionsarchive.com/br/2026-10-04-general/senate-rio-grande-do-norte/martins.md) | Samanda Alves de Freitas | 29.5% |
| October 4, 2026 | [2026 Chamber of Deputies election in Rio Grande do Norte](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-rio-grande-do-norte/martins.md) | PT | 46.9% |
| October 4, 2026 | [2026 gubernatorial election in Rio Grande do Norte, first round](https://electionsarchive.com/br/2026-10-04-general/governor-rio-grande-do-norte/martins.md) | Carlos Eduardo Xavier | 57.2% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/rio-grande-do-norte/martins.md) | Luiz Inácio Lula da Silva | 77.2% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/rio-grande-do-norte/martins.md) | Luiz Inácio Lula da Silva | 75.0% |
| October 2, 2022 | [2022 Legislative Assembly election in Rio Grande do Norte](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-rio-grande-do-norte/martins.md) | PSDB | 52.9% |
| October 2, 2022 | [2022 Chamber of Deputies election in Rio Grande do Norte](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-rio-grande-do-norte/martins.md) | PP | 37.4% |
| October 2, 2022 | [2022 gubernatorial election in Rio Grande do Norte](https://electionsarchive.com/br/2022-10-02-general/governor-rio-grande-do-norte/martins.md) | Maria de Fátima Bezerra | 81.8% |
| October 2, 2022 | [2022 Senate election in Rio Grande do Norte](https://electionsarchive.com/br/2022-10-02-general/senate-rio-grande-do-norte/martins.md) | Rogério Simonetti Marinho | 45.9% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/rio-grande-do-norte/martins.md) | Fernando Haddad | 72.8% |
| October 28, 2018 | [2018 gubernatorial election in Rio Grande do Norte, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-rio-grande-do-norte/martins.md) | Maria de Fátima Bezerra | 57.9% |

Also available as HTML at https://electionsarchive.com/br/rn/martins and JSON at https://electionsarchive.com/br/rn/martins.json.
