# 2024 Rolim de Moura municipal election

[Brazil](https://electionsarchive.com/br.md) / [Rondônia](https://electionsarchive.com/br/ro.md) / [Rolim de Moura](https://electionsarchive.com/br/ro/rolim-de-moura.md), October 6, 2024

Turnout: 28,839 of 41,369 registered voters (69.7%). +0.22 points since 2020.

## [Mayor of Rolim de Moura](https://electionsarchive.com/br/ro/rolim-de-moura/2024-10-06-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Aldair Julio Pereira | UNIÃO | 14,932 | 54.3% | Elected |
| Rafael de Maio Godoi | PL | 8,855 | 32.2% |  |
| Cristiane Ortega Dias | MDB | 2,760 | 10.0% |  |
| Luzenir da Mota Alves | PT | 794 | 2.9% |  |
| Carlos Magno Sena Dias | PSOL | 133 | 0.5% |  |

## [Municipal Chamber of Rolim de Moura](https://electionsarchive.com/br/ro/rolim-de-moura/2024-10-06-local/municipal-chamber.md)

Partido Liberal won 3 of the 9 seats, with 13.6% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| União Brasil | 4,772 | 18.0% | 2 |
| Democracia Cristã | 4,206 | 15.8% | 2 |
| Partido Liberal | 3,614 | 13.6% | 3 |
| Movimento Democrático Brasileiro | 3,052 | 11.5% | 1 |
| Partido Social Democrático | 2,773 | 10.4% | 1 |
| Podemos | 2,210 | 8.3% |  |
| Republicanos | 1,727 | 6.5% |  |
| Progressistas | 1,088 | 4.1% |  |
| Partido Renovador Trabalhista Brasileiro | 1,047 | 3.9% |  |
| Agir | 821 | 3.1% |  |
| Partido dos Trabalhadores | 630 | 2.4% |  |
| Partido Democrático Trabalhista | 372 | 1.4% |  |
| Partido Socialismo e Liberdade | 247 | 0.9% |  |
| Partido Verde | 4 | <0.1% |  |
| Rede Sustentabilidade | 2 | <0.1% |  |
| Partido Comunista do Brasil | 1 | <0.1% |  |

## Contests

- [2024 Rolim de Moura mayoral election](https://electionsarchive.com/br/ro/rolim-de-moura/2024-10-06-local/mayor.md)
- [2024 Rolim de Moura Municipal Chamber election](https://electionsarchive.com/br/ro/rolim-de-moura/2024-10-06-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/ro/rolim-de-moura/2024-10-06-local and JSON at https://electionsarchive.com/br/ro/rolim-de-moura/2024-10-06-local.json.
