# 2008 Caroebe municipal election

[Brazil](https://electionsarchive.com/br.md) / [Roraima](https://electionsarchive.com/br/rr.md) / [Caroebe](https://electionsarchive.com/br/rr/caroebe.md), October 5, 2008

Turnout: 4,536 of 4,996 registered voters (90.8%). −2.3 points since 2004.

## [Mayor of Caroebe](https://electionsarchive.com/br/rr/caroebe/2008-10-05-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Arnaldo Muniz de Souza | PR | 1,769 | 41.5% | Elected |
| Argilson Raimundo Pereira Martins | DEM | 1,512 | 35.5% |  |
| Ivonilde da Silva Nascimento | PT do B | 905 | 21.2% |  |
| Assuério Felix da Silva | PMDB | 75 | 1.8% |  |

## [Municipal Chamber of Caroebe](https://electionsarchive.com/br/rr/caroebe/2008-10-05-local/municipal-chamber.md)

PSDB won 2 of the 9 seats, with 17.1% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido da Social Democracia Brasileira | 745 | 17.1% | 2 |
| Partido da República | 701 | 16.1% | 1 |
| Progressistas | 591 | 13.6% | 2 |
| Democratas | 547 | 12.6% |  |
| Partido Socialista Brasileiro | 380 | 8.7% | 1 |
| Partido Trabalhista do Brasil | 376 | 8.6% |  |
| Partido dos Trabalhadores | 218 | 5.0% | 1 |
| Partido Trabalhista Cristão | 215 | 4.9% | 1 |
| Partido Democrático Trabalhista | 204 | 4.7% | 1 |
| Partido Humanista da Solidariedade | 145 | 3.3% |  |
| Partido Verde | 102 | 2.3% |  |
| Partido Renovador Trabalhista Brasileiro | 59 | 1.4% |  |
| Partido Social Cristão | 40 | 0.9% |  |
| Partido do Movimento Democrático Brasileiro | 34 | 0.8% |  |

## Contests

- [2008 Caroebe mayoral election](https://electionsarchive.com/br/rr/caroebe/2008-10-05-local/mayor.md)
- [2008 Caroebe Municipal Chamber election](https://electionsarchive.com/br/rr/caroebe/2008-10-05-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/rr/caroebe/2008-10-05-local and JSON at https://electionsarchive.com/br/rr/caroebe/2008-10-05-local.json.
