# 2016 São Luiz municipal election

[Brazil](https://electionsarchive.com/br.md) / [Roraima](https://electionsarchive.com/br/rr.md) / [São Luiz](https://electionsarchive.com/br/rr/sao-luiz.md), October 2, 2016

Turnout: 4,493 of 5,205 registered voters (86.3%). −1.1 points since 2012.

## [Mayor of São Luiz](https://electionsarchive.com/br/rr/sao-luiz/2016-10-02-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| James Moreira Batista | PMDB | 1,652 | 38.3% | Elected |
| Itamar Paiva Pontes da Silva | PCdoB | 1,286 | 29.8% |  |
| Juvane Lima Salasar | PSDB | 1,150 | 26.7% |  |
| Roseleno Costa de Melo | PDT | 224 | 5.2% |  |

## [Municipal Chamber of São Luiz](https://electionsarchive.com/br/rr/sao-luiz/2016-10-02-local/municipal-chamber.md)

PRB won 3 of the 9 seats, with 12.7% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Pátria Livre | 1,023 | 23.2% | 2 |
| Partido Republicano Brasileiro | 559 | 12.7% | 3 |
| Partido da Social Democracia Brasileira | 422 | 9.6% |  |
| Partido Social Liberal | 340 | 7.7% | 1 |
| Progressistas | 277 | 6.3% |  |
| Partido Democrático Trabalhista | 273 | 6.2% |  |
| Partido da República | 244 | 5.5% |  |
| Patriota | 244 | 5.5% | 1 |
| Partido Popular Socialista | 240 | 5.5% |  |
| Partido do Movimento Democrático Brasileiro | 186 | 4.2% | 1 |
| Partido Social Cristão | 186 | 4.2% | 1 |
| Partido Comunista do Brasil | 105 | 2.4% |  |
| Partido Humanista da Solidariedade | 96 | 2.2% |  |
| Partido dos Trabalhadores | 93 | 2.1% |  |
| Partido Republicano Progressista | 75 | 1.7% |  |
| Partido Verde | 31 | 0.7% |  |
| Democratas | 9 | 0.2% |  |

## Contests

- [2016 São Luiz mayoral election](https://electionsarchive.com/br/rr/sao-luiz/2016-10-02-local/mayor.md)
- [2016 São Luiz Municipal Chamber election](https://electionsarchive.com/br/rr/sao-luiz/2016-10-02-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/rr/sao-luiz/2016-10-02-local and JSON at https://electionsarchive.com/br/rr/sao-luiz/2016-10-02-local.json.
