# 2020 Estrela Municipal Chamber election

[Brazil](https://electionsarchive.com/br.md) / [Rio Grande do Sul](https://electionsarchive.com/br/rs.md) / [Estrela](https://electionsarchive.com/br/rs/estrela.md), November 15, 2020

PTB won 3 of the 13 seats, with 16.7% of the vote.

Seats: PTB 3, MDB 2, PP 2, PSD 2, PV 1, PL 1, PSL 1, and REPUBLICANOS 1.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Trabalhista Brasileiro | 3,182 | 16.7% | 3 | Won |
| Movimento Democrático Brasileiro | 2,820 | 14.8% | 2 | Won |
| Progressistas | 2,093 | 11.0% | 2 | Won |
| Partido Social Democrático | 2,073 | 10.9% | 2 | Won |
| Partido Verde | 1,985 | 10.4% | 1 | Won |
| Partido Liberal | 1,922 | 10.1% | 1 | Won |
| Partido Social Liberal | 1,792 | 9.4% | 1 | Won |
| Republicanos | 1,602 | 8.4% | 1 | Won |
| Cidadania | 596 | 3.1% |  |  |
| Partido Democrático Trabalhista | 445 | 2.3% |  |  |
| Partido dos Trabalhadores | 391 | 2.0% |  |  |
| Podemos | 203 | 1.1% |  |  |

Valid votes: 19,104

Turnout: 79.3% (20,275 of 25,570 registered)

## Candidates by list

13 seats filled from open party lists, with each list's candidates ranked by personal votes

### Partido Trabalhista Brasileiro

3,182 votes, 3 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Douglas Angelo Daroit | PTB | 385 | Elected |
| Luís Fernando Kalsing | PTB | 337 | Elected |
| Felipe Schossler | PTB | 307 | Elected |
| Gilberto Fensterseifer | PTB | 290 |  |
| Ilânia Maria Diedrich Käfer | PTB | 208 |  |
| Valmir Luiz Turatti | PTB | 196 |  |
| Pedro José Sulzbach | PTB | 174 |  |
| Darci Luis Mattes | PTB | 171 |  |
| Pedro Canisio Mallmann | PTB | 160 |  |
| Regina Maria Klock Mallmann | PTB | 143 |  |
| Bárbara Caroline Machado | PTB | 109 |  |
| Armin Oscar Kich | PTB | 104 |  |
| Paulo Cesar Siebeneichler | PTB | 97 |  |
| Marco Antonio Schmidt | PTB | 85 |  |
| Joana de Souza | PTB | 68 |  |
| Liro José Seidl | PTB | 68 |  |
| Eduardo Luis Paolazzi | PTB | 45 |  |
| Renato Sulzbach | PTB | 23 |  |
| Tamara Alessandra Rheinheimer Wathier | PTB | 23 |  |
| Claudinéia Alves Pena dos Santos | PTB | 18 |  |

### Movimento Democrático Brasileiro

2,820 votes, 2 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Ernani Luís de Castro | MDB | 703 | Elected |
| Cristiano Nogueira da Rosa | MDB | 562 | Elected |
| Carlos Alessandro Menezes Bremm | MDB | 341 |  |
| Andréas Ulrich Hamester | MDB | 232 |  |
| Julio Cesar Salecker | MDB | 177 |  |
| Lorena Hauschild | MDB | 174 |  |
| Dalismar Hedlund Marin | MDB | 101 |  |
| Marli Elias de Azambuja | MDB | 70 |  |
| Francisco Görgen | MDB | 62 |  |
| Jonatan Morgenstern da Cruz | MDB | 57 |  |
| Jaqueline Vuaden | MDB | 45 |  |
| Luiz Fernando Schneider | MDB | 45 |  |
| Ana Cleni de Souza Trapp | MDB | 44 |  |
| Vera Maria Lopes Giacomeli | MDB | 32 |  |
| Airton Sanches Zamai | MDB | 29 |  |
| Clovis Telles | MDB | 7 |  |

### Progressistas

2,093 votes, 2 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| João Agostinho Braun | PP | 807 | Elected |
| Marcio Mallmann | PP | 710 | Elected |
| Simone Kuhn Gartner | PP | 233 |  |
| Tiago Fachini | PP | 81 |  |
| Rosangela de Fatima Panzer | PP | 65 |  |
| Neri da Silva | PP | 60 |  |
| Gustavo Reckziegel | PP | 44 |  |
| Marli Janete Diehl | PP | 43 |  |

### Partido Social Democrático

2,073 votes, 2 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Tiago Augusto Lehnen | PSD | 379 | Elected |
| Valderês Oliveira da Rosa | PSD | 349 | Elected |
| Darlã Bellini | PSD | 270 |  |
| Luciano Luís Birck | PSD | 241 |  |
| Martina Brönstrup | PSD | 234 |  |
| Jocelaine Rossato dos Santos | PSD | 136 |  |
| Willian Tiago Clasen | PSD | 123 |  |
| Rosângela Selli Johann | PSD | 116 |  |
| Carlos Fernando Hauschild | PSD | 80 |  |
| Sergio da Silva | PSD | 59 |  |
| Alessandra dos Santos | PSD | 46 |  |
| Erotildes Sulzbach | PSD | 18 |  |

### Partido Verde

1,985 votes, 1 seat

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Tiane Ruschel Cagliari | PV | 444 | Elected |
| Julio Saldanha Pereira | PV | 404 |  |
| Élio Jair Kunzler | PV | 354 |  |
| Eduardo Henrique Locatelli | PV | 305 |  |
| Jonatas Reis Cardoso | PV | 136 |  |
| Marcelo Trasel | PV | 101 |  |
| Antônio de Castro | PV | 72 |  |
| Tiago de Almeida | PV | 45 |  |
| Adelaide Leonhardt | PV | 39 |  |
| Rosângela Araújo Kilian | PV | 24 |  |
| Juliano da Silva | PV | 22 |  |
| Maria Candida Weisheimer | PV | 17 |  |
| Ricardo Atkinson | PV | 10 |  |

### Partido Liberal

1,922 votes, 1 seat

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Adriano Scheeren | PL | 351 | Elected |
| Silas Aurélio Alves | PL | 342 |  |
| Gerson Adriano da Silva | PL | 300 |  |
| Nardi Afonso da Silva | PL | 213 |  |
| Mauro Ferreira | PL | 119 |  |
| Paulo Ricardo Daltoé | PL | 118 |  |
| Aloísio Léo Mallmann | PL | 115 |  |
| Normélio José Beuren | PL | 65 |  |
| Betânia Rucker | PL | 64 |  |
| Jaci Freitas | PL | 36 |  |
| Luziane Penz da Costa Satiq | PL | 19 |  |
| Rejane Nair Driemeyer Werkhausen | PL | 19 |  |
| Ivone Vedoy Mallmann | PL | 15 |  |

### Partido Social Liberal

1,792 votes, 1 seat

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Volnei Leandro Zancanaro | PSL | 362 | Elected |
| Claudiomiro da Silva | PSL | 244 |  |
| Renato Alfredo Horn | PSL | 183 |  |
| Belkis Carolina Calsa | PSL | 140 |  |
| Josiel Leite Miranda | PSL | 109 |  |
| Marcos Alexandre Kayser | PSL | 96 |  |
| Francisco Miguel da Costa | PSL | 88 |  |
| Carlos Jose Mariani | PSL | 86 |  |
| Candida Fatima da Silva | PSL | 67 |  |
| Angela Dullius | PSL | 64 |  |
| Jonas Batista da Rocha | PSL | 63 |  |
| Rudimar Roberto Schwarz | PSL | 54 |  |
| Marilsa de Fatima da Luz Schneider | PSL | 37 |  |
| Deise Wendt Soares | PSL | 29 |  |
| Margarete Wolschick | PSL | 27 |  |
| Genir de Vargas | PSL | 24 |  |
| Volnei Luis Kuhn | PSL | 12 |  |
| Lucas Horn | PSL | 11 |  |
| Marcelo Santiago Pereira | PSL | 8 |  |
| Daiane Ferreira da Rosa | PSL | 2 |  |

### Republicanos

1,602 votes, 1 seat

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Humberto Canigia Rerig | REPUBLICANOS | 606 | Elected |
| Marcelo Braun | REPUBLICANOS | 248 |  |
| Debora Regina Martins | REPUBLICANOS | 228 |  |
| Nelson Tillwitz | REPUBLICANOS | 137 |  |
| Juarez Fulber | REPUBLICANOS | 100 |  |
| Luis Carlos Pires Mirapalhete | REPUBLICANOS | 76 |  |
| Alexandre Fernandes | REPUBLICANOS | 50 |  |
| Bronildo dos Santos | REPUBLICANOS | 37 |  |
| Arison Antonio Rakowsky | REPUBLICANOS | 35 |  |
| Luis Ari do Amaral | REPUBLICANOS | 25 |  |
| Eduarda Vicente | REPUBLICANOS | 14 |  |
| Itamara Eidelwein | REPUBLICANOS | 12 |  |
| Suelen Rodrigues da Silva | REPUBLICANOS | 9 |  |

### Cidadania

596 votes, 0 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Norberto Luiz Fell | CIDADANIA | 329 |  |
| Claudio Roberto Kuhn | CIDADANIA | 87 |  |
| Jose Gilberto Becker Delving | CIDADANIA | 52 |  |
| João Andre Mallmann | CIDADANIA | 28 |  |
| Arcelino Carlos Madke | CIDADANIA | 26 |  |
| Liria Teresinha Scheren | CIDADANIA | 24 |  |
| Sérgio José Werle | CIDADANIA | 22 |  |
| Vanderlei José Marin | CIDADANIA | 10 |  |
| Daniela Ferreira Talavites | CIDADANIA | 7 |  |
| Daniela Francisca Appel | CIDADANIA | 5 |  |

### Partido Democrático Trabalhista

445 votes, 0 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Jairo Tadeu Fernandes da Silva | PDT | 69 |  |
| Carlos Alberto Fellix | PDT | 62 |  |
| Libânia Inês da Rocha | PDT | 46 |  |
| Leandro Luis Wulfing | PDT | 38 |  |
| Élio Zimmermann | PDT | 36 |  |
| Alair Boeira Jancen | PDT | 35 |  |
| Valdenir José Elautério | PDT | 22 |  |
| Eloah Moraes | PDT | 20 |  |
| Marceli Seewald Garhard | PDT | 19 |  |
| Sérgio Roberto da Silva | PDT | 19 |  |
| Neir Anschau | PDT | 17 |  |
| Lucimar Artemio Pedroso da Silva | PDT | 10 |  |
| Adi Janete Stach | PDT | 5 |  |
| Maria da Graça Fernandes Lange | PDT | 3 |  |

### Partido dos Trabalhadores

391 votes, 0 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Loraci Maria Birck | PT | 123 |  |
| Eduardo da Costa Bruxel | PT | 111 |  |
| José Carlos Rosa Fagundes | PT | 49 |  |
| Juraci Padilha dos Santos | PT | 32 |  |
| Marino Gomes da Silva | PT | 22 |  |

### Podemos

203 votes, 0 seats

| Candidate | Party | Votes | Result |
| --- | --- | --- | --- |
| Rivaldavio da Rosa | PTN | 44 |  |
| Edgar Francisco dos Santos | PTN | 37 |  |
| Darci Antonio Duarte | PTN | 27 |  |
| João Lucevaldo de Oliveira | PTN | 23 |  |
| André Motterle | PTN | 16 |  |
| Jéssica Natacha de Moura Cunha | PTN | 10 |  |
| Marli Teresinha Wathier Cunha | PTN | 8 |  |
| Jairo Linei da Fontoura | PTN | 7 |  |
| Mário Holschuh | PTN | 7 |  |
| José Ramos da Silva | PTN | 6 |  |
| Cláudia Linke | PTN | 3 |  |
| Manoel Antonio Fagundes Prestes | PTN | 3 |  |
| Luana Taina Jarutais Baldissera | PTN | 2 |  |

## This race in other years

- [October 6, 2024](https://electionsarchive.com/br/rs/estrela/2024-10-06-local/municipal-chamber.md): Movimento Democrático Brasileiro, Progressistas, Partido Liberal, Partido Social Democrático, Podemos, list, União Brasil, Partido Liberal, União Brasil, Movimento Democrático Brasileiro, Partido Social Democrático, Progressistas, Progressistas, Movimento Democrático Brasileiro, Movimento Democrático Brasileiro, Partido Social Democrático, Movimento Democrático Brasileiro, Partido da Social Democracia Brasileira, Podemos, Partido Liberal
- November 15, 2020: Partido Trabalhista Brasileiro, Progressistas, Movimento Democrático Brasileiro, Partido Social Democrático, Republicanos, Partido Social Liberal, Partido Liberal, Partido Verde, Progressistas, Progressistas, Movimento Democrático Brasileiro, Republicanos, Movimento Democrático Brasileiro, Partido Verde, Partido Trabalhista Brasileiro, Partido Social Democrático, Partido Social Liberal, Partido Liberal, Partido Social Democrático, Partido Trabalhista Brasileiro, Partido Trabalhista Brasileiro
- [October 2, 2016](https://electionsarchive.com/br/rs/estrela/2016-10-02-local/municipal-chamber.md): list, Partido Trabalhista Brasileiro, Movimento Democrático Brasileiro, list, list, Partido Verde, Movimento Democrático Brasileiro, Movimento Democrático Brasileiro, Partido Trabalhista Brasileiro, Partido Trabalhista Brasileiro, Partido Verde, Progressistas, Partido Socialista Brasileiro, Progressistas, Movimento Democrático Brasileiro, Partido da Social Democracia Brasileira, Partido Trabalhista Brasileiro, Cidadania, Partido Liberal
- [October 7, 2012](https://electionsarchive.com/br/rs/estrela/2012-10-07-local/municipal-chamber.md): list, Movimento Democrático Brasileiro, list, Partido Liberal, list, list, Movimento Democrático Brasileiro, Movimento Democrático Brasileiro, Partido Trabalhista Brasileiro, Partido Socialista Brasileiro, Partido dos Trabalhadores, Cidadania, Movimento Democrático Brasileiro, Partido da Social Democracia Brasileira, Partido Liberal, Progressistas, Partido Trabalhista Brasileiro, Cidadania, Partido Liberal
- [October 5, 2008](https://electionsarchive.com/br/rs/estrela/2008-10-05-local/municipal-chamber.md): list, Cidadania, list, list, list, Cidadania, Partido Trabalhista Brasileiro, Progressistas, Progressistas, Cidadania, Partido Socialista Brasileiro, Movimento Democrático Brasileiro, Partido dos Trabalhadores, Partido da Social Democracia Brasileira
- [October 3, 2004](https://electionsarchive.com/br/rs/estrela/2004-10-03-local/municipal-chamber.md): list, list, list, list, list, Partido dos Trabalhadores, Movimento Democrático Brasileiro, Partido Trabalhista Brasileiro, Partido Socialista Brasileiro, Cidadania, Partido Verde, Partido Trabalhista Brasileiro, Partido Democrático Trabalhista, Democratas
- [October 1, 2000](https://electionsarchive.com/br/rs/estrela/2000-10-01-local/municipal-chamber.md): list, Partido Progressista Brasileiro, list, Partido Liberal, Partido da Social Democracia Brasileira, Movimento Democrático Brasileiro, Movimento Democrático Brasileiro, Movimento Democrático Brasileiro, Partido Liberal, Partido Progressista Brasileiro, Partido Progressista Brasileiro, Partido Liberal, Partido Progressista Brasileiro, Partido Democrático Trabalhista, Partido Socialista Brasileiro, Movimento Democrático Brasileiro, Partido da Social Democracia Brasileira, Partido da Social Democracia Brasileira
- [October 3, 1996](https://electionsarchive.com/br/rs/estrela/1996-10-03-local/municipal-chamber.md): Partido Progressista Brasileiro, Movimento Democrático Brasileiro, Partido Liberal, Partido Democrático Trabalhista, Partido dos Trabalhadores, Partido da Social Democracia Brasileira, Partido Democrático Trabalhista, Movimento Democrático Brasileiro, Partido Progressista Brasileiro, Movimento Democrático Brasileiro, Partido Progressista Brasileiro, Partido Progressista Brasileiro, Partido Liberal, Movimento Democrático Brasileiro, Partido dos Trabalhadores, Movimento Democrático Brasileiro, Partido Progressista Brasileiro, Partido Liberal, Partido da Social Democracia Brasileira

## Also on the ballot in Brazil on November 15, 2020

- [Estrela mayoral](https://electionsarchive.com/br/rs/estrela/2020-11-15-local/mayor.md)
- [Local races across Brazil](https://electionsarchive.com/br/2020-11-15-local.md) (11,129)

## Sources

- [Resultados - 2020](https://dadosabertos.tse.jus.br/dataset/resultados-2020), Tribunal Superior Eleitoral. License: Creative Commons Attribution

## On the ballot in Estrela

- [2020 Estrela mayoral election](https://electionsarchive.com/br/rs/estrela/2020-11-15-local/mayor.md)
- 2020 Estrela Municipal Chamber election

Also available as HTML at https://electionsarchive.com/br/rs/estrela/2020-11-15-local/municipal-chamber and JSON at https://electionsarchive.com/br/rs/estrela/2020-11-15-local/municipal-chamber.json.
