# Maçambará

[Brazil](https://electionsarchive.com/br.md) / [Rio Grande do Sul](https://electionsarchive.com/br/rs.md)

## Latest local election

[2024 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2024-10-06-local.md), October 6, 2024

### [Mayor of Maçambará](https://electionsarchive.com/br/rs/macambara/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| José Mario dos Santos | 1,652 | 49.3% |
| Decio Silvestre Bastiani de David | 875 | 26.1% |
| Maria Rudiana Dilkin | 825 | 24.6% |

### [Municipal Chamber of Maçambará](https://electionsarchive.com/br/rs/macambara/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido da Social Democracia Brasileira | 1,175 | 34.8% | 4 |
| Movimento Democrático Brasileiro | 1,010 | 29.9% | 3 |
| Partido Liberal | 522 | 15.5% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Maçambará**: [José Mario dos Santos](https://electionsarchive.com/id/75e0ce90-a055-503d-8a40-77f61c6ad761.md), MDB; [Elected October 6, 2024](https://electionsarchive.com/br/rs/macambara/2024-10-06-local/mayor.md)

## Maçambará, election by election

### Mayor of Maçambará

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2024-10-06-local.md) | José Mario dos Santos, MDB, 49.3% |
| 2020 | [2020 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2020-11-15-local.md) | Adriane Bortolaso Schramm, PSDB, 53.9% |
| 2016 | [2016 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2016-10-02-local.md) | Adriane Bortolaso Schramm, PSDB, 65.4% |
| 2012 | [2012 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2012-10-07-local.md) | Aldérico Domingos Copatti, Partido do Movimento Democrático Brasileiro, 59.2% |
| 2008 | [2008 Maçambara municipal election](https://electionsarchive.com/br/rs/macambara/2008-10-05-local.md) | Aldérico Domingos Copatti, Partido do Movimento Democrático Brasileiro, 50.9% |
| 2004 | [2004 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/2004-10-03-local.md) | Hugo Bonorino, PDT, 55.9% |
| 2000 | [2000 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/2000-10-01-local.md) | Alberi Jovino Foletto, Partido do Movimento Democrático Brasileiro, 41.4% |
| 1996 | [1996 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/1996-10-03-local.md) | Alberi Jovino Foletto, Partido do Movimento Democrático Brasileiro, 65.6% |

### Municipal Chamber of Maçambará

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2024-10-06-local.md) | PSDB 4, MDB 3, PP 1, PL 1 |
| 2020 | [2020 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2020-11-15-local.md) | PSDB 5, MDB 3, PP 1 |
| 2016 | [2016 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2016-10-02-local.md) | PP 3, Partido do Movimento Democrático Brasileiro 3, PSDB 3 |
| 2012 | [2012 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2012-10-07-local.md) | Partido do Movimento Democrático Brasileiro 3, PP 2, PDT 2, PT 1 |
| 2008 | [2008 Maçambara municipal election](https://electionsarchive.com/br/rs/macambara/2008-10-05-local.md) | PDT 3, Partido do Movimento Democrático Brasileiro 3, PP 1, Partido Popular Socialista 1 |
| 2004 | [2004 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/2004-10-03-local.md) | Partido do Movimento Democrático Brasileiro 4, PDT 3, Partido Popular Socialista 1, PSDB 1 |
| 2000 | [2000 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/2000-10-01-local.md) | PDT 3, Partido do Movimento Democrático Brasileiro 3, PTB 1, PSDB 1 |
| 1996 | [1996 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/1996-10-03-local.md) | Partido do Movimento Democrático Brasileiro 4, PDT 3, PTB 1, PPB 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2024-10-06-local.md) |
| November 15, 2020 | [2020 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2020-11-15-local.md) |
| October 2, 2016 | [2016 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2016-10-02-local.md) |
| October 7, 2012 | [2012 Maçambará municipal election](https://electionsarchive.com/br/rs/macambara/2012-10-07-local.md) |
| October 5, 2008 | [2008 Maçambara municipal election](https://electionsarchive.com/br/rs/macambara/2008-10-05-local.md) |
| October 3, 2004 | [2004 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/2004-10-03-local.md) |
| October 1, 2000 | [2000 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/2000-10-01-local.md) |
| October 3, 1996 | [1996 Macambara municipal election](https://electionsarchive.com/br/rs/macambara/1996-10-03-local.md) |

## Results in Maçambará

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/rio-grande-do-sul/macambara.md) | Flávio Nantes Bolsonaro | 55.2% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/rio-grande-do-sul/macambara.md) | Flávio Nantes Bolsonaro | 52.9% |
| October 4, 2026 | [2026 Legislative Assembly election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-rio-grande-do-sul/macambara.md) | PSD | 41.3% |
| October 4, 2026 | [2026 Senate election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/senate-rio-grande-do-sul/macambara.md) | Ubiratan Antunes Sanderson | 26.3% |
| October 4, 2026 | [2026 Chamber of Deputies election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-rio-grande-do-sul/macambara.md) | PL | 22.0% |
| October 4, 2026 | [2026 gubernatorial election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/governor-rio-grande-do-sul/macambara.md) | Luciano Lorenzini Zucco | 52.5% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/rio-grande-do-sul/macambara.md) | Jair Messias Bolsonaro | 52.2% |
| October 30, 2022 | [2022 gubernatorial election in Rio Grande do Sul, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-rio-grande-do-sul/macambara.md) | Eduardo Figueiredo Cavalheiro Leite | 60.9% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/rio-grande-do-sul/macambara.md) | Luiz Inácio Lula da Silva | 47.6% |
| October 2, 2022 | [2022 Legislative Assembly election in Rio Grande do Sul](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-rio-grande-do-sul/macambara.md) | PDT | 20.5% |
| October 2, 2022 | [2022 gubernatorial election in Rio Grande do Sul, first round](https://electionsarchive.com/br/2022-10-02-general/governor-rio-grande-do-sul/macambara.md) | Eduardo Figueiredo Cavalheiro Leite | 25.9% |
| October 2, 2022 | [2022 Chamber of Deputies election in Rio Grande do Sul](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-rio-grande-do-sul/macambara.md) | PT | 15.9% |
| October 2, 2022 | [2022 Senate election in Rio Grande do Sul](https://electionsarchive.com/br/2022-10-02-general/senate-rio-grande-do-sul/macambara.md) | Olívio de Oliveira Dutra | 38.9% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/rio-grande-do-sul/macambara.md) | Jair Messias Bolsonaro | 50.8% |
| October 28, 2018 | [2018 gubernatorial election in Rio Grande do Sul, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-rio-grande-do-sul/macambara.md) | Eduardo Figueiredo Cavalheiro Leite | 68.1% |

Also available as HTML at https://electionsarchive.com/br/rs/macambara and JSON at https://electionsarchive.com/br/rs/macambara.json.
