# Teutônia

[Brazil](https://electionsarchive.com/br.md) / [Rio Grande do Sul](https://electionsarchive.com/br/rs.md)

## Latest local election

[2024 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local.md), October 6, 2024

### [Mayor of Teutônia](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Renato Airton Altmann | 7,654 | 37.6% |
| Jonatan Bronstrup | 6,954 | 34.2% |
| Celso Aloisio Forneck | 3,176 | 15.6% |

### [Municipal Chamber of Teutônia](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 4,493 | 22.6% | 3 |
| Partido Democrático Trabalhista | 2,860 | 14.4% | 2 |
| Movimento Democrático Brasileiro | 2,786 | 14.0% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Teutônia**: [Renato Airton Altmann](https://electionsarchive.com/id/1af677a8-0fd6-5ac6-821e-d87e8047d2d1.md), PSD; [Elected October 6, 2024](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local/mayor.md)

## Teutônia, election by election

### Mayor of Teutônia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local.md) | Renato Airton Altmann, PSD, 37.6% |
| 2020 | [2020 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2020-11-15-local.md) | Celso Aloisio Forneck, PDT, 46.4% |
| 2016 | [2016 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2016-10-02-local.md) | Jonatan Bronstrup, PSDB, 40.4% |
| 2012 | [2012 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2012-10-07-local.md) | Renato Airton Altmann, PP, 51.7% |
| 2008 | [2008 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2008-10-05-local.md) | Renato Airton Altmann, PP, Unopposed |
| 2004 | [2004 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/2004-10-03-local.md) | Silverio Luersen, PDT, 57.3% |
| 2000 | [2000 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/2000-10-01-local.md) | Ricardo Jose Bronstrup, Partido do Movimento Democrático Brasileiro, 50.6% |
| 1996 | [1996 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/1996-10-03-local.md) | Ricardo Jose Bronstrup, Partido do Movimento Democrático Brasileiro, 52.2% |

### Municipal Chamber of Teutônia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local.md) | PSD 3, PDT 2, MDB 2, PSDB 2 |
| 2020 | [2020 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2020-11-15-local.md) | PDT 4, MDB 2, PTB 1, CIDADANIA 1 |
| 2016 | [2016 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2016-10-02-local.md) | PSDB 3, PP 2, PSD 2, PDT 1 |
| 2012 | [2012 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2012-10-07-local.md) | PP 3, Partido do Movimento Democrático Brasileiro 3, PSDB 2, PDT 1 |
| 2008 | [2008 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2008-10-05-local.md) | PDT 4, Partido do Movimento Democrático Brasileiro 2, PP 1, PSDB 1 |
| 2004 | [2004 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/2004-10-03-local.md) | PDT 5, Partido do Movimento Democrático Brasileiro 2, PTB 1, PSDB 1 |
| 2000 | [2000 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/2000-10-01-local.md) | Partido do Movimento Democrático Brasileiro 4, PDT 3, PTB 1, PPB 1 |
| 1996 | [1996 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/1996-10-03-local.md) | Partido do Movimento Democrático Brasileiro 4, PDT 3, PPB 2 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2024-10-06-local.md) |
| November 15, 2020 | [2020 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2020-11-15-local.md) |
| October 2, 2016 | [2016 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2016-10-02-local.md) |
| October 7, 2012 | [2012 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2012-10-07-local.md) |
| October 5, 2008 | [2008 Teutônia municipal election](https://electionsarchive.com/br/rs/teutonia/2008-10-05-local.md) |
| October 3, 2004 | [2004 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/2004-10-03-local.md) |
| October 1, 2000 | [2000 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/2000-10-01-local.md) |
| October 3, 1996 | [1996 Teutonia municipal election](https://electionsarchive.com/br/rs/teutonia/1996-10-03-local.md) |

## Results in Teutônia

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/rio-grande-do-sul/teutonia.md) | Flávio Nantes Bolsonaro | 67.5% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/rio-grande-do-sul/teutonia.md) | Flávio Nantes Bolsonaro | 62.7% |
| October 4, 2026 | [2026 Legislative Assembly election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-rio-grande-do-sul/teutonia.md) | MDB | 41.4% |
| October 4, 2026 | [2026 Senate election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/senate-rio-grande-do-sul/teutonia.md) | Ubiratan Antunes Sanderson | 35.1% |
| October 4, 2026 | [2026 gubernatorial election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/governor-rio-grande-do-sul/teutonia.md) | Luciano Lorenzini Zucco | 66.9% |
| October 4, 2026 | [2026 Chamber of Deputies election in Rio Grande do Sul](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-rio-grande-do-sul/teutonia.md) | PSD | 24.1% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/rio-grande-do-sul/teutonia.md) | Jair Messias Bolsonaro | 64.1% |
| October 30, 2022 | [2022 gubernatorial election in Rio Grande do Sul, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-rio-grande-do-sul/teutonia.md) | Eduardo Figueiredo Cavalheiro Leite | 50.0% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/rio-grande-do-sul/teutonia.md) | Jair Messias Bolsonaro | 55.2% |
| October 2, 2022 | [2022 Legislative Assembly election in Rio Grande do Sul](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-rio-grande-do-sul/teutonia.md) | PSDB | 41.5% |
| October 2, 2022 | [2022 gubernatorial election in Rio Grande do Sul, first round](https://electionsarchive.com/br/2022-10-02-general/governor-rio-grande-do-sul/teutonia.md) | Onyx Dornelles Lorenzoni | 38.7% |
| October 2, 2022 | [2022 Chamber of Deputies election in Rio Grande do Sul](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-rio-grande-do-sul/teutonia.md) | PSDB | 24.1% |
| October 2, 2022 | [2022 Senate election in Rio Grande do Sul](https://electionsarchive.com/br/2022-10-02-general/senate-rio-grande-do-sul/teutonia.md) | Antonio Hamilton Martins Mourão | 48.6% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/rio-grande-do-sul/teutonia.md) | Jair Messias Bolsonaro | 69.5% |
| October 28, 2018 | [2018 gubernatorial election in Rio Grande do Sul, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-rio-grande-do-sul/teutonia.md) | José Ivo Sartori | 57.4% |

Also available as HTML at https://electionsarchive.com/br/rs/teutonia and JSON at https://electionsarchive.com/br/rs/teutonia.json.
