# 2024 Camboriú municipal election

[Brazil](https://electionsarchive.com/br.md) / [Santa Catarina](https://electionsarchive.com/br/sc.md) / [Camboriú](https://electionsarchive.com/br/sc/camboriu.md), October 6, 2024

Turnout: 44,110 of 60,580 registered voters (72.8%). −0.10 points since 2020.

## [Mayor of Camboriú](https://electionsarchive.com/br/sc/camboriu/2024-10-06-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Leonel Arcângelo Pavan | PSD | 18,704 | 44.5% | Elected |
| Edson Renato Dias | MDB | 12,549 | 29.8% |  |
| Ramon Marcides Jacob | PL | 10,100 | 24.0% |  |
| Eliane Cristina Rosalino Garim | PT | 710 | 1.7% |  |

## [Municipal Chamber of Camboriú](https://electionsarchive.com/br/sc/camboriu/2024-10-06-local/municipal-chamber.md)

MDB won 6 of the 15 seats, with 25.7% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Movimento Democrático Brasileiro | 10,596 | 25.7% | 6 |
| Partido Liberal | 8,344 | 20.3% | 5 |
| Partido Social Democrático | 6,071 | 14.7% | 2 |
| Partido Democrático Trabalhista | 3,324 | 8.1% | 1 |
| Agir | 2,557 | 6.2% |  |
| Podemos | 2,258 | 5.5% | 1 |
| Partido da Social Democracia Brasileira | 1,989 | 4.8% |  |
| Partido Renovacao Democratica | 1,773 | 4.3% |  |
| União Brasil | 1,456 | 3.5% |  |
| Republicanos | 834 | 2.0% |  |
| Partido dos Trabalhadores | 830 | 2.0% |  |
| Progressistas | 605 | 1.5% |  |
| Cidadania | 564 | 1.4% |  |
| Partido Verde | 1 | <0.1% |  |
| Partido Comunista do Brasil | 1 | <0.1% |  |

## Contests

- [2024 Camboriú mayoral election](https://electionsarchive.com/br/sc/camboriu/2024-10-06-local/mayor.md)
- [2024 Camboriú Municipal Chamber election](https://electionsarchive.com/br/sc/camboriu/2024-10-06-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sc/camboriu/2024-10-06-local and JSON at https://electionsarchive.com/br/sc/camboriu/2024-10-06-local.json.
