# Dona Emma

[Brazil](https://electionsarchive.com/br.md) / [Santa Catarina](https://electionsarchive.com/br/sc.md)

## Latest local election

[2024 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local.md), October 6, 2024

### [Mayor of Dona Emma](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Ellen Sigrid Schuenke | 1,697 | 56.3% |
| Simão Hasckel | 1,319 | 43.7% |

### [Municipal Chamber of Dona Emma](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Movimento Democrático Brasileiro | 1,139 | 37.8% | 4 |
| Partido Liberal | 1,026 | 34.0% | 3 |
| Partido Social Democrático | 851 | 28.2% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Dona Emma**: [Ellen Sigrid Schuenke](https://electionsarchive.com/id/455345c1-0e20-55fb-9a98-5cbd7ba61c1e.md), PL; [Elected October 6, 2024](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local/mayor.md)

## Dona Emma, election by election

### Mayor of Dona Emma

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local.md) | Ellen Sigrid Schuenke, PL, 56.3% |
| 2020 | [2020 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2020-11-15-local.md) | Nerci Barp, MDB, 46.3% |
| 2016 | [2016 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2016-10-02-local.md) | Nerci Barp, Partido do Movimento Democrático Brasileiro, 50.1% |
| 2012 | [2012 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2012-10-07-local.md) | Egon Gabriel Junior, PT, 56.2% |
| 2008 | [2008 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2008-10-05-local.md) | Edna Beltrame Gesser, Partido do Movimento Democrático Brasileiro, 50.0% |
| 2004 | [2004 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2004-10-03-local.md) | Alisio Wilhelm, PDT, 52.7% |

### Municipal Chamber of Dona Emma

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local.md) | MDB 4, PL 3, PSD 2 |
| 2020 | [2020 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2020-11-15-local.md) | PSD 3, PP 2, MDB 2, PL 1 |
| 2016 | [2016 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2016-10-02-local.md) | PP 2, Partido do Movimento Democrático Brasileiro 2, Partido da República 2, Partido Popular Socialista 1 |
| 2012 | [2012 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2012-10-07-local.md) | PSD 4, Partido do Movimento Democrático Brasileiro 3, PT 1, DEM 1 |
| 2008 | [2008 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2008-10-05-local.md) | Partido da República 3, DEM 3, PT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2004 | [2004 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2004-10-03-local.md) | Partido da Frente Liberal 4, Partido do Movimento Democrático Brasileiro 3, PDT 1, PT 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2024-10-06-local.md) |
| November 15, 2020 | [2020 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2020-11-15-local.md) |
| October 2, 2016 | [2016 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2016-10-02-local.md) |
| October 7, 2012 | [2012 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2012-10-07-local.md) |
| October 5, 2008 | [2008 Dona Emma municipal election](https://electionsarchive.com/br/sc/dona-emma/2008-10-05-local.md) |

## Results in Dona Emma

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/santa-catarina/dona-emma.md) | Flávio Nantes Bolsonaro | 76.3% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/santa-catarina/dona-emma.md) | Flávio Nantes Bolsonaro | 70.5% |
| October 4, 2026 | [2026 Legislative Assembly election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-santa-catarina/dona-emma.md) | PL | 72.1% |
| October 4, 2026 | [2026 Senate election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/senate-santa-catarina/dona-emma.md) | Caroline Rodrigues de Toni | 37.0% |
| October 4, 2026 | [2026 Chamber of Deputies election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-santa-catarina/dona-emma.md) | PL | 47.9% |
| October 4, 2026 | [2026 gubernatorial election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/governor-santa-catarina/dona-emma.md) | Jorginho dos Santos Mello | 77.7% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/santa-catarina/dona-emma.md) | Jair Messias Bolsonaro | 72.2% |
| October 30, 2022 | [2022 gubernatorial election in Santa Catarina, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-santa-catarina/dona-emma.md) | Jorginho dos Santos Mello | 73.5% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/santa-catarina/dona-emma.md) | Jair Messias Bolsonaro | 64.3% |
| October 2, 2022 | [2022 Legislative Assembly election in Santa Catarina](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-santa-catarina/dona-emma.md) | PL | 36.3% |
| October 2, 2022 | [2022 gubernatorial election in Santa Catarina, first round](https://electionsarchive.com/br/2022-10-02-general/governor-santa-catarina/dona-emma.md) | Jorginho dos Santos Mello | 45.0% |
| October 2, 2022 | [2022 Chamber of Deputies election in Santa Catarina](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-santa-catarina/dona-emma.md) | MDB | 30.9% |
| October 2, 2022 | [2022 Senate election in Santa Catarina](https://electionsarchive.com/br/2022-10-02-general/senate-santa-catarina/dona-emma.md) | Jorge Seif Junior | 45.0% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/santa-catarina/dona-emma.md) | Jair Messias Bolsonaro | 72.9% |
| October 28, 2018 | [2018 gubernatorial election in Santa Catarina, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-santa-catarina/dona-emma.md) | Carlos Moisés da Silva | 71.6% |

Also available as HTML at https://electionsarchive.com/br/sc/dona-emma and JSON at https://electionsarchive.com/br/sc/dona-emma.json.
