# 2024 Jaraguá do Sul municipal election

[Brazil](https://electionsarchive.com/br.md) / [Santa Catarina](https://electionsarchive.com/br/sc.md) / [Jaraguá do Sul](https://electionsarchive.com/br/sc/jaragua-do-sul.md), October 6, 2024

Turnout: 99,173 of 126,025 registered voters (78.7%). +0.36 points since 2020.

## [Mayor of Jaraguá do Sul](https://electionsarchive.com/br/sc/jaragua-do-sul/2024-10-06-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| José Jair Franzner | MDB | 53,644 | 58.1% | Elected |
| Edson Junkes | PL | 24,626 | 26.7% |  |
| Mario Cesar Felippi Filho | NOVO | 6,237 | 6.8% |  |
| Emanuela Christian Wolff | PTN | 4,540 | 4.9% |  |
| Niura Sandra Demarchi dos Santos | PP | 2,810 | 3.0% |  |
| Jaison Elert | PRTB | 237 | 0.3% |  |
| Diego Mauro Machado Ribeiro | REDE | 178 | 0.2% |  |

## [Municipal Chamber of Jaraguá do Sul](https://electionsarchive.com/br/sc/jaragua-do-sul/2024-10-06-local/municipal-chamber.md)

MDB won 3 of the 11 seats, with 25.7% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Movimento Democrático Brasileiro | 23,367 | 25.7% | 3 |
| Partido Liberal | 13,425 | 14.8% | 2 |
| União Brasil | 12,363 | 13.6% | 2 |
| Partido Novo | 11,874 | 13.1% | 2 |
| Partido da Social Democracia Brasileira | 10,421 | 11.5% | 1 |
| Partido Social Democrático | 10,117 | 11.1% | 1 |
| Partido Renovacao Democratica | 3,123 | 3.4% |  |
| Progressistas | 2,412 | 2.7% |  |
| Partido dos Trabalhadores | 1,849 | 2.0% |  |
| Partido Democrático Trabalhista | 810 | 0.9% |  |
| Partido Verde | 626 | 0.7% |  |
| Partido Renovador Trabalhista Brasileiro | 281 | 0.3% |  |
| Rede Sustentabilidade | 25 | <0.1% |  |
| Cidadania | 22 | <0.1% |  |
| Partido Socialismo e Liberdade | 22 | <0.1% |  |
| Partido Comunista do Brasil | 15 | <0.1% |  |

## Contests

- [2024 Jaraguá do Sul mayoral election](https://electionsarchive.com/br/sc/jaragua-do-sul/2024-10-06-local/mayor.md)
- [2024 Jaraguá do Sul Municipal Chamber election](https://electionsarchive.com/br/sc/jaragua-do-sul/2024-10-06-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sc/jaragua-do-sul/2024-10-06-local and JSON at https://electionsarchive.com/br/sc/jaragua-do-sul/2024-10-06-local.json.
