# União do Oeste

[Brazil](https://electionsarchive.com/br.md) / [Santa Catarina](https://electionsarchive.com/br/sc.md)

## Latest local election

[2024 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local.md), October 6, 2024

### [Mayor of União do Oeste](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Everaldo Luis Casonatto | 1,025 | 44.8% |
| Roberto Carlos Zordan | 675 | 29.5% |
| Julse Daniel | 590 | 25.8% |

### [Municipal Chamber of União do Oeste](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Movimento Democrático Brasileiro | 764 | 33.2% | 3 |
| Progressistas | 522 | 22.7% | 2 |
| Partido Social Democrático | 480 | 20.8% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of União do Oeste**: [Everaldo Luis Casonatto](https://electionsarchive.com/id/bb7a87c6-36e1-523c-aae3-5e5fde253309.md), MDB; [Elected October 6, 2024](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local/mayor.md)

## União do Oeste, election by election

### Mayor of União do Oeste

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local.md) | Everaldo Luis Casonatto, MDB, 44.8% |
| 2020 | [2020 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2020-11-15-local.md) | Valmor Golo, PSD, 57.7% |
| 2016 | [2016 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2016-10-02-local.md) | Celso Matiello, PT, 54.4% |
| 2012 | [2012 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2012-10-07-local.md) | Everaldo Luis Casonatto, Partido do Movimento Democrático Brasileiro, 52.6% |
| 2008 | [2008 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2008-10-05-local.md) | Everaldo Luis Casonatto, Partido do Movimento Democrático Brasileiro, 51.1% |
| 2004 | [2004 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2004-10-03-local.md) | Joao Lario da Silva, PP, 51.6% |
| 2000 | [2000 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2000-10-01-local.md) | Marcelino Pierin, Partido do Movimento Democrático Brasileiro, 49.4% |
| 1996 | [1996 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/1996-10-03-local.md) | Felix Eugenio Tadiotto, PT, 55.1% |

### Municipal Chamber of União do Oeste

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local.md) | MDB 3, PP 2, PSD 2, PT 1 |
| 2020 | [2020 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2020-11-15-local.md) | PSD 4, MDB 3, PP 2 |
| 2016 | [2016 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2016-10-02-local.md) | Partido do Movimento Democrático Brasileiro 4, PP 2, PSD 2, PT 1 |
| 2012 | [2012 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2012-10-07-local.md) | Partido do Movimento Democrático Brasileiro 4, PP 3, PT 1, PSD 1 |
| 2008 | [2008 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2008-10-05-local.md) | Partido do Movimento Democrático Brasileiro 4, PP 2, DEM 2, PT 1 |
| 2004 | [2004 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2004-10-03-local.md) | PP 3, Partido do Movimento Democrático Brasileiro 3, Partido da Frente Liberal 2, PT 1 |
| 2000 | [2000 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2000-10-01-local.md) | Partido do Movimento Democrático Brasileiro 5, PPB 2, PDT 1, PT 1 |
| 1996 | [1996 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/1996-10-03-local.md) | Partido do Movimento Democrático Brasileiro 4, PPB 3, PT 2 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2024-10-06-local.md) |
| November 15, 2020 | [2020 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2020-11-15-local.md) |
| October 2, 2016 | [2016 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2016-10-02-local.md) |
| October 7, 2012 | [2012 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2012-10-07-local.md) |
| October 5, 2008 | [2008 União do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2008-10-05-local.md) |
| October 3, 2004 | [2004 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2004-10-03-local.md) |
| October 1, 2000 | [2000 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/2000-10-01-local.md) |
| October 3, 1996 | [1996 Uniao do Oeste municipal election](https://electionsarchive.com/br/sc/uniao-do-oeste/1996-10-03-local.md) |

## Results in União do Oeste

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/santa-catarina/uniao-do-oeste.md) | Flávio Nantes Bolsonaro | 64.1% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/santa-catarina/uniao-do-oeste.md) | Flávio Nantes Bolsonaro | 63.0% |
| October 4, 2026 | [2026 Legislative Assembly election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-santa-catarina/uniao-do-oeste.md) | MDB | 27.7% |
| October 4, 2026 | [2026 Senate election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/senate-santa-catarina/uniao-do-oeste.md) | Caroline Rodrigues de Toni | 26.7% |
| October 4, 2026 | [2026 Chamber of Deputies election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-santa-catarina/uniao-do-oeste.md) | MDB | 27.8% |
| October 4, 2026 | [2026 gubernatorial election in Santa Catarina](https://electionsarchive.com/br/2026-10-04-general/governor-santa-catarina/uniao-do-oeste.md) | Jorginho dos Santos Mello | 49.0% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/santa-catarina/uniao-do-oeste.md) | Jair Messias Bolsonaro | 61.5% |
| October 30, 2022 | [2022 gubernatorial election in Santa Catarina, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-santa-catarina/uniao-do-oeste.md) | Jorginho dos Santos Mello | 62.4% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/santa-catarina/uniao-do-oeste.md) | Jair Messias Bolsonaro | 56.3% |
| October 2, 2022 | [2022 Legislative Assembly election in Santa Catarina](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-santa-catarina/uniao-do-oeste.md) | MDB | 21.8% |
| October 2, 2022 | [2022 Chamber of Deputies election in Santa Catarina](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-santa-catarina/uniao-do-oeste.md) | PP | 35.3% |
| October 2, 2022 | [2022 gubernatorial election in Santa Catarina, first round](https://electionsarchive.com/br/2022-10-02-general/governor-santa-catarina/uniao-do-oeste.md) | Décio Nery de Lima | 23.4% |
| October 2, 2022 | [2022 Senate election in Santa Catarina](https://electionsarchive.com/br/2022-10-02-general/senate-santa-catarina/uniao-do-oeste.md) | Dário Elias Berger | 22.3% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/santa-catarina/uniao-do-oeste.md) | Jair Messias Bolsonaro | 59.9% |
| October 28, 2018 | [2018 gubernatorial election in Santa Catarina, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-santa-catarina/uniao-do-oeste.md) | Carlos Moisés da Silva | 62.3% |

Also available as HTML at https://electionsarchive.com/br/sc/uniao-do-oeste and JSON at https://electionsarchive.com/br/sc/uniao-do-oeste.json.
