# Alambari

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2024-10-06-local.md), October 6, 2024

### [Mayor of Alambari](https://electionsarchive.com/br/sp/alambari/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| João Paulo Dantas Pinto | 3,405 | 100.0% |

### [Municipal Chamber of Alambari](https://electionsarchive.com/br/sp/alambari/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Movimento Democrático Brasileiro | 1,165 | 28.9% | 3 |
| Partido Social Democrático | 1,032 | 25.6% | 3 |
| Republicanos | 958 | 23.7% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Alambari**: [João Paulo Dantas Pinto](https://electionsarchive.com/id/07519a7c-1225-52ee-8779-57a4fd76e12c.md), PSD; [Elected October 6, 2024](https://electionsarchive.com/br/sp/alambari/2024-10-06-local/mayor.md)

## Alambari, election by election

### Mayor of Alambari

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2024-10-06-local.md) | João Paulo Dantas Pinto, PSD, Unopposed |
| 2020 | [2020 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2020-11-15-local.md) | João Paulo Dantas Pinto, PSD, 57.2% |
| 2016 | [2016 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2016-10-02-local.md) | Hudson Jose Gomes, PSDB, 51.2% |
| 2012 | [2012 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2012-10-07-local.md) | Hudson Jose Gomes, PSDB, 52.1% |
| 2008 | [2008 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2008-10-05-local.md) | Sandro de Jesus de Camargo, PV, 55.5% |
| 2004 | [2004 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2004-10-03-local.md) | Hudson Jose Gomes, PSDB, 50.4% |
| 2000 | [2000 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2000-10-01-local.md) | Hudson Jose Gomes, PSDB, 46.0% |
| 1996 | [1996 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/1996-10-03-local.md) | Joao Batista de Moraes, PTB, 44.1% |

### Municipal Chamber of Alambari

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2024-10-06-local.md) | MDB 3, PSD 3, REPUBLICANOS 2, PL 1 |
| 2020 | [2020 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2020-11-15-local.md) | PTB 2, PV 2, PSDB 2, PSD 2 |
| 2016 | [2016 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2016-10-02-local.md) | PSDB 3, Partido do Movimento Democrático Brasileiro 2, PP 1, PTB 1 |
| 2012 | [2012 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2012-10-07-local.md) | PV 2, PSDB 2, PP 1, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2008-10-05-local.md) | PV 3, PSDB 3, DEM 2, PTB 1 |
| 2004 | [2004 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2004-10-03-local.md) | PSDB 3, PTB 2, PP 1, Partido do Movimento Democrático Brasileiro 1 |
| 2000 | [2000 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2000-10-01-local.md) | PSDB 4, PTB 3, PDT 1, Partido do Movimento Democrático Brasileiro 1 |
| 1996 | [1996 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/1996-10-03-local.md) | PTB 4, Partido do Movimento Democrático Brasileiro 2, PSDB 2, PSL 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2024-10-06-local.md) |
| November 15, 2020 | [2020 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2020-11-15-local.md) |
| October 2, 2016 | [2016 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2016-10-02-local.md) |
| October 7, 2012 | [2012 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2012-10-07-local.md) |
| October 5, 2008 | [2008 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2008-10-05-local.md) |
| October 3, 2004 | [2004 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2004-10-03-local.md) |
| October 1, 2000 | [2000 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/2000-10-01-local.md) |
| October 3, 1996 | [1996 Alambari municipal election](https://electionsarchive.com/br/sp/alambari/1996-10-03-local.md) |

## Results in Alambari

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/alambari.md) | Flávio Nantes Bolsonaro | 67.2% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/alambari.md) | Flávio Nantes Bolsonaro | 66.3% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/alambari.md) | UNIÃO | 26.2% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/alambari.md) | Guilherme Muraro Derrite | 39.4% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/alambari.md) | PL | 25.0% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/alambari.md) | Tarcisio Gomes de Freitas | 77.4% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/alambari.md) | Jair Messias Bolsonaro | 65.8% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/alambari.md) | Tarcisio Gomes de Freitas | 68.2% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/alambari.md) | Jair Messias Bolsonaro | 60.5% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/alambari.md) | UNIÃO | 25.0% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/alambari.md) | MDB | 45.4% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/alambari.md) | Tarcisio Gomes de Freitas | 43.6% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/alambari.md) | Marcos Cesar Pontes | 60.9% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/alambari.md) | Jair Messias Bolsonaro | 76.5% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/alambari.md) | João Agripino da Costa Doria Junior | 60.7% |

Also available as HTML at https://electionsarchive.com/br/sp/alambari and JSON at https://electionsarchive.com/br/sp/alambari.json.
