# 2012 Andradina municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Andradina](https://electionsarchive.com/br/sp/andradina.md), October 7, 2012

Turnout: 34,683 of 43,568 registered voters (79.6%). −1.5 points since 2008.

## [Mayor of Andradina](https://electionsarchive.com/br/sp/andradina/2012-10-07-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Jamil Akio Ono | PT | 21,440 | 67.7% | Elected |
| Flavio Miguel Amorim | PTB | 4,867 | 15.4% |  |
| Pedro Ayres de Souza | PSDB | 3,514 | 11.1% |  |
| Ernesto Antonio da Silva | PPS | 1,852 | 5.8% |  |

## [Municipal Chamber of Andradina](https://electionsarchive.com/br/sp/andradina/2012-10-07-local/municipal-chamber.md)

Partido dos Trabalhadores won 4 of the 15 seats, with 21.7% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido dos Trabalhadores | 7,059 | 21.7% | 4 |
| Partido da República | 3,366 | 10.3% | 2 |
| Partido da Social Democracia Brasileira | 3,301 | 10.1% | 2 |
| Partido Verde | 2,695 | 8.3% | 2 |
| Partido Comunista do Brasil | 1,856 | 5.7% | 2 |
| Partido Democrático Trabalhista | 1,735 | 5.3% | 1 |
| Partido do Movimento Democrático Brasileiro | 1,691 | 5.2% | 1 |
| Progressistas | 1,461 | 4.5% | 1 |
| Partido Renovador Trabalhista Brasileiro | 1,259 | 3.9% |  |
| Partido Socialismo e Liberdade | 1,051 | 3.2% |  |
| Partido Social Democrata Cristão | 928 | 2.9% |  |
| Partido Trabalhista Brasileiro | 918 | 2.8% |  |
| Partido Socialista Brasileiro | 771 | 2.4% |  |
| Podemos | 718 | 2.2% |  |
| Partido Popular Socialista | 680 | 2.1% |  |
| Partido Social Cristão | 521 | 1.6% |  |
| Partido Republicano Brasileiro | 512 | 1.6% |  |
| Partido Trabalhista do Brasil | 400 | 1.2% |  |
| Partido Social Democrático | 374 | 1.1% |  |
| Partido Humanista da Solidariedade | 322 | 1.0% |  |
| Partido Republicano Progressista | 280 | 0.9% |  |
| Partido Trabalhista Cristão | 270 | 0.8% |  |
| Democratas | 238 | 0.7% |  |
| Partido Social Liberal | 126 | 0.4% |  |

## Contests

- [2012 Andradina mayoral election](https://electionsarchive.com/br/sp/andradina/2012-10-07-local/mayor.md)
- [2012 Andradina Municipal Chamber election](https://electionsarchive.com/br/sp/andradina/2012-10-07-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/andradina/2012-10-07-local and JSON at https://electionsarchive.com/br/sp/andradina/2012-10-07-local.json.
