# 2024 Araras municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Araras](https://electionsarchive.com/br/sp/araras.md), October 6, 2024

Turnout: 74,679 of 95,992 registered voters (77.8%). +5.1 points since 2020.

## [Mayor of Araras](https://electionsarchive.com/br/sp/araras/2024-10-06-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Irineu Norival Maretto | PSD | 24,681 | 39.3% | Elected |
| Regina Noemia Geromel Corochel | PP | 16,623 | 26.4% |  |
| Felipe Dezotti Belotto | PL | 11,530 | 18.3% |  |
| Ricardo Murilo Coghi | UNIÃO | 10,030 | 16.0% |  |

## [Municipal Chamber of Araras](https://electionsarchive.com/br/sp/araras/2024-10-06-local/municipal-chamber.md)

Partido Social Democrático won 4 of the 11 seats, with 23.4% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 14,333 | 23.4% | 4 |
| Progressistas | 8,839 | 14.4% | 2 |
| Podemos | 6,026 | 9.8% | 1 |
| Movimento Democrático Brasileiro | 4,731 | 7.7% | 1 |
| Partido Liberal | 4,559 | 7.4% | 1 |
| Partido Renovacao Democratica | 4,404 | 7.2% | 1 |
| Republicanos | 3,715 | 6.1% | 1 |
| Solidariedade | 3,111 | 5.1% |  |
| Avante | 2,638 | 4.3% |  |
| Partido Renovador Trabalhista Brasileiro | 1,923 | 3.1% |  |
| Agir | 1,813 | 3.0% |  |
| União Brasil | 1,673 | 2.7% |  |
| Partido Socialista Brasileiro | 1,323 | 2.2% |  |
| Democracia Cristã | 909 | 1.5% |  |
| Mobilização Nacional | 687 | 1.1% |  |
| Partido Democrático Trabalhista | 374 | 0.6% |  |
| Rede Sustentabilidade | 142 | 0.2% |  |
| Partido Socialismo e Liberdade | 20 | <0.1% |  |

## Contests

- [2024 Araras mayoral election](https://electionsarchive.com/br/sp/araras/2024-10-06-local/mayor.md)
- [2024 Araras Municipal Chamber election](https://electionsarchive.com/br/sp/araras/2024-10-06-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/araras/2024-10-06-local and JSON at https://electionsarchive.com/br/sp/araras/2024-10-06-local.json.
