# Atibaia

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local.md), October 6, 2024

### [Mayor of Atibaia](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Daniel da Rocha Martini | 37,913 | 48.2% |
| Saulo Pedroso de Souza | 27,380 | 34.8% |
| José Roberto Tricoli | 6,237 | 7.9% |

### [Municipal Chamber of Atibaia](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Liberal | 12,514 | 16.1% | 4 |
| Partido Socialista Brasileiro | 8,606 | 11.1% | 3 |
| Movimento Democrático Brasileiro | 10,274 | 13.2% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Atibaia**: [Daniel da Rocha Martini](https://electionsarchive.com/id/6bca4793-e08c-51df-8e80-99b012430352.md), PL; [Elected October 6, 2024](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local/mayor.md)

## Atibaia, election by election

### Mayor of Atibaia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local.md) | Daniel da Rocha Martini, PL, 48.2% |
| 2020 | [2020 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2020-11-15-local.md) | Emil Ono, PSD, 43.2% |
| 2016 | [2016 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2016-10-02-local.md) | Saulo Pedroso de Souza, PSB, 56.5% |
| 2012 | [2012 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2012-10-07-local.md) | Saulo Pedroso de Souza, PSD, 31.0% |
| 2008 | [2008 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2008-10-05-local.md) | José Bernardo Denig, PV, 45.5% |
| 2004 | [2004 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2004-10-03-local.md) | José Roberto Tricoli, PV, 53.2% |

### Municipal Chamber of Atibaia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local.md) | PL 4, PSB 3, MDB 2, PSDB 1 |
| 2020 | [2020 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2020-11-15-local.md) | PTN 2, PSC 2, PL 2, PSD 2 |
| 2016 | [2016 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2016-10-02-local.md) | PSB 2, PROS 2, DEM 2, PSL 2 |
| 2012 | [2012 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2012-10-07-local.md) | PSL 3, PTB 2, PSB 2, PV 2 |
| 2008 | [2008 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2008-10-05-local.md) | PP 2, PDT 2, Partido do Movimento Democrático Brasileiro 2, PV 2 |
| 2004 | [2004 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2004-10-03-local.md) | PV 4, PTB 2, PSB 2, PP 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2024-10-06-local.md) |
| November 15, 2020 | [2020 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2020-11-15-local.md) |
| October 2, 2016 | [2016 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2016-10-02-local.md) |
| October 7, 2012 | [2012 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2012-10-07-local.md) |
| October 5, 2008 | [2008 Atibaia municipal election](https://electionsarchive.com/br/sp/atibaia/2008-10-05-local.md) |

## Results in Atibaia

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/atibaia.md) | Flávio Nantes Bolsonaro | 62.8% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/atibaia.md) | Flávio Nantes Bolsonaro | 60.2% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/atibaia.md) | PL | 31.3% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/atibaia.md) | Guilherme Muraro Derrite | 35.0% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/atibaia.md) | PL | 28.4% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/atibaia.md) | Tarcisio Gomes de Freitas | 72.7% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/atibaia.md) | Jair Messias Bolsonaro | 63.7% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/atibaia.md) | Tarcisio Gomes de Freitas | 64.2% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/atibaia.md) | Jair Messias Bolsonaro | 55.5% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/atibaia.md) | PSB | 16.4% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/atibaia.md) | PSD | 32.8% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/atibaia.md) | Tarcisio Gomes de Freitas | 51.1% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/atibaia.md) | Marcos Cesar Pontes | 59.0% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/atibaia.md) | Jair Messias Bolsonaro | 78.5% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/atibaia.md) | João Agripino da Costa Doria Junior | 69.6% |

Also available as HTML at https://electionsarchive.com/br/sp/atibaia and JSON at https://electionsarchive.com/br/sp/atibaia.json.
