# Bilac

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2024-10-06-local.md), October 6, 2024

### [Mayor of Bilac](https://electionsarchive.com/br/sp/bilac/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Antônio Ferreira Loureiro | 3,187 | 63.0% |
| Jonas Bertucci | 1,873 | 37.0% |

### [Municipal Chamber of Bilac](https://electionsarchive.com/br/sp/bilac/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Republicanos | 1,856 | 36.7% | 4 |
| União Brasil | 1,700 | 33.6% | 3 |
| Progressistas | 825 | 16.3% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Bilac**: [Antônio Ferreira Loureiro](https://electionsarchive.com/id/96bfd6b0-4b15-563b-8901-c1c26a0603ba.md), REPUBLICANOS; [Elected October 6, 2024](https://electionsarchive.com/br/sp/bilac/2024-10-06-local/mayor.md)

## Bilac, election by election

### Mayor of Bilac

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2024-10-06-local.md) | Antônio Ferreira Loureiro, REPUBLICANOS, 63.0% |
| 2020 | [2020 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2020-11-15-local.md) | Vitor Osmar Botini, PSDB, Unopposed |
| 2016 | [2016 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2016-10-02-local.md) | Vitor Osmar Botini, PSDB, 60.5% |
| 2012 | [2012 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2012-10-07-local.md) | Sueli Orsatti Saghabi, PTB, 51.8% |
| 2008 | [2008 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2008-10-05-local.md) | Jose Roberto Rebelato, PSDB, 49.97% |
| 2004 | [2004 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2004-10-03-local.md) | Jose Roberto Rebelato, PSDB, 56.6% |

### Municipal Chamber of Bilac

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2024-10-06-local.md) | REPUBLICANOS 4, UNIÃO 3, PP 1, PTN 1 |
| 2020 | [2020 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2020-11-15-local.md) | PSDB 5, PV 2, DEM 2 |
| 2016 | [2016 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2016-10-02-local.md) | PSDB 5, PTB 2, PV 1, DEM 1 |
| 2012 | [2012 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2012-10-07-local.md) | PSDB 4, PTB 2, DEM 2, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2008-10-05-local.md) | PSDB 4, PTB 2, PT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2004 | [2004 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2004-10-03-local.md) | PSDB 3, Partido do Movimento Democrático Brasileiro 2, Partido da Frente Liberal 2, PTB 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2024-10-06-local.md) |
| November 15, 2020 | [2020 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2020-11-15-local.md) |
| October 2, 2016 | [2016 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2016-10-02-local.md) |
| October 7, 2012 | [2012 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2012-10-07-local.md) |
| October 5, 2008 | [2008 Bilac municipal election](https://electionsarchive.com/br/sp/bilac/2008-10-05-local.md) |

## Results in Bilac

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/bilac.md) | Flávio Nantes Bolsonaro | 69.3% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/bilac.md) | Flávio Nantes Bolsonaro | 68.0% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/bilac.md) | PL | 28.6% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/bilac.md) | Guilherme Muraro Derrite | 38.3% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/bilac.md) | PL | 33.7% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/bilac.md) | Tarcisio Gomes de Freitas | 76.4% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/bilac.md) | Jair Messias Bolsonaro | 69.7% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/bilac.md) | Tarcisio Gomes de Freitas | 70.5% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/bilac.md) | Jair Messias Bolsonaro | 65.5% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/bilac.md) | PL | 23.5% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/bilac.md) | Tarcisio Gomes de Freitas | 53.5% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/bilac.md) | UNIÃO | 27.0% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/bilac.md) | Marcos Cesar Pontes | 64.9% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/bilac.md) | Jair Messias Bolsonaro | 81.5% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/bilac.md) | João Agripino da Costa Doria Junior | 66.0% |

Also available as HTML at https://electionsarchive.com/br/sp/bilac and JSON at https://electionsarchive.com/br/sp/bilac.json.
