# 2012 Caraguatatuba municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Caraguatatuba](https://electionsarchive.com/br/sp/caraguatatuba.md), October 7, 2012

Turnout: 58,720 of 73,201 registered voters (80.2%). −2.3 points since 2008.

## [Mayor of Caraguatatuba](https://electionsarchive.com/br/sp/caraguatatuba/2012-10-07-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Antônio Carlos da Silva | PSDB | 29,048 | 54.1% | Elected |
| José Pereira de Aguilar | PDT | 15,960 | 29.8% |  |
| Antonio Rodolfo Fernandes | PT | 4,591 | 8.6% |  |
| Omar Kazon | PR | 4,048 | 7.5% |  |

## [Municipal Chamber of Caraguatatuba](https://electionsarchive.com/br/sp/caraguatatuba/2012-10-07-local/municipal-chamber.md)

PSDB won 3 of the 15 seats, with 16.4% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido da Social Democracia Brasileira | 8,879 | 16.4% | 3 |
| Partido Democrático Trabalhista | 6,447 | 11.9% | 1 |
| Partido Trabalhista Brasileiro | 6,056 | 11.2% | 1 |
| Partido da República | 5,044 | 9.3% | 2 |
| Partido Popular Socialista | 4,957 | 9.2% | 2 |
| Partido Socialista Brasileiro | 3,910 | 7.2% | 2 |
| Partido dos Trabalhadores | 3,644 | 6.7% | 1 |
| Partido Social Democrático | 3,046 | 5.6% | 2 |
| Democratas | 2,230 | 4.1% | 1 |
| Partido do Movimento Democrático Brasileiro | 1,815 | 3.4% |  |
| Partido Social Cristão | 1,678 | 3.1% |  |
| Progressistas | 1,508 | 2.8% |  |
| Partido Verde | 1,148 | 2.1% |  |
| Partido Social Liberal | 990 | 1.8% |  |
| Partido Humanista da Solidariedade | 639 | 1.2% |  |
| Partido da Mobilização Nacional | 530 | 1.0% |  |
| Partido Republicano Progressista | 437 | 0.8% |  |
| Partido Comunista do Brasil | 373 | 0.7% |  |
| Partido Pátria Livre | 369 | 0.7% |  |
| Podemos | 341 | 0.6% |  |
| Partido Republicano Brasileiro | 66 | 0.1% |  |
| Partido Trabalhista do Brasil | 46 | 0.1% |  |
| Partido Social Democrata Cristão | 6 | <0.1% |  |

## Contests

- [2012 Caraguatatuba mayoral election](https://electionsarchive.com/br/sp/caraguatatuba/2012-10-07-local/mayor.md)
- [2012 Caraguatatuba Municipal Chamber election](https://electionsarchive.com/br/sp/caraguatatuba/2012-10-07-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/caraguatatuba/2012-10-07-local and JSON at https://electionsarchive.com/br/sp/caraguatatuba/2012-10-07-local.json.
