# 2024 Caraguatatuba municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Caraguatatuba](https://electionsarchive.com/br/sp/caraguatatuba.md), October 6, 2024

Turnout: 79,216 of 103,619 registered voters (76.4%). +3.8 points since 2020.

## [Mayor of Caraguatatuba](https://electionsarchive.com/br/sp/caraguatatuba/2024-10-06-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Mateus Veneziani da Silva | PSD | 26,850 | 37.3% | Elected |
| Jose Mendes de Souza Neto Bota | UNIÃO | 20,313 | 28.2% |  |
| Cristian Alves de Godoi | PL | 12,403 | 17.2% |  |
| Jose Eduardo Stanelis de Aquino | PP | 11,246 | 15.6% |  |
| Fabio Ferreira da Silva | PDT | 1,252 | 1.7% |  |

## [Municipal Chamber of Caraguatatuba](https://electionsarchive.com/br/sp/caraguatatuba/2024-10-06-local/municipal-chamber.md)

Partido Liberal won 2 of the 15 seats, with 11.9% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Liberal | 8,648 | 11.9% | 2 |
| Solidariedade | 6,838 | 9.4% | 2 |
| Agir | 6,774 | 9.3% | 2 |
| Partido Social Democrático | 6,706 | 9.2% | 2 |
| Movimento Democrático Brasileiro | 6,058 | 8.3% | 2 |
| Podemos | 5,910 | 8.1% | 2 |
| Partido Renovacao Democratica | 5,351 | 7.4% | 1 |
| Partido Verde | 3,987 | 5.5% | 1 |
| União Brasil | 3,719 | 5.1% |  |
| Progressistas | 3,477 | 4.8% |  |
| Partido Socialista Brasileiro | 3,301 | 4.5% |  |
| Avante | 3,156 | 4.3% |  |
| Partido dos Trabalhadores | 2,193 | 3.0% | 1 |
| Republicanos | 1,653 | 2.3% |  |
| Partido Renovador Trabalhista Brasileiro | 1,396 | 1.9% |  |
| Democracia Cristã | 1,026 | 1.4% |  |
| Partido Democrático Trabalhista | 805 | 1.1% |  |
| Cidadania | 618 | 0.9% |  |
| Partido da Social Democracia Brasileira | 606 | 0.8% |  |
| Mobilização Nacional | 382 | 0.5% |  |
| Partido Comunista do Brasil | 7 | <0.1% |  |

## Contests

- [2024 Caraguatatuba mayoral election](https://electionsarchive.com/br/sp/caraguatatuba/2024-10-06-local/mayor.md)
- [2024 Caraguatatuba Municipal Chamber election](https://electionsarchive.com/br/sp/caraguatatuba/2024-10-06-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/caraguatatuba/2024-10-06-local and JSON at https://electionsarchive.com/br/sp/caraguatatuba/2024-10-06-local.json.
