# Cássia dos Coqueiros

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local.md), October 6, 2024

### [Mayor of Cássia dos Coqueiros](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Silvio Santos dos Reis Faria | 1,741 | 92.9% |
| Silnei de Padua Lopes | 134 | 7.1% |

### [Municipal Chamber of Cássia dos Coqueiros](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 681 | 30.9% | 3 |
| Republicanos | 476 | 21.6% | 2 |
| Partido Liberal | 376 | 17.1% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Cássia dos Coqueiros**: [Silvio Santos dos Reis Faria](https://electionsarchive.com/id/c514d942-d83a-59a0-9d77-18c9145066ef.md), PSD; [Elected October 6, 2024](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local/mayor.md)

## Cássia dos Coqueiros, election by election

### Mayor of Cássia dos Coqueiros

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local.md) | Silvio Santos dos Reis Faria, PSD, 92.9% |
| 2020 | [2020 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2020-11-15-local.md) | Eurípedes Jorge da Rocha Filho, PEN, 40.2% |
| 2016 | [2016 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2016-10-02-local.md) | Dilma Cunha da Silva, Partido do Movimento Democrático Brasileiro, 65.3% |
| 2012 | [2012 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2012-10-07-local.md) | Rosa Maria Gonçalves da Silva, PTB, 50.8% |
| 2008 | [2008 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2008-10-05-local.md) | Antonio Carlos da Silva, PSDB, 52.1% |
| 2004 | [2004 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2004-10-03-local.md) | Pedro Silva Martins Neto, PSDB, 50.2% |
| 2000 | [2000 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2000-10-01-local.md) | João dos Reis Almeida Silva, PSDB, 66.2% |
| 1996 | [1996 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/1996-10-03-local.md) | Joao dos Reis Almeida Silva, PSDB, 52.0% |

### Municipal Chamber of Cássia dos Coqueiros

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local.md) | PSD 3, REPUBLICANOS 2, PL 2, PTN 1 |
| 2020 | [2020 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2020-11-15-local.md) | PTB 3, MDB 2, PRTB 2, PSDB 1 |
| 2016 | [2016 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2016-10-02-local.md) | PSDB 4, PTB 2, Partido do Movimento Democrático Brasileiro 1, PSD 1 |
| 2012 | [2012 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2012-10-07-local.md) | PSDB 5, PSD 2, PTB 1, Partido Popular Socialista 1 |
| 2008 | [2008 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2008-10-05-local.md) | PSDB 4, Partido Popular Socialista 3, PTB 1, Partido do Movimento Democrático Brasileiro 1 |
| 2004 | [2004 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2004-10-03-local.md) | PSDB 4, Partido do Movimento Democrático Brasileiro 2, PTB 1, Partido da Frente Liberal 1 |
| 2000 | [2000 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2000-10-01-local.md) | PSDB 5, Partido do Movimento Democrático Brasileiro 2, Partido da Mobilização Nacional 2, PTB 1 |
| 1996 | [1996 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/1996-10-03-local.md) | PSDB 5, Partido da Frente Liberal 5, Partido do Movimento Democrático Brasileiro 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2024-10-06-local.md) |
| November 15, 2020 | [2020 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2020-11-15-local.md) |
| October 2, 2016 | [2016 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2016-10-02-local.md) |
| October 7, 2012 | [2012 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2012-10-07-local.md) |
| October 5, 2008 | [2008 Cássia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2008-10-05-local.md) |
| October 3, 2004 | [2004 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2004-10-03-local.md) |
| October 1, 2000 | [2000 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/2000-10-01-local.md) |
| October 3, 1996 | [1996 Cassia dos Coqueiros municipal election](https://electionsarchive.com/br/sp/cassia-dos-coqueiros/1996-10-03-local.md) |

## Results in Cássia dos Coqueiros

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/cassia-dos-coqueiros.md) | Flávio Nantes Bolsonaro | 54.8% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/cassia-dos-coqueiros.md) | Flávio Nantes Bolsonaro | 53.7% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/cassia-dos-coqueiros.md) | PL | 35.3% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/cassia-dos-coqueiros.md) | Guilherme Muraro Derrite | 31.4% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/cassia-dos-coqueiros.md) | PL | 31.9% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/cassia-dos-coqueiros.md) | Tarcisio Gomes de Freitas | 63.9% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/cassia-dos-coqueiros.md) | Jair Messias Bolsonaro | 52.8% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/cassia-dos-coqueiros.md) | Tarcisio Gomes de Freitas | 54.7% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/cassia-dos-coqueiros.md) | Jair Messias Bolsonaro | 47.6% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/cassia-dos-coqueiros.md) | PSD | 18.5% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/cassia-dos-coqueiros.md) | Tarcisio Gomes de Freitas | 34.3% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/cassia-dos-coqueiros.md) | MDB | 17.6% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/cassia-dos-coqueiros.md) | Marcos Cesar Pontes | 48.3% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/cassia-dos-coqueiros.md) | Jair Messias Bolsonaro | 64.8% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/cassia-dos-coqueiros.md) | João Agripino da Costa Doria Junior | 53.5% |

Also available as HTML at https://electionsarchive.com/br/sp/cassia-dos-coqueiros and JSON at https://electionsarchive.com/br/sp/cassia-dos-coqueiros.json.
