# Dolcinópolis

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local.md), October 6, 2024

### [Mayor of Dolcinópolis](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Diego Aparecido Pereira Miguel | 1,416 | 67.2% |
| Marilza Teresinha Brunca Batista | 691 | 32.8% |

### [Municipal Chamber of Dolcinópolis](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Republicanos | 741 | 35.4% | 3 |
| Partido Social Democrático | 706 | 33.7% | 3 |
| Movimento Democrático Brasileiro | 391 | 18.7% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Dolcinópolis**: [Diego Aparecido Pereira Miguel](https://electionsarchive.com/id/f63326ca-fe35-502b-b77c-3da32e5ea4bd.md), PSD; [Elected October 6, 2024](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local/mayor.md)

## Dolcinópolis, election by election

### Mayor of Dolcinópolis

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local.md) | Diego Aparecido Pereira Miguel, PSD, 67.2% |
| 2020 | [2020 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2020-11-15-local.md) | Americo Ribeiro do Nascimento, MDB, 53.4% |
| 2016 | [2016 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2016-10-02-local.md) | Americo Ribeiro do Nascimento, Partido do Movimento Democrático Brasileiro, Unopposed |
| 2012 | [2012 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2012-10-07-local.md) | José Luiz Reis Inácio de Azevedo, PSDB, 50.6% |
| 2008 | [2008 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2008-10-05-local.md) | Onivaldo Batista, PSDB, 66.6% |
| 2004 | [2004 Dolcinopolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2004-10-03-local.md) | Onivaldo Batista, PSDB, 50.4% |

### Municipal Chamber of Dolcinópolis

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local.md) | REPUBLICANOS 3, PSD 3, MDB 2, PT 1 |
| 2020 | [2020 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2020-11-15-local.md) | MDB 3, PSDB 3, PDT 1, PT 1 |
| 2016 | [2016 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2016-10-02-local.md) | PDT 2, Partido do Movimento Democrático Brasileiro 2, SOLIDARIEDADE 2, PT 1 |
| 2012 | [2012 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2012-10-07-local.md) | PSDB 3, DEM 3, Partido Republicano Brasileiro 1, PT 1 |
| 2008 | [2008 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2008-10-05-local.md) | PSDB 3, PP 2, Partido do Movimento Democrático Brasileiro 1, PSC 1 |
| 2004 | [2004 Dolcinopolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2004-10-03-local.md) | PSDB 3, PT 2, Partido do Movimento Democrático Brasileiro 2, PDT 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2024-10-06-local.md) |
| November 15, 2020 | [2020 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2020-11-15-local.md) |
| October 2, 2016 | [2016 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2016-10-02-local.md) |
| October 7, 2012 | [2012 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2012-10-07-local.md) |
| October 5, 2008 | [2008 Dolcinópolis municipal election](https://electionsarchive.com/br/sp/dolcinopolis/2008-10-05-local.md) |

## Results in Dolcinópolis

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/dolcinopolis.md) | Luiz Inácio Lula da Silva | 58.0% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/dolcinopolis.md) | Luiz Inácio Lula da Silva | 53.8% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/dolcinopolis.md) | PSB | 32.5% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/dolcinopolis.md) | Simone Nassar Tebet Rocha | 29.5% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/dolcinopolis.md) | MDB | 36.2% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/dolcinopolis.md) | Tarcisio Gomes de Freitas | 54.4% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/dolcinopolis.md) | Luiz Inácio Lula da Silva | 60.8% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/dolcinopolis.md) | Fernando Haddad | 60.1% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/dolcinopolis.md) | Luiz Inácio Lula da Silva | 59.6% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/dolcinopolis.md) | PSC | 24.1% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/dolcinopolis.md) | Fernando Haddad | 52.0% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/dolcinopolis.md) | MDB | 20.1% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/dolcinopolis.md) | Márcio Luiz França Gomes | 54.6% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/dolcinopolis.md) | Fernando Haddad | 55.1% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/dolcinopolis.md) | Márcio Luiz França Gomes | 68.0% |

Also available as HTML at https://electionsarchive.com/br/sp/dolcinopolis and JSON at https://electionsarchive.com/br/sp/dolcinopolis.json.
