# 2016 Ibiúna municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Ibiúna](https://electionsarchive.com/br/sp/ibiuna.md), October 2, 2016

Turnout: 46,642 of 59,443 registered voters (78.5%). −2.9 points since 2012.

## [Mayor of Ibiúna](https://electionsarchive.com/br/sp/ibiuna/2016-10-02-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Joao Benedicto de Mello Neto | PSD | 11,463 | 35.3% | Elected |
| Paulo Kenji Sasaki | PTB | 8,773 | 27.1% |  |
| Eduardo Anselmo Domingues Neto | PP | 5,111 | 15.8% |  |
| Carlos Roberto Marques Junior | PSB | 4,117 | 12.7% |  |
| Leandro David Godinho | PSDB | 1,371 | 4.2% |  |
| Carlos Tadeu Ribas | REDE | 1,146 | 3.5% |  |
| Elizeu Dias de Oliveira | PRB | 447 | 1.4% |  |

## [Municipal Chamber of Ibiúna](https://electionsarchive.com/br/sp/ibiuna/2016-10-02-local/municipal-chamber.md)

Partido Social Cristão won 2 of the 15 seats, with 11.6% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Cristão | 4,898 | 11.6% | 2 |
| Partido Trabalhista Brasileiro | 3,860 | 9.1% | 2 |
| Partido do Movimento Democrático Brasileiro | 3,644 | 8.6% | 2 |
| Partido Popular Socialista | 3,115 | 7.4% | 1 |
| Partido Socialista Brasileiro | 2,823 | 6.7% | 1 |
| Partido da Social Democracia Brasileira | 2,811 | 6.7% |  |
| Partido da República | 2,517 | 6.0% | 1 |
| Progressistas | 2,331 | 5.5% | 1 |
| Partido Social Democrático | 2,325 | 5.5% |  |
| Partido Comunista do Brasil | 2,014 | 4.8% | 1 |
| Partido Social Liberal | 1,432 | 3.4% | 1 |
| Partido Renovador Trabalhista Brasileiro | 1,367 | 3.2% |  |
| Partido Republicano Progressista | 1,183 | 2.8% | 1 |
| Partido Republicano da Ordem Social | 1,182 | 2.8% | 1 |
| Partido Republicano Brasileiro | 1,136 | 2.7% |  |
| Solidariedade | 1,057 | 2.5% | 1 |
| Rede Sustentabilidade | 980 | 2.3% |  |
| Partido Verde | 887 | 2.1% |  |
| Partido Democrático Trabalhista | 808 | 1.9% |  |
| Democratas | 565 | 1.3% |  |
| Partido Humanista da Solidariedade | 556 | 1.3% |  |
| Partido Socialismo e Liberdade | 330 | 0.8% |  |
| Patriota | 267 | 0.6% |  |
| Partido Trabalhista do Brasil | 64 | 0.2% |  |
| Partido da Mulher Brasileira | 50 | 0.1% |  |

## Contests

- [2016 Ibiúna mayoral election](https://electionsarchive.com/br/sp/ibiuna/2016-10-02-local/mayor.md)
- [2016 Ibiúna Municipal Chamber election](https://electionsarchive.com/br/sp/ibiuna/2016-10-02-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/ibiuna/2016-10-02-local and JSON at https://electionsarchive.com/br/sp/ibiuna/2016-10-02-local.json.
