# 2020 Indaiatuba municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Indaiatuba](https://electionsarchive.com/br/sp/indaiatuba.md), November 15, 2020

Turnout: 129,142 of 177,168 registered voters (72.9%). −8.3 points since 2016.

## [Mayor of Indaiatuba](https://electionsarchive.com/br/sp/indaiatuba/2020-11-15-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Nilson Alcides Gaspar | MDB | 69,230 | 60.4% | Elected |
| Bruno Arevalo Ganem | PTN | 38,546 | 33.6% |  |
| Jueli Gomes de Lima | PEN | 3,373 | 2.9% |  |
| Pedro Ferrari | PT | 2,206 | 1.9% |  |
| Ulysses Maia Codognotto | PSOL | 923 | 0.8% |  |
| Gabriel Silva Gomes | PTB | 436 | 0.4% |  |

## [Municipal Chamber of Indaiatuba](https://electionsarchive.com/br/sp/indaiatuba/2020-11-15-local/municipal-chamber.md)

MDB won 3 of the 12 seats, with 18.0% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Movimento Democrático Brasileiro | 20,097 | 18.0% | 3 |
| Progressistas | 16,595 | 14.9% | 2 |
| Republicanos | 14,018 | 12.6% | 2 |
| Democratas | 14,012 | 12.6% | 2 |
| Podemos | 13,625 | 12.2% | 2 |
| Cidadania | 7,329 | 6.6% | 1 |
| Patriota | 3,988 | 3.6% |  |
| Partido dos Trabalhadores | 3,271 | 2.9% |  |
| Partido Social Liberal | 2,394 | 2.1% |  |
| Partido Socialista Brasileiro | 2,335 | 2.1% |  |
| Partido Renovador Trabalhista Brasileiro | 1,970 | 1.8% |  |
| Partido Social Democrático | 1,802 | 1.6% |  |
| Avante | 1,801 | 1.6% |  |
| Partido da Mulher Brasileira | 1,679 | 1.5% |  |
| Solidariedade | 1,349 | 1.2% |  |
| Partido Social Cristão | 1,177 | 1.1% |  |
| Partido Verde | 1,149 | 1.0% |  |
| Partido Socialismo e Liberdade | 929 | 0.8% |  |
| Partido Democrático Trabalhista | 873 | 0.8% |  |
| Partido Republicano da Ordem Social | 670 | 0.6% |  |
| Partido Trabalhista Brasileiro | 494 | 0.4% |  |

## Contests

- [2020 Indaiatuba mayoral election](https://electionsarchive.com/br/sp/indaiatuba/2020-11-15-local/mayor.md)
- [2020 Indaiatuba Municipal Chamber election](https://electionsarchive.com/br/sp/indaiatuba/2020-11-15-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/indaiatuba/2020-11-15-local and JSON at https://electionsarchive.com/br/sp/indaiatuba/2020-11-15-local.json.
