# Jundiaí

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2024-10-06-local.md), October 6, 2024

### [Mayor of Jundiaí](https://electionsarchive.com/br/sp/jundiai/2024-10-27-runoff/mayor.md)

[First round](https://electionsarchive.com/br/sp/jundiai/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Gustavo Martinelli | 125,712 | 58.9% |
| Jose Antonio Parimoschi | 87,832 | 41.1% |

### [Municipal Chamber of Jundiaí](https://electionsarchive.com/br/sp/jundiai/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Liberal | 52,494 | 24.4% | 6 |
| Partido Social Democrático | 27,153 | 12.6% | 3 |
| União Brasil | 25,349 | 11.8% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Jundiaí**: [Gustavo Martinelli](https://electionsarchive.com/id/a688cce9-3d2e-5ce0-b880-76154913c891.md), UNIÃO; [Elected October 27, 2024](https://electionsarchive.com/br/sp/jundiai/2024-10-27-runoff/mayor.md)

## Jundiaí, election by election

### Mayor of Jundiaí

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2024-10-06-local.md) | Gustavo Martinelli, UNIÃO, 58.9% ([Runoff](https://electionsarchive.com/br/sp/jundiai/2024-10-27-runoff/mayor.md)) |
| 2020 | [2020 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2020-11-15-local.md) | Luiz Fernando Arantes Machado, PSDB, 69.6% |
| 2016 | [2016 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2016-10-02-local.md) | Luiz Fernando Arantes Machado, PSDB, 58.6% ([Runoff](https://electionsarchive.com/br/sp/jundiai/2016-10-30-runoff/mayor.md)) |
| 2012 | [2012 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2012-10-07-local.md) | Pedro Antonio Bigardi, PCdoB, 65.6% ([Runoff](https://electionsarchive.com/br/sp/jundiai/2012-10-28-runoff/mayor.md)) |
| 2008 | [2008 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2008-10-05-local.md) | Miguel Moubadda Haddad, PSDB, 50.3% |
| 2004 | [2004 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/2004-10-03-local.md) | Ary Fossen, PSDB, 51.5% |
| 2000 | [2000 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/2000-10-01-local.md) | Miguel Moubadda Haddad, PSDB, 57.5% |
| 1996 | [1996 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/1996-10-03-local.md) | Miguel Moubadda Haddad, PSDB, 52.8% |

### Municipal Chamber of Jundiaí

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2024-10-06-local.md) | PL 6, PSD 3, REPUBLICANOS 2, UNIÃO 2 |
| 2020 | [2020 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2020-11-15-local.md) | PL 6, PP 3, PSDB 3, DEM 3 |
| 2016 | [2016 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2016-10-02-local.md) | PSDB 3, PTB 2, Partido da República 2, Partido Popular Socialista 2 |
| 2012 | [2012 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2012-10-07-local.md) | PT 3, PSDB 3, PTB 2, PV 2 |
| 2008 | [2008 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2008-10-05-local.md) | PV 3, PSDB 3, PDT 2, PT 2 |
| 2004 | [2004 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/2004-10-03-local.md) | PT 3, PSDB 3, PP 2, PTB 2 |
| 2000 | [2000 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/2000-10-01-local.md) | PT 5, PSB 4, PSDB 4, PPB 3 |
| 1996 | [1996 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/1996-10-03-local.md) | PSDB 7, PSB 4, PT 3, PTB 3 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2024-10-06-local.md) |
| November 15, 2020 | [2020 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2020-11-15-local.md) |
| October 2, 2016 | [2016 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2016-10-02-local.md) |
| October 7, 2012 | [2012 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2012-10-07-local.md) |
| October 5, 2008 | [2008 Jundiaí municipal election](https://electionsarchive.com/br/sp/jundiai/2008-10-05-local.md) |
| October 3, 2004 | [2004 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/2004-10-03-local.md) |
| October 1, 2000 | [2000 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/2000-10-01-local.md) |
| October 3, 1996 | [1996 Jundiai municipal election](https://electionsarchive.com/br/sp/jundiai/1996-10-03-local.md) |

## Results in Jundiaí

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/jundiai.md) | Flávio Nantes Bolsonaro | 61.7% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/jundiai.md) | Flávio Nantes Bolsonaro | 57.9% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/jundiai.md) | PL | 29.5% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/jundiai.md) | Guilherme Muraro Derrite | 33.9% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/jundiai.md) | PL | 45.7% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/jundiai.md) | Tarcisio Gomes de Freitas | 69.9% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/jundiai.md) | Jair Messias Bolsonaro | 63.7% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/jundiai.md) | Tarcisio Gomes de Freitas | 63.8% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/jundiai.md) | Jair Messias Bolsonaro | 54.9% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/jundiai.md) | PL | 26.8% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/jundiai.md) | Tarcisio Gomes de Freitas | 49.0% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/jundiai.md) | PL | 25.4% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/jundiai.md) | Marcos Cesar Pontes | 55.9% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/jundiai.md) | Jair Messias Bolsonaro | 78.0% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/jundiai.md) | João Agripino da Costa Doria Junior | 68.9% |

Also available as HTML at https://electionsarchive.com/br/sp/jundiai and JSON at https://electionsarchive.com/br/sp/jundiai.json.
