# 2008 Luís Antônio municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Luís Antônio](https://electionsarchive.com/br/sp/luis-antonio.md), October 5, 2008

Turnout: 6,544 of 6,969 registered voters (93.9%). +5.9 points since 2004.

## [Mayor of Luís Antônio](https://electionsarchive.com/br/sp/luis-antonio/2008-10-05-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| José Alcides Rosatti | PTB | 3,483 | 55.8% | Elected |
| Luiz Donizete de Almeida | PMDB | 1,793 | 28.7% |  |
| Carlos Henrique Flora de Castro | PT | 805 | 12.9% |  |
| Ademir Barbosa dos Santos | PR | 83 | 1.3% |  |
| José Pedro | PRP | 81 | 1.3% |  |

## [Municipal Chamber of Luís Antônio](https://electionsarchive.com/br/sp/luis-antonio/2008-10-05-local/municipal-chamber.md)

PTB won 3 of the 9 seats, with 23.8% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Trabalhista Brasileiro | 1,502 | 23.8% | 3 |
| Democratas | 882 | 14.0% | 2 |
| Partido Democrático Trabalhista | 772 | 12.2% | 1 |
| Partido da Social Democracia Brasileira | 674 | 10.7% | 1 |
| Partido Verde | 541 | 8.6% | 2 |
| Partido Popular Socialista | 384 | 6.1% |  |
| Partido do Movimento Democrático Brasileiro | 370 | 5.9% |  |
| Partido dos Trabalhadores | 278 | 4.4% |  |
| Progressistas | 211 | 3.3% |  |
| Partido Social Liberal | 175 | 2.8% |  |
| Partido da República | 147 | 2.3% |  |
| Partido Republicano Progressista | 94 | 1.5% |  |
| Podemos | 85 | 1.3% |  |
| Partido Republicano Brasileiro | 78 | 1.2% |  |
| Partido Comunista do Brasil | 73 | 1.2% |  |
| Partido Socialista Brasileiro | 53 | 0.8% |  |

## Contests

- [2008 Luís Antônio mayoral election](https://electionsarchive.com/br/sp/luis-antonio/2008-10-05-local/mayor.md)
- [2008 Luís Antônio Municipal Chamber election](https://electionsarchive.com/br/sp/luis-antonio/2008-10-05-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/luis-antonio/2008-10-05-local and JSON at https://electionsarchive.com/br/sp/luis-antonio/2008-10-05-local.json.
