# 2016 Luís Antônio municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Luís Antônio](https://electionsarchive.com/br/sp/luis-antonio.md), October 2, 2016

Turnout: 7,816 of 9,458 registered voters (82.6%). −4.5 points since 2012.

## [Mayor of Luís Antônio](https://electionsarchive.com/br/sp/luis-antonio/2016-10-02-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Gabriel Carvalhaes Rosatti | PTB | 3,485 | 46.9% | Elected |
| Amilton Donizeti Pazzotti | DEM | 2,349 | 31.6% |  |
| Miguel Florentino Borelli | PSOL | 1,484 | 20.0% |  |
| Hilario Rodrigues | PTC | 110 | 1.5% |  |

## [Municipal Chamber of Luís Antônio](https://electionsarchive.com/br/sp/luis-antonio/2016-10-02-local/municipal-chamber.md)

PTB won 3 of the 9 seats, with 23.6% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Trabalhista Brasileiro | 1,762 | 23.6% | 3 |
| Democratas | 1,294 | 17.3% | 2 |
| Partido do Movimento Democrático Brasileiro | 1,185 | 15.9% | 2 |
| Partido Socialismo e Liberdade | 609 | 8.2% |  |
| Partido Verde | 492 | 6.6% | 1 |
| Partido da República | 485 | 6.5% |  |
| Partido Socialista Brasileiro | 388 | 5.2% | 1 |
| Patriota | 383 | 5.1% |  |
| Partido da Social Democracia Brasileira | 338 | 4.5% |  |
| Partido Trabalhista Cristão | 155 | 2.1% |  |
| Partido Republicano da Ordem Social | 123 | 1.6% |  |
| Partido Republicano Brasileiro | 116 | 1.6% |  |
| Partido Popular Socialista | 44 | 0.6% |  |
| Partido Social Liberal | 27 | 0.4% |  |
| Podemos | 19 | 0.3% |  |
| Partido Republicano Progressista | 18 | 0.2% |  |
| Partido Democrático Trabalhista | 16 | 0.2% |  |
| Progressistas | 12 | 0.2% |  |
| Partido Social Democrático | 3 | <0.1% |  |

## Contests

- [2016 Luís Antônio mayoral election](https://electionsarchive.com/br/sp/luis-antonio/2016-10-02-local/mayor.md)
- [2016 Luís Antônio Municipal Chamber election](https://electionsarchive.com/br/sp/luis-antonio/2016-10-02-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/luis-antonio/2016-10-02-local and JSON at https://electionsarchive.com/br/sp/luis-antonio/2016-10-02-local.json.
