# 2016 Mogi Guaçu municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Mogi Guaçu](https://electionsarchive.com/br/sp/mogi-guacu.md), October 2, 2016

Turnout: 88,939 of 111,433 registered voters (79.8%). −4.2 points since 2012.

## [Mayor of Mogi Guaçu](https://electionsarchive.com/br/sp/mogi-guacu/2016-10-02-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Walter Caveanha | PTB | 45,363 | 64.3% | Elected |
| Marcos Antonio | PSD | 14,937 | 21.2% |  |
| Alexandro de Araújo | PRB | 10,210 | 14.5% |  |

## [Municipal Chamber of Mogi Guaçu](https://electionsarchive.com/br/sp/mogi-guacu/2016-10-02-local/municipal-chamber.md)

Partido Social Democrático won 3 of the 11 seats, with 16.6% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Social Democrático | 12,482 | 16.6% | 3 |
| Partido Trabalhista Brasileiro | 9,642 | 12.8% | 2 |
| Partido da Social Democracia Brasileira | 5,878 | 7.8% | 1 |
| Partido Republicano Brasileiro | 5,235 | 7.0% |  |
| Progressistas | 5,071 | 6.7% | 1 |
| Partido Democrático Trabalhista | 4,207 | 5.6% |  |
| Partido Popular Socialista | 3,455 | 4.6% |  |
| Rede Sustentabilidade | 2,985 | 4.0% | 1 |
| Partido Verde | 2,606 | 3.5% |  |
| Partido Republicano da Ordem Social | 2,521 | 3.4% | 1 |
| Partido Trabalhista Cristão | 2,489 | 3.3% | 1 |
| Solidariedade | 2,457 | 3.3% |  |
| Partido Social Cristão | 2,042 | 2.7% | 1 |
| Patriota | 1,996 | 2.7% |  |
| Partido Comunista do Brasil | 1,958 | 2.6% |  |
| Partido da Mulher Brasileira | 1,724 | 2.3% |  |
| Partido Socialista Brasileiro | 1,669 | 2.2% |  |
| Partido Republicano Progressista | 1,538 | 2.0% |  |
| Partido da República | 1,138 | 1.5% |  |
| Partido Socialismo e Liberdade | 1,060 | 1.4% |  |
| Democratas | 906 | 1.2% |  |
| Partido Social Liberal | 833 | 1.1% |  |
| Partido dos Trabalhadores | 383 | 0.5% |  |
| Partido do Movimento Democrático Brasileiro | 382 | 0.5% |  |
| Podemos | 352 | 0.5% |  |
| Partido Social Democrata Cristão | 205 | 0.3% |  |

## Contests

- [2016 Mogi Guaçu mayoral election](https://electionsarchive.com/br/sp/mogi-guacu/2016-10-02-local/mayor.md)
- [2016 Mogi Guaçu Municipal Chamber election](https://electionsarchive.com/br/sp/mogi-guacu/2016-10-02-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/mogi-guacu/2016-10-02-local and JSON at https://electionsarchive.com/br/sp/mogi-guacu/2016-10-02-local.json.
