# 2004 Peruibe municipal election

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md) / [Peruíbe](https://electionsarchive.com/br/sp/peruibe.md), October 3, 2004

Turnout: 33,971 of 41,860 registered voters (81.2%). −1.5 points since 2000.

## [Mayor of Peruíbe](https://electionsarchive.com/br/sp/peruibe/2004-10-03-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| José Roberto Preto | PTB | 16,567 | 51.4% | Elected |
| Gilson Carlos Bargieri | PL | 12,815 | 39.8% |  |
| Apolonia Torrubia Muller | PSDB | 2,835 | 8.8% |  |

## [Municipal Chamber of Peruíbe](https://electionsarchive.com/br/sp/peruibe/2004-10-03-local/municipal-chamber.md)

Partido Liberal won 2 of the 10 seats, with 15.0% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Liberal | 4,907 | 15.0% | 2 |
| Partido Trabalhista Brasileiro | 4,578 | 14.0% | 2 |
| Partido do Movimento Democrático Brasileiro | 3,696 | 11.3% | 2 |
| Partido da Frente Liberal | 3,255 | 9.9% | 1 |
| Partido Social Liberal | 2,886 | 8.8% |  |
| Progressistas | 2,448 | 7.5% |  |
| Partido Popular Socialista | 2,347 | 7.2% |  |
| Partido Democrático Trabalhista | 2,300 | 7.0% | 1 |
| Partido dos Trabalhadores | 1,708 | 5.2% | 1 |
| Partido da Mobilização Nacional | 1,673 | 5.1% | 1 |
| Partido da Social Democracia Brasileira | 938 | 2.9% |  |
| Partido Socialista Brasileiro | 934 | 2.8% |  |
| Partido Trabalhista do Brasil | 353 | 1.1% |  |
| Partido Renovador Trabalhista Brasileiro | 271 | 0.8% |  |
| Partido Social Cristão | 240 | 0.7% |  |
| Partido Humanista da Solidariedade | 105 | 0.3% |  |
| Partido Comunista do Brasil | 81 | 0.2% |  |
| Partido Verde | 56 | 0.2% |  |
| Partido Republicano Progressista | 29 | 0.1% |  |
| Partido dos Aposentados da Nação | 6 | <0.1% |  |

## Contests

- [2004 Peruibe mayoral election](https://electionsarchive.com/br/sp/peruibe/2004-10-03-local/mayor.md)
- [2004 Peruibe Municipal Chamber election](https://electionsarchive.com/br/sp/peruibe/2004-10-03-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/sp/peruibe/2004-10-03-local and JSON at https://electionsarchive.com/br/sp/peruibe/2004-10-03-local.json.
