# Taboão da Serra

[Brazil](https://electionsarchive.com/br.md) / [São Paulo](https://electionsarchive.com/br/sp.md)

## Latest local election

[2024 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-06-local.md), October 6, 2024

### [Mayor of Taboão da Serra](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-27-runoff/mayor.md)

[First round](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Daniel Plana Bogalho | 89,386 | 66.3% |
| José Aprigio da Silva | 45,492 | 33.7% |

### [Municipal Chamber of Taboão da Serra](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Podemos | 19,474 | 12.9% | 2 |
| Partido Democrático Trabalhista | 17,985 | 12.0% | 2 |
| Partido Social Democrático | 17,328 | 11.5% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Taboão da Serra**: [Daniel Plana Bogalho](https://electionsarchive.com/id/29e5235a-faa7-59a3-aa88-30e3fc0b07a4.md), UNIÃO; [Elected October 27, 2024](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-27-runoff/mayor.md)

## Taboão da Serra, election by election

### Mayor of Taboão da Serra

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-06-local.md) | Daniel Plana Bogalho, UNIÃO, 66.3% ([Runoff](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-27-runoff/mayor.md)) |
| 2020 | [2020 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2020-11-15-local.md) | José Aprigio da Silva, PTN, 50.6% ([Runoff](https://electionsarchive.com/br/sp/taboao-da-serra/2020-11-29-runoff/mayor.md)) |
| 2016 | [2016 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2016-10-02-local.md) | Fernando Fernandes Filho, PSDB, 53.8% |
| 2012 | [2012 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2012-10-07-local.md) | Fernando Fernandes Filho, PSDB, 60.1% |
| 2008 | [2008 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2008-10-05-local.md) | Evilasio Cavalcante de Farias, PSB, 51.8% |
| 2004 | [2004 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2004-10-03-local.md) | Evilasio Cavalcante de Farias, PSB, 58.9% |
| 2000 | [2000 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2000-10-01-local.md) | Fernando Fernandes Filho, PSDB, 72.7% |
| 1996 | [1996 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/1996-10-03-local.md) | Fernando Fernandes Filho, PPB, 42.3% |

### Municipal Chamber of Taboão da Serra

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-06-local.md) | PDT 2, PTN 2, UNIÃO 2, PSD 2 |
| 2020 | [2020 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2020-11-15-local.md) | PSDB 3, REPUBLICANOS 2, PTB 2, PTN 2 |
| 2016 | [2016 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2016-10-02-local.md) | PSDB 5, PTB 2, Partido Popular Socialista 2, Partido Republicano Brasileiro 1 |
| 2012 | [2012 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2012-10-07-local.md) | PSB 3, PSDB 2, Partido Republicano Brasileiro 1, PP 1 |
| 2008 | [2008 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2008-10-05-local.md) | PSB 3, PT 2, PV 2, Partido Republicano Brasileiro 1 |
| 2004 | [2004 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2004-10-03-local.md) | PTB 3, PT 2, PSB 2, PSDB 2 |
| 2000 | [2000 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2000-10-01-local.md) | PSDB 4, PTB 3, PV 3, PSD (BR) 2 |
| 1996 | [1996 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/1996-10-03-local.md) | Partido do Movimento Democrático Brasileiro 5, PSDB 3, PPB 3, PSD (BR) 3 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2024-10-06-local.md) |
| November 15, 2020 | [2020 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2020-11-15-local.md) |
| October 2, 2016 | [2016 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2016-10-02-local.md) |
| October 7, 2012 | [2012 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2012-10-07-local.md) |
| October 5, 2008 | [2008 Taboão da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2008-10-05-local.md) |
| October 3, 2004 | [2004 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2004-10-03-local.md) |
| October 1, 2000 | [2000 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/2000-10-01-local.md) |
| October 3, 1996 | [1996 Taboao da Serra municipal election](https://electionsarchive.com/br/sp/taboao-da-serra/1996-10-03-local.md) |

## Results in Taboão da Serra

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/sao-paulo/taboao-da-serra.md) | Luiz Inácio Lula da Silva | 59.1% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/sao-paulo/taboao-da-serra.md) | Luiz Inácio Lula da Silva | 49.6% |
| October 4, 2026 | [2026 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-sao-paulo/taboao-da-serra.md) | MDB | 14.7% |
| October 4, 2026 | [2026 Senate election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/senate-sao-paulo/taboao-da-serra.md) | Simone Nassar Tebet | 25.2% |
| October 4, 2026 | [2026 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-sao-paulo/taboao-da-serra.md) | PL | 19.3% |
| October 4, 2026 | [2026 gubernatorial election in São Paulo](https://electionsarchive.com/br/2026-10-04-general/governor-sao-paulo/taboao-da-serra.md) | Tarcisio Gomes de Freitas | 52.2% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/sao-paulo/taboao-da-serra.md) | Luiz Inácio Lula da Silva | 58.4% |
| October 30, 2022 | [2022 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2022-10-30-runoff/governor-sao-paulo/taboao-da-serra.md) | Fernando Haddad | 58.7% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/sao-paulo/taboao-da-serra.md) | Luiz Inácio Lula da Silva | 53.4% |
| October 2, 2022 | [2022 Legislative Assembly election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-sao-paulo/taboao-da-serra.md) | PTN | 22.1% |
| October 2, 2022 | [2022 gubernatorial election in São Paulo, first round](https://electionsarchive.com/br/2022-10-02-general/governor-sao-paulo/taboao-da-serra.md) | Fernando Haddad | 47.8% |
| October 2, 2022 | [2022 Chamber of Deputies election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-sao-paulo/taboao-da-serra.md) | PL | 16.7% |
| October 2, 2022 | [2022 Senate election in São Paulo](https://electionsarchive.com/br/2022-10-02-general/senate-sao-paulo/taboao-da-serra.md) | Márcio Luiz França Gomes | 49.98% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/sao-paulo/taboao-da-serra.md) | Jair Messias Bolsonaro | 54.8% |
| October 28, 2018 | [2018 gubernatorial election in São Paulo, second round](https://electionsarchive.com/br/2018-10-28-runoff/governor-sao-paulo/taboao-da-serra.md) | Márcio Luiz França Gomes | 61.1% |

Also available as HTML at https://electionsarchive.com/br/sp/taboao-da-serra and JSON at https://electionsarchive.com/br/sp/taboao-da-serra.json.
