# 2008 Araguaína municipal election

[Brazil](https://electionsarchive.com/br.md) / [Tocantins](https://electionsarchive.com/br/to.md) / [Araguaína](https://electionsarchive.com/br/to/araguaina.md), October 5, 2008

Turnout: 72,466 of 86,475 registered voters (83.8%). +0.15 points since 2004.

## [Mayor of Araguaína](https://electionsarchive.com/br/to/araguaina/2008-10-05-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Felix Valuar de Sousa Barros | DEM | 35,798 | 52.5% | Elected |
| Ronaldo Dimas Nogueira Pereira | PSDB | 19,181 | 28.1% |  |
| Célio Alves de Moura | PT | 13,261 | 19.4% |  |

## [Municipal Chamber of Araguaína](https://electionsarchive.com/br/to/araguaina/2008-10-05-local/municipal-chamber.md)

PMDB won 4 of the 11 seats, with 22.3% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido do Movimento Democrático Brasileiro | 15,654 | 22.3% | 4 |
| Democratas | 14,096 | 20.1% | 2 |
| Progressistas | 7,695 | 11.0% | 2 |
| Partido da República | 7,255 | 10.4% | 2 |
| Partido da Social Democracia Brasileira | 6,904 | 9.9% | 1 |
| Partido Popular Socialista | 5,903 | 8.4% |  |
| Partido Democrático Trabalhista | 2,860 | 4.1% |  |
| Partido Trabalhista Brasileiro | 2,477 | 3.5% |  |
| Partido dos Trabalhadores | 2,384 | 3.4% |  |
| Partido Verde | 1,106 | 1.6% |  |
| Partido da Mobilização Nacional | 811 | 1.2% |  |
| Partido Renovador Trabalhista Brasileiro | 728 | 1.0% |  |
| Partido Socialista Brasileiro | 721 | 1.0% |  |
| Partido Republicano Progressista | 597 | 0.9% |  |
| Partido Social Democrata Cristão | 318 | 0.5% |  |
| Partido Republicano Brasileiro | 304 | 0.4% |  |
| Podemos | 181 | 0.3% |  |
| Partido Comunista do Brasil | 78 | 0.1% |  |
| Partido Social Cristão | 11 | <0.1% |  |
| Partido Trabalhista do Brasil | 2 | <0.1% |  |

## Contests

- [2008 Araguaína mayoral election](https://electionsarchive.com/br/to/araguaina/2008-10-05-local/mayor.md)
- [2008 Araguaína Municipal Chamber election](https://electionsarchive.com/br/to/araguaina/2008-10-05-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/to/araguaina/2008-10-05-local and JSON at https://electionsarchive.com/br/to/araguaina/2008-10-05-local.json.
