# Barrolândia

[Brazil](https://electionsarchive.com/br.md) / [Tocantins](https://electionsarchive.com/br/to.md)

## Latest local election

[2024 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local.md), October 6, 2024

### [Mayor of Barrolândia](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| João Machado Alves | 2,470 | 56.2% |
| Leila de Souza Araujo Rocha | 1,830 | 41.7% |
| Douglas Carvalho Rosa | 92 | 2.1% |

### [Municipal Chamber of Barrolândia](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Republicanos | 2,481 | 56.6% | 6 |
| Partido Verde | 1,097 | 25.0% | 2 |
| Progressistas | 611 | 13.9% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Barrolândia**: [João Machado Alves](https://electionsarchive.com/id/ac787244-8bfe-5be1-811e-089feed574a0.md), UNIÃO; [Elected October 6, 2024](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local/mayor.md)

## Barrolândia, election by election

### Mayor of Barrolândia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local.md) | João Machado Alves, UNIÃO, 56.2% |
| 2020 | [2020 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2020-11-15-local.md) | Adriano José Ribeiro, DEM, Unopposed |
| 2016 | [2016 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2016-10-02-local.md) | Adriano José Ribeiro, Partido do Movimento Democrático Brasileiro, 70.7% |
| 2012 | [2012 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2012-10-07-local.md) | Leila de Souza Araujo Rocha, DEM, 54.9% |
| 2008 | [2008 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2008-10-05-local.md) | Clediomar Jose Ribeiro, DEM, 56.7% |
| 2004 | [2004 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/2004-10-03-local.md) | Jair Venâncio da Silva, PSL, 51.4% |
| 2000 | [2000 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/2000-10-01-local.md) | Clediomar Jose Ribeiro, PPB, 56.1% |
| 1996 | [1996 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/1996-10-03-local.md) | Clediomar Jose Ribeiro, PTB, 50.7% |

### Municipal Chamber of Barrolândia

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local.md) | REPUBLICANOS 6, PV 2, PP 1 |
| 2020 | [2020 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2020-11-15-local.md) | MDB 6, PSC 2, PTB 1 |
| 2016 | [2016 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2016-10-02-local.md) | PTB 3, PSC 2, Partido do Movimento Democrático Brasileiro 1, Partido Popular Socialista 1 |
| 2012 | [2012 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2012-10-07-local.md) | PSDB 3, PTB 2, DEM 2, PDT 1 |
| 2008 | [2008 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2008-10-05-local.md) | Partido do Movimento Democrático Brasileiro 3, Partido da República 2, PDT 1, PV 1 |
| 2004 | [2004 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/2004-10-03-local.md) | PSL 3, PSDB 2, PP 1, PTB 1 |
| 2000 | [2000 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/2000-10-01-local.md) | PDT 3, Partido do Movimento Democrático Brasileiro 3, PTB 2, PPB 1 |
| 1996 | [1996 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/1996-10-03-local.md) | PTB 3, Partido do Movimento Democrático Brasileiro 2, PSDB 2, PDT 1 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2024-10-06-local.md) |
| November 15, 2020 | [2020 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2020-11-15-local.md) |
| October 2, 2016 | [2016 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2016-10-02-local.md) |
| October 7, 2012 | [2012 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2012-10-07-local.md) |
| October 5, 2008 | [2008 Barrolândia municipal election](https://electionsarchive.com/br/to/barrolandia/2008-10-05-local.md) |
| October 3, 2004 | [2004 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/2004-10-03-local.md) |
| October 1, 2000 | [2000 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/2000-10-01-local.md) |
| October 3, 1996 | [1996 Barrolandia municipal election](https://electionsarchive.com/br/to/barrolandia/1996-10-03-local.md) |

## Results in Barrolândia

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/tocantins/barrolandia.md) | Flávio Nantes Bolsonaro | 51.6% |
| October 25, 2026 | [2026 gubernatorial election in Tocantins, second round](https://electionsarchive.com/br/2026-10-25-runoff/governor-tocantins/barrolandia.md) | Vicente Alves de Oliveira Júnior | 50.7% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/tocantins/barrolandia.md) | Flávio Nantes Bolsonaro | 51.0% |
| October 4, 2026 | [2026 Legislative Assembly election in Tocantins](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-tocantins/barrolandia.md) | UNIÃO | 39.5% |
| October 4, 2026 | [2026 Senate election in Tocantins](https://electionsarchive.com/br/2026-10-04-general/senate-tocantins/barrolandia.md) | Carlos Eduardo Torres Gomes | 31.1% |
| October 4, 2026 | [2026 Chamber of Deputies election in Tocantins](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-tocantins/barrolandia.md) | PP | 35.6% |
| October 4, 2026 | [2026 gubernatorial election in Tocantins, first round](https://electionsarchive.com/br/2026-10-04-general/governor-tocantins/barrolandia.md) | Maria Auxiliadora Seabra Rezende | 56.0% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/tocantins/barrolandia.md) | Luiz Inácio Lula da Silva | 51.3% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/tocantins/barrolandia.md) | Luiz Inácio Lula da Silva | 52.1% |
| October 2, 2022 | [2022 Legislative Assembly election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-tocantins/barrolandia.md) | REPUBLICANOS | 44.6% |
| October 2, 2022 | [2022 Chamber of Deputies election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-tocantins/barrolandia.md) | UNIÃO | 48.6% |
| October 2, 2022 | [2022 gubernatorial election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/governor-tocantins/barrolandia.md) | Wanderlei Barbosa Castro | 69.9% |
| October 2, 2022 | [2022 Senate election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/senate-tocantins/barrolandia.md) | Maria Auxiliadora Seabra Rezende | 65.2% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/tocantins/barrolandia.md) | Fernando Haddad | 50.7% |

Also available as HTML at https://electionsarchive.com/br/to/barrolandia and JSON at https://electionsarchive.com/br/to/barrolandia.json.
