# Ipueiras

[Brazil](https://electionsarchive.com/br.md) / [Tocantins](https://electionsarchive.com/br/to.md)

## Latest local election

[2024 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local.md), October 6, 2024

### [Mayor of Ipueiras](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Raimundo Aires Neto | 1,171 | 62.9% |
| Irisnete Pereira dos Santos Pinto | 681 | 36.6% |
| Nubio Germano da Silva | 9 | 0.5% |

### [Municipal Chamber of Ipueiras](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local/municipal-chamber.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Republicanos | 675 | 36.3% | 4 |
| Partido da Social Democracia Brasileira | 450 | 24.2% | 2 |
| União Brasil | 430 | 23.1% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Ipueiras**: [Raimundo Aires Neto](https://electionsarchive.com/id/3f5c9a98-269b-5bdd-a921-4b1ae328249d.md), PP; [Elected October 6, 2024](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local/mayor.md)

## Ipueiras, election by election

### Mayor of Ipueiras

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local.md) | Raimundo Aires Neto, PP, 62.9% |
| 2020 | [2020 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2020-11-15-local.md) | Caio Augusto Siqueira de Abreu Ribeiro, DEM, 49.8% |
| 2016 | [2016 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2016-10-02-local.md) | Caio Augusto Siqueira de Abreu Ribeiro, PSDB, 53.7% |
| 2012 | [2012 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2012-10-07-local.md) | Helio Carvalho dos Anjos, PSD, 44.3% |
| 2008 | [2008 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2008-10-05-local.md) | Caio Augusto Siqueira de Abreu Ribeiro, PSDB, 51.3% |
| 2004 | [2004 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2004-10-03-local.md) | Terezinha Poincare Andrade Costa Aguiar, PP, 53.7% |
| 2000 | [2000 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2000-10-01-local.md) | Caio Augusto Siqueira de Abreu Ribeiro, PSDB, 59.2% |
| 1996 | [1996 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/1996-10-03-local.md) | Dinorah Jose Costa, PPB, Unopposed |

### Municipal Chamber of Ipueiras

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local.md) | REPUBLICANOS 4, UNIÃO 2, PSDB 2, PSD 1 |
| 2020 | [2020 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2020-11-15-local.md) | MDB 4, DEM 3, PT 1, PSD 1 |
| 2016 | [2016 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2016-10-02-local.md) | Partido da República 4, PP 1, PDT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2012 | [2012 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2012-10-07-local.md) | PSDB 2, PP 1, PDT 1, Partido do Movimento Democrático Brasileiro 1 |
| 2008 | [2008 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2008-10-05-local.md) | Partido da República 3, DEM 3, Partido Popular Socialista 1, PSB 1 |
| 2004 | [2004 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2004-10-03-local.md) | PP 3, Partido da Frente Liberal 3, PTB 1, PSDB 1 |
| 2000 | [2000 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2000-10-01-local.md) | PPB 3, PSDB 2, PST 2, PTB 1 |
| 1996 | [1996 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/1996-10-03-local.md) | PPB 5, Partido da Frente Liberal 4 |

## Elections

| Date | Election |
| --- | --- |
| October 6, 2024 | [2024 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2024-10-06-local.md) |
| November 15, 2020 | [2020 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2020-11-15-local.md) |
| October 2, 2016 | [2016 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2016-10-02-local.md) |
| October 7, 2012 | [2012 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2012-10-07-local.md) |
| October 5, 2008 | [2008 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2008-10-05-local.md) |
| October 3, 2004 | [2004 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2004-10-03-local.md) |
| October 1, 2000 | [2000 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/2000-10-01-local.md) |
| October 3, 1996 | [1996 Ipueiras municipal election](https://electionsarchive.com/br/to/ipueiras/1996-10-03-local.md) |

## Results in Ipueiras

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| October 25, 2026 | [2026 Brazilian presidential election, second round](https://electionsarchive.com/br/2026-10-25-runoff/president/tocantins/ipueiras.md) | Luiz Inácio Lula da Silva | 66.5% |
| October 25, 2026 | [2026 gubernatorial election in Tocantins, second round](https://electionsarchive.com/br/2026-10-25-runoff/governor-tocantins/ipueiras.md) | Vicente Alves de Oliveira Júnior | 79.7% |
| October 4, 2026 | [2026 Brazilian presidential election, first round](https://electionsarchive.com/br/2026-10-04-general/president/tocantins/ipueiras.md) | Luiz Inácio Lula da Silva | 62.0% |
| October 4, 2026 | [2026 Legislative Assembly election in Tocantins](https://electionsarchive.com/br/2026-10-04-general/legislative-assembly-tocantins/ipueiras.md) | PSDB | 33.0% |
| October 4, 2026 | [2026 Senate election in Tocantins](https://electionsarchive.com/br/2026-10-04-general/senate-tocantins/ipueiras.md) | José Alexandre Domingues Guimarães | 31.2% |
| October 4, 2026 | [2026 Chamber of Deputies election in Tocantins](https://electionsarchive.com/br/2026-10-04-general/chamber-of-deputies-tocantins/ipueiras.md) | PSDB | 38.0% |
| October 4, 2026 | [2026 gubernatorial election in Tocantins, first round](https://electionsarchive.com/br/2026-10-04-general/governor-tocantins/ipueiras.md) | Vicente Alves de Oliveira Júnior | 68.7% |
| October 30, 2022 | [2022 Brazilian presidential election, second round](https://electionsarchive.com/br/2022-10-30-runoff/president/tocantins/ipueiras.md) | Luiz Inácio Lula da Silva | 72.9% |
| October 2, 2022 | [2022 Brazilian presidential election, first round](https://electionsarchive.com/br/2022-10-02-general/president/tocantins/ipueiras.md) | Luiz Inácio Lula da Silva | 72.0% |
| October 2, 2022 | [2022 Legislative Assembly election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/legislative-assembly-tocantins/ipueiras.md) | REPUBLICANOS | 34.9% |
| October 2, 2022 | [2022 Chamber of Deputies election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/chamber-of-deputies-tocantins/ipueiras.md) | REPUBLICANOS | 35.3% |
| October 2, 2022 | [2022 gubernatorial election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/governor-tocantins/ipueiras.md) | Wanderlei Barbosa Castro | 59.1% |
| October 2, 2022 | [2022 Senate election in Tocantins](https://electionsarchive.com/br/2022-10-02-general/senate-tocantins/ipueiras.md) | Katia Regina de Abreu | 36.2% |
| October 28, 2018 | [2018 Brazilian presidential election, second round](https://electionsarchive.com/br/2018-10-28-runoff/president/tocantins/ipueiras.md) | Fernando Haddad | 72.9% |

Also available as HTML at https://electionsarchive.com/br/to/ipueiras and JSON at https://electionsarchive.com/br/to/ipueiras.json.
