# 2012 Palmas municipal election

[Brazil](https://electionsarchive.com/br.md) / [Tocantins](https://electionsarchive.com/br/to.md) / [Palmas](https://electionsarchive.com/br/to/palmas.md), October 7, 2012

Turnout: 126,562 of 150,526 registered voters (84.1%). +0.91 points since 2008.

## [Mayor of Palmas](https://electionsarchive.com/br/to/palmas/2012-10-07-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Carlos Enrique Franco Amastha | PP | 59,680 | 49.6% | Elected |
| Marcello de Lima Lelis | PV | 51,979 | 43.2% |  |
| Luana Matilde Ribeiro Lima Gayer | PR | 5,807 | 4.8% |  |
| Luciano de Castro Texeira | PRP | 1,341 | 1.1% |  |
| Adail Pereira Carvalho | PSDC | 792 | 0.7% |  |
| Abelardo Gomes Ferreira Carneiro | PSOL | 380 | 0.3% |  |
| Fabio Paulino Ribeiro | PT do B | 225 | 0.2% |  |

## [Municipal Chamber of Palmas](https://electionsarchive.com/br/to/palmas/2012-10-07-local/municipal-chamber.md)

PMDB won 3 of the 19 seats, with 7.3% of the vote.

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Partido Verde | 10,235 | 8.4% | 1 |
| Podemos | 9,519 | 7.8% | 1 |
| Partido Socialista Brasileiro | 9,519 | 7.8% | 2 |
| Partido Social Liberal | 9,011 | 7.4% | 2 |
| Partido da República | 8,951 | 7.4% | 2 |
| Partido do Movimento Democrático Brasileiro | 8,877 | 7.3% | 3 |
| Partido dos Trabalhadores | 7,826 | 6.4% | 1 |
| Progressistas | 7,204 | 5.9% | 1 |
| Partido da Social Democracia Brasileira | 6,899 | 5.7% |  |
| Partido Democrático Trabalhista | 6,669 | 5.5% |  |
| Partido Popular Socialista | 5,508 | 4.5% | 2 |
| Partido Social Democrático | 5,245 | 4.3% | 2 |
| Partido Trabalhista Cristão | 5,113 | 4.2% | 1 |
| Partido Renovador Trabalhista Brasileiro | 3,740 | 3.1% |  |
| Partido Comunista do Brasil | 2,996 | 2.5% |  |
| Democratas | 2,562 | 2.1% |  |
| Partido da Mobilização Nacional | 2,045 | 1.7% |  |
| Partido Social Cristão | 1,803 | 1.5% | 1 |
| Partido Trabalhista Brasileiro | 1,783 | 1.5% |  |
| Partido Republicano Brasileiro | 1,435 | 1.2% |  |
| Partido Trabalhista do Brasil | 1,361 | 1.1% |  |
| Partido Humanista da Solidariedade | 1,185 | 1.0% |  |
| Partido Republicano Progressista | 1,075 | 0.9% |  |
| Partido Social Democrata Cristão | 729 | 0.6% |  |
| Partido Socialismo e Liberdade | 266 | 0.2% |  |
| Partido Pátria Livre | 55 | <0.1% |  |

## Contests

- [2012 Palmas mayoral election](https://electionsarchive.com/br/to/palmas/2012-10-07-local/mayor.md)
- [2012 Palmas Municipal Chamber election](https://electionsarchive.com/br/to/palmas/2012-10-07-local/municipal-chamber.md)

Also available as HTML at https://electionsarchive.com/br/to/palmas/2012-10-07-local and JSON at https://electionsarchive.com/br/to/palmas/2012-10-07-local.json.
