# 2013 Rosemère municipal election

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md) / [Rosemère](https://electionsarchive.com/ca/qc/rosemere.md), November 3, 2013

## [Mayor of Rosemère](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/mayor.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Madeleine Leduc | Équipe Leduc / Leduc Team | 1,955 | 37.1% | Elected |
| Pierre Roussel | Équipe Team Roussel Rosemère | 1,240 | 23.5% |  |
| Melissa Monk | Équipe innove-action - Team Rosemère | 1,180 | 22.4% |  |
| Sylvain Arsenault | Équipe Arsenault / Arsenault Team | 895 | 17.0% |  |

## [Rosemère municipal council](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-1.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Daniel Simoneau | Équipe Leduc / Leduc Team | 1,845 | 35.2% | Elected |
| Pierre Dubois | Équipe Team Roussel Rosemère | 1,268 | 24.2% |  |
| Martine Francoeur | Équipe innove-action - Team Rosemère | 1,251 | 23.9% |  |
| Martin Lalonde | Équipe Arsenault / Arsenault Team | 871 | 16.6% |  |

## [Rosemère municipal council](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-2.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Guylaine Richer | Équipe Leduc / Leduc Team | 1,831 | 34.9% | Elected |
| Normand Bleau | Équipe Team Roussel Rosemère | 1,351 | 25.8% |  |
| Sophie M. Cardinal | Équipe innove-action - Team Rosemère | 1,197 | 22.8% |  |
| Nathalie Pouliot | Équipe Arsenault / Arsenault Team | 863 | 16.5% |  |

## [Rosemère municipal council](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-3.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Marie-Andrée Bonneau | Équipe Leduc / Leduc Team | 1,900 | 36.3% | Elected |
| Jean-Paul Lalonde | Équipe innove-action - Team Rosemère | 1,223 | 23.4% |  |
| Andrée Guilbeault | Équipe Team Roussel Rosemère | 1,212 | 23.2% |  |
| Francine Leblanc | Équipe Arsenault / Arsenault Team | 895 | 17.1% |  |

## [Rosemère municipal council](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-4.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Normand Corriveau | Équipe Leduc / Leduc Team | 1,974 | 37.8% | Elected |
| Alain April | Équipe innove-action - Team Rosemère | 1,188 | 22.8% |  |
| Robert Depelteau | Équipe Team Roussel Rosemère | 1,150 | 22.0% |  |
| Philippe Sauvé | Équipe Arsenault / Arsenault Team | 905 | 17.3% |  |

## [Rosemère municipal council](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-5.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Eric Westram | Équipe Leduc / Leduc Team | 1,989 | 38.0% | Elected |
| Rose Anna Cirino | Équipe Team Roussel Rosemère | 1,166 | 22.2% |  |
| Patrick De Geyter | Équipe innove-action - Team Rosemère | 1,146 | 21.9% |  |
| Pierre Simard | Équipe Arsenault / Arsenault Team | 940 | 17.9% |  |

## [Rosemère municipal council](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-6.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Kateri Lesage | Équipe Leduc / Leduc Team | 1,815 | 34.7% | Elected |
| Philip Panet-Raymond | Équipe innove-action - Team Rosemère | 1,418 | 27.1% |  |
| Diane Sirois | Équipe Team Roussel Rosemère | 1,128 | 21.5% |  |
| Maria Acosta | Équipe Arsenault / Arsenault Team | 875 | 16.7% |  |

## Contests

- [Rosemère: Councillor 1](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-1.md)
- [Rosemère: Councillor 2](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-2.md)
- [Rosemère: Councillor 3](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-3.md)
- [Rosemère: Councillor 4](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-4.md)
- [Rosemère: Councillor 5](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-5.md)
- [Rosemère: Councillor 6](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/councillor-6.md)
- [Rosemère: Mayor](https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local/mayor.md)

Also available as HTML at https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local and JSON at https://electionsarchive.com/ca/qc/rosemere/2013-11-03-local.json.
