# Saint-Adolphe-d'Howard

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md) / [Les Pays-d'en-Haut](https://electionsarchive.com/ca/qc/mrc/les-pays-d-en-haut.md)

## Latest election

[2025 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local.md), November 2, 2025

### [Mayor of Saint-Adolphe-d'Howard](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Alexendre Sarrazin | 1,030 | 55.0% |
| Line Légaré | 844 | 45.0% |

### [Saint-Adolphe-d'Howard municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-1.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Daniel L'Heureux | 138 | 57.0% | 1 |
| Yves Corbeil | 104 | 43.0% |  |

### [Saint-Adolphe-d'Howard municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-2.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Catherine Simard | 135 | 54.4% | 1 |
| Derek Dagenais-Guy | 113 | 45.6% |  |

### [Saint-Adolphe-d'Howard municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-3.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Julie Nadon | 191 | 57.2% | 1 |
| Nicolas Boullé | 143 | 42.8% |  |

### [Saint-Adolphe-d'Howard municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-4.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christine Bush | 162 | 53.8% | 1 |
| Stéphane Dionne | 139 | 46.2% |  |

### [Saint-Adolphe-d'Howard municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-5.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Nicole Tétreault | 226 | 62.1% | 1 |
| Tom Silletta | 138 | 37.9% |  |

### [Saint-Adolphe-d'Howard municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-6.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Bernard Côté | 247 | 66.4% | 1 |
| Brice Pillado | 125 | 33.6% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Saint-Adolphe-d'Howard**: [Alexendre Sarrazin](https://electionsarchive.com/id/7a562eb0-6e1e-50c7-a58d-c39a80e7cd0d.md), Équipe Sarrazin; [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/mayor.md)

### Saint-Adolphe-d'Howard municipal council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Bernard Côté](https://electionsarchive.com/id/fdf9dceb-6a11-5380-957d-eb78ccb82b86.md), Équipe Sarrazin | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-6.md) |
| At large | [Catherine Simard](https://electionsarchive.com/id/22725aac-bb6c-52d0-bd6f-63ffb849cc11.md), Équipe Line Légaré | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-2.md) |
| At large | [Christine Bush](https://electionsarchive.com/id/3e1d4ec6-a28e-5627-8b20-4ffc4be11073.md), Équipe Line Légaré | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-4.md) |
| At large | [Daniel L'Heureux](https://electionsarchive.com/id/455ee340-0329-5c30-ab4d-464669a65335.md), Équipe Line Légaré | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-1.md) |
| At large | [Julie Nadon](https://electionsarchive.com/id/42b44790-a8ce-5b73-b42e-521c7e5d34ee.md), Équipe Sarrazin | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-3.md) |
| At large | [Nicole Tétreault](https://electionsarchive.com/id/47c7d1e1-b8c9-58f1-87c8-556811445abb.md), Équipe Sarrazin | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local/councillor-5.md) |

## Saint-Adolphe-d'Howard, election by election

### Mayor of Saint-Adolphe-d'Howard

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local.md) | Alexendre Sarrazin, Équipe Sarrazin, 55.0% |
| 2021 | [2021 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2021-11-07-local.md) | Claude Charbonneau, L'Équipe Charbonneau, 75.2% |
| 2017 | [2017 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2017-11-05-local.md) | Claude Charbonneau, L'Équipe Charbonneau, 39.0% |
| 2013 | [2013 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2013-11-03-local.md) | Lisette Lapointe, Équipe Lisette Lapointe, 36.8% |
| 2009 | [2009 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2009-11-01-local.md) | Réjean Gravel, Rassemblement St-Adolphe, 41.3% |
| 2005 | [2005 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2005-11-06-local.md) | Pierre Roy, 58.3% |

### Saint-Adolphe-d'Howard municipal council

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local.md) | Équipe Line Légaré 3, Équipe Sarrazin 3 |
| 2021 | [2021 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2021-11-07-local.md) | L'Équipe Charbonneau 6 |
| 2017 | [2017 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2017-11-05-local.md) | L'ÉQUIPE CITOYENNE 4, L'Équipe Charbonneau 2 |
| 2013 | [2013 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2013-11-03-local.md) | Équipe Lisette Lapointe 5, L'Équipe Charbonneau 1 |
| 2009 | [2009 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2009-11-01-local.md) | Rassemblement St-Adolphe 4, Équipe Richard Daoust 2 |
| 2005 | [2005 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2005-11-06-local.md) | 6 seats filled, no parties recorded |

## Elections

| Date | Election |
| --- | --- |
| November 2, 2025 | [2025 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2025-11-02-local.md) |
| November 7, 2021 | [2021 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2021-11-07-local.md) |
| November 5, 2017 | [2017 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2017-11-05-local.md) |
| November 3, 2013 | [2013 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2013-11-03-local.md) |
| November 1, 2009 | [2009 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2009-11-01-local.md) |
| November 6, 2005 | [2005 Saint-Adolphe-d'Howard municipal election](https://electionsarchive.com/ca/qc/saint-adolphe-d-howard/2005-11-06-local.md) |

Also available as HTML at https://electionsarchive.com/ca/qc/saint-adolphe-d-howard and JSON at https://electionsarchive.com/ca/qc/saint-adolphe-d-howard.json.
