# Saint-Amable

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md)

## Latest election

[2025 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local.md), November 2, 2025

### [Mayor of Saint-Amable](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Simon Lacoste | 2,447 | 59.9% |
| Mathieu Daviault | 1,641 | 40.1% |

### [Saint-Amable municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-1.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Sylvain Bénard | 378 | 55.1% | 1 |
| Dany Charbonneau | 308 | 44.9% |  |

### [Saint-Amable municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-2.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Sara-Kim Orobello | 544 | 64.2% | 1 |
| Maggy Gamache | 304 | 35.8% |  |

### [Saint-Amable municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-3.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Ghislain Gemme | 376 | 57.2% | 1 |
| Sophie Wilson | 281 | 42.8% |  |

### [Saint-Amable municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-4.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Viviana Camacho | 329 | 51.6% | 1 |
| France Gosselin | 309 | 48.4% |  |

### [Saint-Amable municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-5.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Marcel Huard | 296 | 54.4% | 1 |
| Francine Nzang Essono | 248 | 45.6% |  |

### [Saint-Amable municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-6.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Réjean Deschênes | 429 | 60.5% | 1 |
| Martin Côté | 280 | 39.5% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Saint-Amable**: [Simon Lacoste](https://electionsarchive.com/id/b92199fc-2976-577d-8b26-d37beca2d089.md), Saint-Amable Vrai - Équipe Simon Lacoste; [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/mayor.md)

### Saint-Amable municipal council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Ghislain Gemme](https://electionsarchive.com/id/be2d698b-953d-598a-bae3-cb8650ec652b.md), Saint-Amable Vrai - Équipe Simon Lacoste | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-3.md) |
| At large | [Marcel Huard](https://electionsarchive.com/id/4d1abeab-825d-5342-bee6-9def42b235ab.md), Saint-Amable Vrai - Équipe Simon Lacoste | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-5.md) |
| At large | [Réjean Deschênes](https://electionsarchive.com/id/c71fd88a-de77-5e4d-a656-a85d1188eed5.md), Saint-Amable Vrai - Équipe Simon Lacoste | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-6.md) |
| At large | [Sara-Kim Orobello](https://electionsarchive.com/id/6fd43520-759c-5f8d-ae9b-1e712020d02d.md), Saint-Amable Vrai - Équipe Simon Lacoste | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-2.md) |
| At large | [Sylvain Bénard](https://electionsarchive.com/id/c6916dc9-b625-5d03-9d12-98a1d0265be8.md), Saint-Amable Vrai - Équipe Simon Lacoste | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-1.md) |
| At large | [Viviana Camacho](https://electionsarchive.com/id/397761bf-23d3-5e68-8a60-3d153d6dafab.md), Saint-Amable Vrai - Équipe Simon Lacoste | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local/councillor-4.md) |

## Saint-Amable, election by election

### Mayor of Saint-Amable

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local.md) | Simon Lacoste, Saint-Amable Vrai - Équipe Simon Lacoste, 59.9% |
| 2021 | [2021 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2021-11-07-local.md) | Stéphane Williams, Vision équipe Stephane Williams |
| 2017 | [2017 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2017-11-05-local.md) | Stéphane Williams, Vision équipe Stephane Williams, 70.2% |
| 2013 | [2013 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2013-11-03-local.md) | François Gamache, Essor, 59.2% |
| 2009 | [2009 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2009-11-01-local.md) | François Gamache, Essor, 59.6% |
| 2005 | [2005 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2005-11-06-local.md) | Simon Lacoste, Essor |

### Saint-Amable municipal council

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local.md) | Saint-Amable Vrai - Équipe Simon Lacoste 6 |
| 2021 | [2021 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2021-11-07-local.md) | Vision équipe Stephane Williams 6 |
| 2017 | [2017 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2017-11-05-local.md) | Vision équipe Stephane Williams 6 |
| 2013 | [2013 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2013-11-03-local.md) | Essor 6 |
| 2009 | [2009 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2009-11-01-local.md) | Essor 6 |
| 2005 | [2005 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2005-11-06-local.md) | Essor 5, No party recorded 1 |

## Elections

| Date | Election |
| --- | --- |
| November 2, 2025 | [2025 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2025-11-02-local.md) |
| November 7, 2021 | [2021 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2021-11-07-local.md) |
| November 5, 2017 | [2017 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2017-11-05-local.md) |
| November 3, 2013 | [2013 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2013-11-03-local.md) |
| November 1, 2009 | [2009 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2009-11-01-local.md) |
| November 6, 2005 | [2005 Saint-Amable municipal election](https://electionsarchive.com/ca/qc/saint-amable/2005-11-06-local.md) |

Also available as HTML at https://electionsarchive.com/ca/qc/saint-amable and JSON at https://electionsarchive.com/ca/qc/saint-amable.json.
