# Saint-Barnabé

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md)

## Latest election

[2025 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local.md), November 2, 2025

### [Saint-Barnabé municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-1.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Isabelle Thibodeau | 382 | 65.7% | 1 |
| Robert Rivard | 199 | 34.3% |  |

### [Saint-Barnabé municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-2.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| André Boisclair | 363 | 62.1% | 1 |
| Johanne Gélinas | 222 | 37.9% |  |

### [Saint-Barnabé municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-3.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jocelyn Gélinas | 332 | 56.2% | 1 |
| France Diamond | 259 | 43.8% |  |

### [Saint-Barnabé municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-4.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Sylvie Rivard | 349 | 59.6% | 1 |
| Mario Massicotte | 237 | 40.4% |  |

### [Saint-Barnabé municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-5.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Michel J.P. Lemay | 344 | 58.5% | 1 |
| Jimmy Gélinas | 244 | 41.5% |  |

### [Saint-Barnabé municipal council, by municipality](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-6.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Michel Lemay | 382 | 64.9% | 1 |
| Shanon Duhaime | 207 | 35.1% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Saint-Barnabé**: [Luc Bourassa](https://electionsarchive.com/id/eece0827-13af-54e9-bf30-8754f4d8a80d.md); [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/mayor.md)

### Saint-Barnabé municipal council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [André Boisclair](https://electionsarchive.com/id/ac041cb6-4eb3-5249-b6a1-e896922eea62.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-2.md) |
| At large | [Isabelle Thibodeau](https://electionsarchive.com/id/c789fc9e-742c-5a8c-87fe-9f4bd1440f0c.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-1.md) |
| At large | [Jocelyn Gélinas](https://electionsarchive.com/id/383868af-1dc5-5344-b435-d36d4c13a008.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-3.md) |
| At large | [Michel J.P. Lemay](https://electionsarchive.com/id/1796080a-de8e-5a90-b151-374b802c4ceb.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-5.md) |
| At large | [Michel Lemay](https://electionsarchive.com/id/2b9b5c8a-483c-5538-a523-c1f9fb7a0569.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-6.md) |
| At large | [Sylvie Rivard](https://electionsarchive.com/id/40bdf7e8-b971-57e7-8670-1464ddf262ba.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local/councillor-4.md) |

## Saint-Barnabé, election by election

### Mayor of Saint-Barnabé

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local.md) | Luc Bourassa |
| 2021 | [2021 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2021-11-07-local.md) | Guillaume Laverdière |
| 2017 | [2017 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2017-11-05-local.md) | Michel Lemay, 56.0% |
| 2013 | [2013 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2013-11-03-local.md) | Michel Lemay, 40.1% |
| 2009 | [2009 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2009-11-01-local.md) | René Bourassa, 61.1% |
| 2005 | [2005 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2005-11-06-local.md) | Michel Lemay, 57.9% |

### Saint-Barnabé municipal council

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local.md) | 6 seats filled |
| 2021 | [2021 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2021-11-07-local.md) | 6 seats filled |
| 2017 | [2017 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2017-11-05-local.md) | 6 seats filled |
| 2013 | [2013 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2013-11-03-local.md) | 6 seats filled |
| 2009 | [2009 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2009-11-01-local.md) | 6 seats filled |
| 2005 | [2005 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2005-11-06-local.md) | 6 seats filled |

## Elections

| Date | Election |
| --- | --- |
| November 2, 2025 | [2025 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2025-11-02-local.md) |
| November 7, 2021 | [2021 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2021-11-07-local.md) |
| November 5, 2017 | [2017 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2017-11-05-local.md) |
| November 3, 2013 | [2013 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2013-11-03-local.md) |
| November 1, 2009 | [2009 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2009-11-01-local.md) |
| November 6, 2005 | [2005 Saint-Barnabé municipal election](https://electionsarchive.com/ca/qc/saint-barnabe/2005-11-06-local.md) |

Also available as HTML at https://electionsarchive.com/ca/qc/saint-barnabe and JSON at https://electionsarchive.com/ca/qc/saint-barnabe.json.
